Statistics » National teams » Statistics of players

National Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq Al Iraq 21 30 years and 7 days 4,967,03011,383,020 69 13016
2 Al Kuwayt Al Kuwayt 23 32 years and 3 days 3,880,60010,439,500 59 10720
3 Al Maghrib Al Maghrib 23 32 years and 15 days 4,797,63011,021,260 69 15193
4 Al Urdun Al Urdun 23 30 years and 17 days 5,814,17014,346,940 64 15362
5 Al Yaman Al Yaman 24 31 years and 27 days 5,976,80013,491,960 70 14825
6 Algérie Algérie 24 31 years and 7 days 5,986,17013,482,620 71 16132
7 Andorra Andorra 24 31 years and 21 days 6,906,38014,009,840 78 23879
8 Angola Angola 24 32 years and 3 days 4,733,03012,165,860 62 31400
9 Argentina Argentina 20 31 years and 0 days 6,104,81011,425,900 85 30846
10 Azərbaycan Azərbaycan 21 32 years and 12 days 4,717,78011,973,800 63 20177
11 Bahamas Bahamas 25 26 years and 46 days 299,680618,520 77 784
12 Bahrain Bahrain 25 30 years and 22 days 6,329,98013,103,360 77 11750
13 Bangladesh Bangladesh 22 30 years and 27 days 6,473,61014,533,000 71 9365
14 Barbados Barbados 24 32 years and 21 days 5,389,54012,634,680 68 14185
15 Belarus Belarus 24 33 years and 4 days 4,630,60010,807,140 68 22659
16 Belgium Belgium 24 31 years and 4 days 6,502,91014,520,600 71 33160
17 Belize Belize 26 29 years and 21 days 9,282,89018,314,120 81 6886
18 Bénin Bénin 23 31 years and 32 days 5,590,20014,554,460 61 9788
19 Bolivia Bolivia 26 32 years and 14 days 5,694,35013,526,740 67 20329
20 Bosna i Hercegovina Bosna i Hercegovina 24 31 years and 1 days 6,483,33013,596,180 76 19251
21 Botswana Botswana 26 30 years and 49 days 8,871,69017,077,880 83 14230
22 Brasil Brasil 23 32 years and 4 days 5,286,24012,180,760 69 26899
23 Brunei Brunei 26 31 years and 0 days 6,356,20014,935,260 68 7450
24 Bulgaria Bulgaria 26 32 years and 12 days 6,273,04013,486,940 74 24241
25 Burkina Faso Burkina Faso 22 23 years and 27 days 2,878,9008,010,440 57 3840
26 Cabo Verde Cabo Verde 25 30 years and 20 days 6,517,81015,814,540 66 9773
27 Cameroon Cameroon 24 31 years and 38 days 5,363,77012,028,220 71 22920
28 Canada Canada 22 32 years and 7 days 5,187,89011,234,140 73 21330
29 Česko Česko 25 32 years and 9 days 5,777,73013,798,960 67 25021
30 Chile Chile 25 31 years and 9 days 7,201,04014,107,340 81 30712
31 China China 23 32 years and 10 days 5,296,99012,410,300 68 17183
32 Chinese Taipei Chinese Taipei 21 32 years and 12 days 4,286,19010,853,480 63 13907
33 Colombia Colombia 22 32 years and 3 days 5,452,87011,826,180 73 16126
34 Comoros Comoros 24 30 years and 18 days 6,849,43014,058,180 77 10241
35 Costa Rica Costa Rica 26 31 years and 12 days 7,297,15014,900,200 78 8277
36 Côte d’Ivoire Côte d'Ivoire 24 31 years and 21 days 5,909,46012,647,920 74 15774
37 Crna Gora Crna Gora 26 30 years and 28 days 6,643,31015,833,780 67 11650
38 Cuba Cuba 24 30 years and 25 days 6,088,16013,119,500 74 16445
39 Curaçao Curaçao 25 30 years and 63 days 7,736,46016,095,100 76 9674
40 Cymru Cymru 23 31 years and 1 days 5,923,40013,733,460 69 11530
41 Cyprus Cyprus 26 29 years and 11 days 8,559,76016,492,000 83 10361
42 Danmark Danmark 23 31 years and 0 days 8,075,73015,211,560 84 21022
43 Dawlat Qatar Dawlat Qatar 17 30 years and 6 days 4,800,17010,582,960 72 8822
44 Deutschland Deutschland 23 31 years and 0 days 6,209,86013,655,360 72 26479
45 Dhivehi Raajje Dhivehi Raajje 23 31 years and 32 days 5,714,49012,661,720 72 12071
46 Ecuador Ecuador 26 32 years and 16 days 4,871,37011,425,400 68 12087
47 Eesti Eesti 24 32 years and 0 days 6,322,79013,163,060 76 33146
48 El Salvador El Salvador 23 30 years and 0 days 6,760,81013,925,780 77 10540
49 England England 24 32 years and 0 days 6,413,94013,276,980 77 20863
50 España España 24 31 years and 5 days 7,480,35014,606,060 81 38012
51 France France 24 31 years and 0 days 6,746,41013,698,120 78 12666
52 Ghana Ghana 25 30 years and 19 days 7,623,78014,592,140 83 13349
53 Grenada Grenada 26 24 years and 14 days 3,351,9909,629,580 55 2394
54 Guam Guam 23 32 years and 9 days 4,848,50011,723,520 66 15975
55 Guatemala Guatemala 24 32 years and 9 days 4,881,79012,659,260 61 20824
56 Guinée Guinée 25 24 years and 82 days 539,170857,600 100 1980
57 Guyana Guyana 25 23 years and 74 days 1,053,5702,753,100 61 3262
58 Haiti Haiti 26 29 years and 68 days 9,106,12018,578,860 78 6227
59 Hanguk Hanguk 25 32 years and 4 days 5,164,74012,121,100 68 18485
60 Hayastan Hayastan 26 31 years and 4 days 5,784,88013,380,960 69 21434
61 Hellas Hellas 25 32 years and 5 days 6,487,54012,713,800 81 10350
62 Honduras Honduras 25 31 years and 16 days 6,752,43014,812,280 73 11002
63 Hong Kong, China Hong Kong 25 31 years and 11 days 5,650,92012,377,360 73 10644
64 Hrvatska Hrvatska 23 32 years and 11 days 5,086,93010,983,000 74 25282
65 India India 21 31 years and 12 days 5,848,92011,549,000 81 12511
66 Indonesia Indonesia 25 32 years and 11 days 4,836,25010,984,360 70 13793
67 Iran Iran 25 31 years and 14 days 6,563,71012,982,140 80 20927
68 Ireland Ireland 25 32 years and 6 days 4,464,73012,675,840 56 26954
69 Ísland Ísland 24 30 years and 12 days 7,317,85015,325,380 76 19693
70 Israel Israel 22 32 years and 3 days 5,227,98011,695,520 71 31839
71 Italia Italia 26 31 years and 0 days 8,831,42017,524,320 80 20550
72 Ītyōṗṗyā Ītyōṗṗyā 23 31 years and 40 days 5,498,85012,421,060 70 8322
73 Jamaica Jamaica 25 31 years and 2 days 6,146,40013,236,940 74 13529
74 Kazakhstan Kazakhstan 20 30 years and 1 days 5,741,36011,224,780 81 9894
75 Kenya Kenya 22 30 years and 14 days 6,557,90011,860,960 88 11943
76 Kyrgyz Republic Kyrgyzstan 23 30 years and 9 days 5,855,09013,606,080 68 7913
77 Latvija Latvija 26 31 years and 4 days 7,497,67014,543,400 82 27393
78 Lëtzebuerg Lëtzebuerg 26 31 years and 5 days 6,734,06014,699,840 73 9359
79 Liechtenstein Liechtenstein 24 31 years and 14 days 6,553,50013,678,280 76 13772
80 Lietuva Lietuva 22 31 years and 7 days 6,609,55011,636,300 90 23048
81 Lubnan Lubnan 18 31 years and 8 days 3,988,3909,719,140 65 10269
82 Madagasikara Madagasikara 26 30 years and 22 days 7,890,22016,082,180 78 9203
83 Magyarország Magyarország 24 31 years and 10 days 7,127,76013,597,000 83 9462
84 Malaysia Malaysia 24 31 years and 8 days 5,218,58013,571,080 61 8689
85 Malta Malta 23 31 years and 3 days 5,528,62012,745,620 69 12354
86 México México 26 31 years and 0 days 6,584,93014,170,460 74 20010
87 Misr Misr 21 32 years and 2 days 4,228,18010,427,300 64 5492
88 Moçambique Moçambique 26 31 years and 6 days 6,075,41013,724,580 70 7574
89 Moldova Moldova 24 31 years and 17 days 5,909,39013,163,600 71 11552
90 Mongol Uls Mongol Uls 23 31 years and 5 days 5,834,66013,108,740 71 8856
91 Myanmar Myanmar 23 28 years and 74 days 8,379,02015,374,340 87 10713
92 Nederland Nederland 26 32 years and 3 days 7,554,12016,399,720 73 29131
93 Nepal Nepal 20 25 years and 69 days 2,603,5006,533,240 63 4230
94 Nicaragua Nicaragua 25 32 years and 6 days 4,743,82011,016,860 68 17429
95 Nigeria Nigeria 25 31 years and 7 days 6,937,70015,058,020 73 28780
96 Nippon Nippon 25 32 years and 10 days 5,920,13013,947,760 68 13521
97 Norge Norge 20 32 years and 6 days 5,681,66011,577,900 78 11161
98 Northern Ireland Northern Ireland 24 31 years and 22 days 5,666,32013,124,380 69 8403
99 O’zbekiston O'zbekiston 25 31 years and 15 days 5,917,81012,894,220 73 12465
100 Oceania Oceania 17 31 years and 12 days 4,683,0809,011,360 83 17858
101 Oman Oman 24 31 years and 12 days 7,288,75013,284,820 87 13313
102 Österreich Österreich 26 32 years and 11 days 6,506,88013,992,700 74 14045
103 Pakistan Pakistan 26 31 years and 17 days 5,905,82014,104,440 67 7405
104 Palestine Palestine 26 31 years and 33 days 6,237,44014,067,060 71 15593
105 Panamá Panama 21 30 years and 8 days 6,477,51012,609,080 82 14075
106 Paraguay Paraguay 26 27 years and 8 days 7,215,53011,804,560 97 12554
107 Perú Perú 23 30 years and 11 days 7,153,01013,871,280 82 26004
108 Pilipinas Pilipinas 23 31 years and 4 days 5,379,67011,424,800 75 10767
109 Polska Polska 24 31 years and 11 days 6,883,75013,721,860 80 19261
110 Portugal Portugal 26 31 years and 10 days 7,367,94014,131,520 83 18648
111 Kampuchea Prateh Kampuchea 22 31 years and 24 days 5,200,01012,320,260 67 10533
112 Prathet Thai Prathet Thai 26 32 years and 2 days 6,048,75014,194,300 68 11827
113 Puerto Rico Puerto Rico 25 29 years and 21 days 9,150,09016,081,620 91 6803
114 RD Congo RD Congo 22 31 years and 14 days 5,288,46012,139,220 69 15125
115 República Dominicana República Dominicana 22 31 years and 0 days 5,738,17012,074,500 76 19559
116 România România 25 32 years and 12 days 5,757,85014,042,220 65 21627
117 Rossiya Rossiya 25 31 years and 6 days 7,485,44014,242,480 84 10382
118 Rwanda Rwanda 26 25 years and 85 days 254,410438,800 92 198
119 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 22 30 years and 72 days 7,096,84014,368,440 79 9937
120 Sakartvelo Sakartvelo 22 30 years and 14 days 6,729,02013,394,660 80 10132
121 San Marino San Marino 25 29 years and 45 days 9,130,68017,878,120 81 5313
122 São Tomé e Príncipe São Tomé e Príncipe 23 31 years and 64 days 5,271,06011,633,160 72 14517
123 Saudi Arabia Saudi Arabia 15 31 years and 20 days 4,138,3309,155,120 72 9589
124 Schweiz Schweiz 26 31 years and 1 days 7,526,69015,409,740 78 13044
125 Scotland Scotland 26 31 years and 12 days 6,877,65013,904,520 79 14490
126 Sénégal Senegal 24 29 years and 4 days 5,813,09013,668,340 68 12976
127 Severna Makedonija Severna Makedonija 25 31 years and 2 days 6,886,95014,437,520 76 9226
128 Shqipëria Shqiperia 25 30 years and 12 days 7,313,54015,039,720 77 9925
129 Singapore Singapore 22 31 years and 3 days 4,566,54012,089,400 60 12261
130 Slovenija Slovenija 25 31 years and 11 days 7,482,24015,898,760 75 8689
131 Slovensko Slovensko 25 31 years and 1 days 6,488,65013,463,780 77 30254
132 South Africa South Africa 22 31 years and 11 days 5,516,12011,726,960 75 11973
133 Srbija Srbija 21 31 years and 0 days 6,600,90013,262,860 79 27396
134 Sri Lanka Sri Lanka 23 31 years and 30 days 6,169,45012,957,420 76 13277
135 Suomi Suomi 25 30 years and 0 days 8,389,77017,306,120 77 27470
136 Suriname Suriname 26 31 years and 15 days 5,981,78014,115,380 67 16073
137 Suriyah Suriyah 24 30 years and 7 days 6,229,32013,911,520 71 10040
138 Sverige Sverige 24 31 years and 0 days 6,904,86014,829,160 74 12675
139 Tahiti Tahiti 24 24 years and 55 days 1,338,7103,346,900 64 2014
140 Tanzania Tanzania 26 31 years and 25 days 6,290,63013,260,120 75 20788
141 Tounes Tounes 23 31 years and 11 days 5,223,46013,341,600 62 5663
142 Trinidad & Tobago Trinidad & Tobago 25 31 years and 7 days 6,608,88013,802,780 76 15419
143 Türkiye Türkiye 25 31 years and 0 days 7,119,81014,750,000 77 23285
144 Uganda Uganda 23 31 years and 32 days 5,892,20013,719,400 68 12715
145 Ukraina Ukraina 24 31 years and 11 days 6,747,84013,649,520 79 12233
146 United Arab Emirates United Arab Emirates 26 31 years and 16 days 7,249,24016,148,480 71 11401
147 Uruguay Uruguay 26 30 years and 4 days 8,157,43016,776,360 77 23046
148 USA USA 21 31 years and 0 days 5,206,63012,163,760 68 24792
149 Venezuela Venezuela 26 30 years and 9 days 6,961,79014,536,060 76 9518
150 Việt Nam Việt Nam 23 31 years and 10 days 5,802,77012,063,980 77 14365
151 Zambia Zambia 25 29 years and 7 days 8,428,45015,959,920 84 9229

* Data on age, TSI, and wages are exclusive of the current coach