Statistics » National teams » Statistics of players

National Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq Al Iraq 20 30 years and 21 days 5,126,60010,935,260 67 10544
2 Al Kuwayt Al Kuwayt 18 32 years and 15 days 2,655,8107,990,200 47 8866
3 Al Maghrib Al Maghrib 20 32 years and 9 days 4,488,7109,398,840 68 12751
4 Al Urdun Al Urdun 24 30 years and 15 days 5,747,65013,441,740 61 12110
5 Al Yaman Al Yaman 26 30 years and 0 days 6,182,89013,250,860 66 12523
6 Algérie Algérie 22 31 years and 5 days 5,842,89012,934,300 64 12694
7 Andorra Andorra 22 31 years and 23 days 6,820,50013,094,720 74 20423
8 Angola Angola 19 32 years and 20 days 4,303,03010,148,000 60 28280
9 Argentina Argentina 20 31 years and 0 days 6,193,82011,532,600 76 29440
10 Azərbaycan Azərbaycan 19 31 years and 9 days 4,536,5509,797,100 66 17851
11 Bahamas Bahamas 21 25 years and 82 days 204,960291,080 100 588
12 Bahrain Bahrain 22 29 years and 2 days 5,611,95011,279,140 71 10342
13 Bangladesh Bangladesh 21 30 years and 29 days 6,511,73014,134,020 65 8979
14 Barbados Barbados 21 31 years and 12 days 5,105,72011,330,100 64 12509
15 Belarus Belarus 20 32 years and 15 days 4,211,9009,621,340 62 21523
16 Belgium Belgium 17 32 years and 13 days 4,672,74010,481,860 63 29830
17 Belize Belize 24 29 years and 0 days 8,375,55016,263,620 73 6530
18 Bénin Bénin 18 31 years and 14 days 4,649,53011,029,620 60 9140
19 Bolivia Bolivia 21 31 years and 5 days 5,193,43011,277,120 65 18595
20 Bosna i Hercegovina Bosna i Hercegovina 20 31 years and 14 days 5,278,99011,775,480 64 17377
21 Botswana Botswana 20 29 years and 12 days 7,234,67013,939,760 74 10930
22 Brasil Brasil 21 32 years and 4 days 5,106,68011,159,060 65 24183
23 Brunei Brunei 22 30 years and 4 days 5,785,96012,871,200 64 6282
24 Bulgaria Bulgaria 20 32 years and 3 days 4,745,75010,120,460 67 23599
25 Burkina Faso Burkina Faso 19 23 years and 9 days 2,499,6206,240,940 57 2034
26 Cabo Verde Cabo Verde 23 30 years and 0 days 6,299,11014,398,720 62 8561
27 Cameroon Cameroon 18 31 years and 11 days 4,258,4209,392,680 64 20880
28 Canada Canada 23 32 years and 6 days 5,275,71011,830,440 63 20258
29 Česko Česko 21 32 years and 7 days 5,325,21011,538,660 66 23443
30 Chile Chile 23 31 years and 10 days 6,877,44013,252,140 74 26974
31 China China 19 32 years and 12 days 4,488,20010,282,700 62 14719
32 Chinese Taipei Chinese Taipei 18 32 years and 4 days 3,992,6809,822,080 58 10689
33 Colombia Colombia 18 31 years and 5 days 4,299,7709,476,340 64 12748
34 Comoros Comoros 20 30 years and 64 days 5,952,45011,932,340 71 9167
35 Costa Rica Costa Rica 21 30 years and 5 days 6,099,63012,251,760 71 7575
36 Côte d’Ivoire Côte d'Ivoire 19 31 years and 6 days 4,982,24010,594,880 67 15774
37 Crna Gora Crna Gora 28 30 years and 15 days 7,057,54016,404,480 61 9352
38 Cuba Cuba 21 30 years and 37 days 5,589,22011,339,120 70 13477
39 Curaçao Curaçao 21 30 years and 9 days 6,488,17013,873,240 66 7178
40 Cymru Cymru 20 30 years and 9 days 5,177,20012,259,080 60 8368
41 Cyprus Cyprus 21 29 years and 0 days 6,696,90013,169,960 72 8301
42 Danmark Danmark 20 30 years and 0 days 7,108,49012,605,060 80 17488
43 Dawlat Qatar Dawlat Qatar 19 30 years and 7 days 5,246,52011,412,080 65 8126
44 Deutschland Deutschland 19 31 years and 0 days 5,415,14011,487,320 67 25097
45 Dhivehi Raajje Dhivehi Raajje 19 31 years and 4 days 4,747,65010,889,380 62 10955
46 Ecuador Ecuador 22 32 years and 9 days 4,508,3009,655,180 66 10065
47 Eesti Eesti 21 31 years and 10 days 6,202,98012,261,220 72 31874
48 El Salvador El Salvador 21 30 years and 19 days 6,254,30012,587,880 71 7430
49 England England 21 32 years and 0 days 5,551,34011,592,760 68 18079
50 España España 18 31 years and 5 days 5,832,95010,939,760 76 34580
51 France France 21 31 years and 0 days 6,369,57012,658,220 71 10420
52 Føroyar Føroyar 22 32 years and 16 days 3,947,59011,683,280 48 18706
53 Ghana Ghana 22 30 years and 24 days 6,784,69012,908,120 75 10453
54 Grenada Grenada 19 25 years and 68 days 2,360,2806,155,800 54 1176
55 Guam Guam 23 32 years and 27 days 4,941,68011,707,660 60 15743
56 Guatemala Guatemala 21 31 years and 18 days 4,952,05011,216,560 63 18602
57 Guinée Guinée 18 23 years and 39 days 339,320579,300 83 792
58 Guyana Guyana 22 23 years and 60 days 824,1602,093,560 56 2038
59 Haiti Haiti 25 29 years and 36 days 8,747,49017,581,640 71 4931
60 Hanguk Hanguk 20 31 years and 6 days 4,573,1709,916,260 65 16789
61 Hayastan Hayastan 19 31 years and 9 days 4,677,74010,008,300 66 19550
62 Hellas Hellas 19 31 years and 5 days 5,575,92010,503,040 75 10062
63 Honduras Honduras 21 31 years and 9 days 5,498,59011,868,020 66 9880
64 Hong Kong, China Hong Kong 28 31 years and 9 days 6,837,31014,061,460 69 9080
65 Hrvatska Hrvatska 22 32 years and 4 days 5,262,36010,811,480 69 21528
66 India India 20 31 years and 4 days 5,472,96011,168,440 70 9597
67 Indonesia Indonesia 26 32 years and 14 days 5,818,62012,484,280 66 10067
68 Iran Iran 23 31 years and 2 days 6,205,32012,442,480 71 19121
69 Ireland Ireland 21 32 years and 9 days 4,086,53010,710,640 54 24436
70 Ísland Ísland 22 30 years and 3 days 6,777,24013,915,060 69 17875
71 Israel Israel 25 32 years and 7 days 5,398,91011,646,840 66 29085
72 Italia Italia 23 30 years and 0 days 7,747,87015,568,340 71 17820
73 Ītyōṗṗyā Ītyōṗṗyā 19 31 years and 7 days 5,283,16011,063,700 68 6648
74 Jamaica Jamaica 24 31 years and 13 days 6,248,23012,920,200 69 10685
75 Kazakhstan Kazakhstan 18 30 years and 24 days 4,906,74010,274,020 68 8534
76 Kenya Kenya 20 30 years and 5 days 6,040,77011,060,120 78 9837
77 Kyrgyz Republic Kyrgyzstan 21 30 years and 2 days 5,714,64012,607,460 64 6485
78 Latvija Latvija 21 31 years and 10 days 6,269,05012,577,180 71 26517
79 Lëtzebuerg Lëtzebuerg 21 31 years and 15 days 6,373,45012,768,120 71 8021
80 Liechtenstein Liechtenstein 21 31 years and 7 days 5,637,75012,435,780 64 12332
81 Lietuva Lietuva 21 31 years and 13 days 6,548,60011,162,900 83 19978
82 Lubnan Lubnan 20 30 years and 9 days 5,991,71012,550,640 68 9863
83 Madagasikara Madagasikara 24 30 years and 5 days 7,445,40015,044,760 70 8597
84 Magyarország Magyarország 21 31 years and 14 days 6,279,28012,136,300 73 7864
85 Malaysia Malaysia 22 30 years and 2 days 5,218,74012,912,780 57 6483
86 Malta Malta 20 31 years and 3 days 4,914,86011,125,460 63 8880
87 México México 21 31 years and 0 days 5,262,20012,277,440 61 18444
88 Misr Misr 20 31 years and 6 days 4,257,45010,145,780 60 4072
89 Moçambique Moçambique 23 31 years and 7 days 5,303,13011,968,380 63 7212
90 Moldova Moldova 20 31 years and 17 days 5,385,42011,664,900 66 7808
91 Mongol Uls Mongol Uls 19 31 years and 13 days 5,078,83010,257,240 70 6626
92 Myanmar Myanmar 21 28 years and 48 days 7,623,21014,289,040 76 8385
93 Nederland Nederland 20 31 years and 0 days 6,197,32013,034,760 68 25361
94 Nepal Nepal 18 24 years and 55 days 2,313,9005,875,960 56 1806
95 Nicaragua Nicaragua 22 32 years and 14 days 4,546,2709,762,620 66 14117
96 Nigeria Nigeria 20 30 years and 16 days 6,134,88012,039,460 72 26752
97 Nippon Nippon 22 31 years and 7 days 5,516,63012,727,320 62 12585
98 Norge Norge 19 31 years and 10 days 5,534,34010,882,300 72 9701
99 Northern Ireland Northern Ireland 23 31 years and 7 days 5,532,81012,065,300 65 8403
100 O’zbekiston O'zbekiston 18 30 years and 31 days 4,719,9309,591,820 70 11565
101 Oceania Oceania 20 31 years and 1 days 5,276,28010,355,320 72 16438
102 Oman Oman 20 31 years and 3 days 5,765,18011,021,260 74 13023
103 Österreich Österreich 20 31 years and 1 days 5,425,87010,923,000 71 10103
104 Pakistan Pakistan 25 30 years and 7 days 6,196,78013,684,040 64 5011
105 Palestine Palestine 23 30 years and 15 days 6,181,32013,321,540 66 14267
106 Panamá Panama 20 29 years and 5 days 6,714,12012,486,000 76 12883
107 Paraguay Paraguay 21 26 years and 19 days 6,027,6809,696,960 88 11620
108 Perú Perú 18 30 years and 8 days 5,814,99011,011,780 75 24702
109 Pilipinas Pilipinas 21 31 years and 7 days 4,910,06010,570,980 66 9825
110 Polska Polska 18 31 years and 8 days 5,803,33010,747,640 77 17637
111 Portugal Portugal 23 31 years and 9 days 7,243,97013,081,640 79 16380
112 Kampuchea Prateh Kampuchea 19 31 years and 32 days 4,431,63010,193,060 62 9531
113 Prathet Thai Prathet Thai 25 31 years and 2 days 6,330,51014,129,300 64 10717
114 Puerto Rico Puerto Rico 22 29 years and 56 days 8,297,54014,455,180 82 5311
115 RD Congo RD Congo 20 31 years and 11 days 4,647,28011,000,300 60 12569
116 República Dominicana República Dominicana 19 31 years and 18 days 5,614,09010,512,520 76 17597
117 România România 19 32 years and 4 days 4,369,19010,635,800 58 20489
118 Rossiya Rossiya 29 31 years and 9 days 7,834,71015,749,560 71 9602
119 Rwanda Rwanda 24 25 years and 41 days 200,210317,460 90 0
120 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 18 30 years and 60 days 5,793,81011,662,380 71 8509
121 Sakartvelo Sakartvelo 19 30 years and 15 days 5,894,67012,221,920 68 9722
122 San Marino San Marino 23 29 years and 19 days 8,677,71017,016,440 72 5051
123 São Tomé e Príncipe São Tomé e Príncipe 20 31 years and 33 days 4,905,62010,657,420 65 14253
124 Saudi Arabia Saudi Arabia 19 30 years and 19 days 5,967,11011,651,960 73 6391
125 Schweiz Schweiz 20 31 years and 1 days 5,811,59011,930,720 69 11306
126 Scotland Scotland 23 31 years and 8 days 6,014,90012,362,220 69 10686
127 Sénégal Senegal 21 30 years and 11 days 4,652,39011,368,080 58 11714
128 Severna Makedonija Severna Makedonija 24 30 years and 17 days 6,591,89014,079,420 66 7690
129 Shqipëria Shqiperia 18 30 years and 7 days 5,450,61011,187,160 69 8669
130 Singapore Singapore 20 31 years and 13 days 4,331,53010,813,700 57 8055
131 Slovenija Slovenija 22 31 years and 14 days 6,783,23014,244,360 68 7895
132 Slovensko Slovensko 23 31 years and 4 days 6,063,18012,054,400 71 25808
133 South Africa South Africa 21 31 years and 8 days 5,183,79011,306,980 65 10025
134 Srbija Srbija 19 31 years and 1 days 6,083,15012,193,900 71 25114
135 Sri Lanka Sri Lanka 21 31 years and 10 days 5,852,52012,419,800 67 10623
136 Suomi Suomi 20 30 years and 0 days 7,262,13014,414,840 72 25382
137 Suriname Suriname 22 31 years and 5 days 5,452,53011,696,300 66 14141
138 Suriyah Suriyah 22 30 years and 1 days 5,541,33012,581,380 63 8900
139 Sverige Sverige 21 31 years and 0 days 6,242,47012,969,960 68 11813
140 Tahiti Tahiti 25 23 years and 18 days 1,193,4102,888,100 59 796
141 Tanzania Tanzania 20 31 years and 20 days 5,185,66010,890,120 68 17842
142 Tounes Tounes 18 30 years and 14 days 4,257,63011,235,900 54 5275
143 Trinidad & Tobago Trinidad & Tobago 21 31 years and 6 days 5,365,19011,413,220 67 13643
144 Türkiye Türkiye 23 31 years and 7 days 6,630,19013,102,820 72 20617
145 Uganda Uganda 18 31 years and 18 days 4,693,41010,161,160 66 9953
146 Ukraina Ukraina 21 31 years and 11 days 6,155,38012,266,300 71 10859
147 United Arab Emirates United Arab Emirates 21 30 years and 7 days 5,843,95013,266,060 63 8967
148 Uruguay Uruguay 23 30 years and 1 days 7,429,91014,590,560 72 20976
149 USA USA 20 31 years and 0 days 5,202,01011,679,800 63 21364
150 Venezuela Venezuela 21 31 years and 4 days 5,235,15010,815,560 69 8756
151 Việt Nam Việt Nam 25 30 years and 18 days 6,225,35012,675,820 70 10981
152 Zambia Zambia 24 29 years and 38 days 7,663,89014,615,980 74 5743

* Data on age, TSI, and wages are exclusive of the current coach