Statistics » National teams » Statistics of players

National Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq Al Iraq 22 28 years and 1 days 6,551,08013,210,860 75 9163
2 Al Kuwayt Al Kuwayt 24 32 years and 25 days 3,388,14010,009,300 51 8693
3 Al Maghrib Al Maghrib 25 32 years and 0 days 4,844,10010,898,860 67 12337
4 Al Urdun Al Urdun 22 31 years and 17 days 5,045,51013,396,580 57 12396
5 Al Yaman Al Yaman 24 31 years and 12 days 6,044,86013,949,440 65 12310
6 Algérie Algérie 25 32 years and 24 days 6,038,87014,539,700 62 12700
7 Andorra Andorra 20 30 years and 4 days 6,074,20012,668,380 72 19648
8 Angola Angola 25 32 years and 18 days 5,382,08012,602,300 64 22002
9 Argentina Argentina 20 32 years and 0 days 5,084,49010,613,780 72 25017
10 Azərbaycan Azərbaycan 24 32 years and 3 days 4,805,97012,170,720 59 16303
11 Bahamas Bahamas 24 26 years and 38 days 418,080932,600 67 717
12 Bahrain Bahrain 20 30 years and 11 days 5,013,60010,310,440 73 7266
13 Bangladesh Bangladesh 21 31 years and 11 days 5,564,56013,670,520 61 6253
14 Barbados Barbados 20 32 years and 22 days 4,434,80010,391,480 64 12044
15 Belarus Belarus 24 33 years and 14 days 3,888,48010,351,980 57 17059
16 Belgium Belgium 20 31 years and 4 days 6,485,17012,487,100 78 27362
17 Belize Belize 23 30 years and 4 days 7,803,02014,960,920 78 6864
18 Bénin Bénin 20 32 years and 24 days 4,300,72011,358,460 57 11687
19 Bolivia Bolivia 23 31 years and 1 days 5,566,87012,343,860 68 14420
20 Bosna i Hercegovina Bosna i Hercegovina 22 31 years and 0 days 5,921,62011,986,760 74 15831
21 Botswana Botswana 24 30 years and 32 days 7,760,88015,574,600 75 14084
22 Brasil Brasil 19 31 years and 1 days 4,948,98010,699,720 70 21946
23 Brunei Brunei 17 30 years and 14 days 4,275,67010,656,720 60 5444
24 Bulgaria Bulgaria 20 31 years and 0 days 6,554,92012,415,600 79 21229
25 Burkina Faso Burkina Faso 22 23 years and 11 days 3,261,3008,507,720 58 3226
26 Cabo Verde Cabo Verde 15 27 years and 22 days 4,771,1309,267,640 77 5913
27 Cameroon Cameroon 25 32 years and 22 days 5,851,87012,357,900 71 19474
28 Canada Canada 19 32 years and 0 days 4,604,5109,791,140 71 19548
29 Česko Česko 18 32 years and 10 days 4,485,7809,985,640 68 22995
30 Chile Chile 22 31 years and 1 days 5,441,54011,898,920 69 23443
31 China China 23 32 years and 9 days 4,856,06011,814,600 62 15511
32 Chinese Taipei Chinese Taipei 18 30 years and 3 days 5,452,38011,311,240 73 13051
33 Colombia Colombia 25 32 years and 4 days 5,741,62013,015,560 66 13986
34 Comoros Comoros 22 30 years and 54 days 6,332,86013,147,940 72 10002
35 Costa Rica Costa Rica 20 30 years and 4 days 5,832,30011,578,060 76 5076
36 Côte d’Ivoire Côte d'Ivoire 23 31 years and 5 days 6,283,28011,996,400 79 10341
37 Crna Gora Crna Gora 26 29 years and 15 days 7,111,64016,363,880 65 9899
38 Cuba Cuba 21 29 years and 9 days 6,354,24013,077,800 73 14808
39 Curaçao Curaçao 24 31 years and 45 days 6,578,61014,832,200 67 9523
40 Cymru Cymru 20 31 years and 6 days 5,004,66012,061,060 62 10137
41 Cyprus Cyprus 25 29 years and 0 days 8,163,17016,236,880 76 10862
42 Danmark Danmark 22 31 years and 0 days 7,290,16014,258,880 77 17492
43 Dawlat Qatar Dawlat Qatar 17 30 years and 10 days 5,163,13011,250,520 69 6462
44 Deutschland Deutschland 16 30 years and 0 days 5,440,14010,797,780 76 18822
45 Dhivehi Raajje Dhivehi Raajje 21 31 years and 3 days 4,997,16011,519,000 65 12074
46 Ecuador Ecuador 24 31 years and 8 days 5,978,75012,049,640 75 8491
47 Eesti Eesti 21 30 years and 8 days 7,235,08013,246,820 82 22832
48 El Salvador El Salvador 22 31 years and 6 days 5,626,65012,363,940 68 11734
49 England England 21 32 years and 0 days 5,151,88011,058,960 70 16427
50 España España 20 31 years and 7 days 6,498,08012,375,120 79 30240
51 France France 18 31 years and 0 days 5,496,12010,129,420 82 13486
52 Føroyar Føroyar 20 33 years and 6 days 2,557,8709,267,820 42 13176
53 Ghana Ghana 23 31 years and 20 days 6,428,40013,187,900 73 12469
54 Grenada Grenada 21 22 years and 68 days 2,618,6706,870,140 57 2377
55 Guam Guam 23 30 years and 56 days 6,112,29013,294,200 69 11351
56 Guatemala Guatemala 25 31 years and 24 days 6,185,50014,563,660 64 17645
57 Guinée Guinée 19 23 years and 22 days 674,5701,681,020 60 2018
58 Guyana Guyana 21 23 years and 1 days 1,352,4703,938,080 52 2862
59 Haiti Haiti 25 29 years and 43 days 8,520,98017,092,960 75 7448
60 Hanguk Hanguk 22 31 years and 3 days 5,636,12011,160,360 76 13826
61 Hayastan Hayastan 19 32 years and 7 days 3,463,3309,083,000 57 17507
62 Hellas Hellas 20 32 years and 6 days 4,627,51010,156,220 69 7576
63 Honduras Honduras 25 31 years and 3 days 6,897,82015,263,220 68 7485
64 Hong Kong, China Hong Kong 25 31 years and 6 days 5,388,58012,654,400 64 10755
65 Hrvatska Hrvatska 21 31 years and 11 days 5,761,13011,294,540 77 20751
66 India India 22 31 years and 6 days 6,135,72012,156,620 76 11512
67 Indonesia Indonesia 24 31 years and 9 days 6,252,61013,125,260 72 8534
68 Iran Iran 24 32 years and 3 days 6,540,11013,052,340 75 15471
69 Ireland Ireland 20 32 years and 11 days 4,342,94010,512,420 62 21404
70 Ísland Ísland 20 30 years and 9 days 6,157,01012,825,560 72 17723
71 Israel Israel 22 33 years and 9 days 3,879,7709,601,900 61 21869
72 Italia Italia 23 31 years and 0 days 7,516,61014,890,360 76 17098
73 Ītyōṗṗyā Ītyōṗṗyā 17 31 years and 30 days 4,264,5409,142,360 70 6327
74 Jamaica Jamaica 25 30 years and 9 days 6,825,00013,876,540 74 14648
75 Kazakhstan Kazakhstan 22 31 years and 1 days 5,645,19013,794,480 62 8773
76 Kenya Kenya 23 30 years and 9 days 6,606,19012,218,840 81 10866
77 Kyrgyz Republic Kyrgyzstan 25 31 years and 17 days 5,250,15012,963,840 61 8948
78 Latvija Latvija 22 32 years and 1 days 5,007,65010,898,120 69 20635
79 Lëtzebuerg Lëtzebuerg 23 31 years and 15 days 6,172,14013,493,440 69 8702
80 Liechtenstein Liechtenstein 17 31 years and 9 days 4,387,3109,700,500 68 9427
81 Lietuva Lietuva 19 32 years and 15 days 4,706,2409,887,600 72 19951
82 Lubnan Lubnan 18 29 years and 16 days 6,008,64011,026,940 82 7037
83 Madagasikara Madagasikara 19 30 years and 35 days 5,934,31011,284,380 79 6829
84 Magyarország Magyarország 20 31 years and 14 days 6,145,32011,727,900 79 6850
85 Malaysia Malaysia 23 31 years and 7 days 5,382,87013,577,220 60 5760
86 Malta Malta 23 32 years and 7 days 5,477,24012,357,120 67 14261
87 México México 21 31 years and 0 days 5,045,52011,573,280 66 19900
88 Misr Misr 17 31 years and 2 days 4,066,3409,343,040 65 5157
89 Moçambique Moçambique 26 31 years and 19 days 6,166,52013,886,360 67 5644
90 Moldova Moldova 25 31 years and 9 days 7,088,28014,396,000 74 9557
91 Mongol Uls Mongol Uls 22 31 years and 12 days 5,359,09011,680,260 69 9401
92 Myanmar Myanmar 22 29 years and 49 days 7,494,77014,678,320 77 12180
93 Nederland Nederland 20 31 years and 3 days 6,151,38012,960,920 71 23199
94 Nepal Nepal 23 23 years and 15 days 2,707,1907,680,440 53 4294
95 Nicaragua Nicaragua 22 31 years and 3 days 5,429,83010,876,320 75 11259
96 Nigeria Nigeria 22 29 years and 10 days 7,479,03014,236,500 79 21388
97 Nippon Nippon 25 32 years and 9 days 5,547,48013,757,600 61 8166
98 Norge Norge 19 32 years and 7 days 5,194,16010,083,200 77 11715
99 Northern Ireland Northern Ireland 20 30 years and 17 days 6,453,23012,340,580 79 6614
100 O’zbekiston O'zbekiston 16 30 years and 36 days 4,682,2909,671,480 73 9150
101 Oceania Oceania 20 31 years and 7 days 5,729,90011,328,780 76 11549
102 Oman Oman 22 32 years and 3 days 4,853,71010,976,980 67 10633
103 Österreich Österreich 26 31 years and 11 days 7,344,46014,696,760 75 12333
104 Pakistan Pakistan 26 27 years and 10 days 7,032,92014,687,880 72 5398
105 Palestine Palestine 26 29 years and 41 days 7,766,43015,857,040 74 11281
106 Panamá Panama 21 30 years and 11 days 6,420,88012,915,700 75 9900
107 Paraguay Paraguay 21 27 years and 16 days 7,224,70010,868,300 100 7941
108 Perú Perú 17 30 years and 7 days 5,457,19010,397,840 79 16704
109 Pilipinas Pilipinas 24 31 years and 4 days 5,448,13012,019,180 68 8961
110 Polska Polska 19 32 years and 2 days 4,934,62010,626,800 70 18149
111 Portugal Portugal 19 31 years and 12 days 5,453,08010,288,200 80 18142
112 Kampuchea Prateh Kampuchea 22 31 years and 2 days 5,052,64012,319,740 62 11126
113 Prathet Thai Prathet Thai 24 32 years and 4 days 5,272,79013,036,340 61 7767
114 Puerto Rico Puerto Rico 21 30 years and 73 days 6,888,93013,407,440 77 6126
115 RD Congo RD Congo 22 31 years and 2 days 5,690,36012,170,060 70 11073
116 República Dominicana República Dominicana 22 29 years and 1 days 7,360,92014,258,980 78 13579
117 România România 20 31 years and 3 days 5,686,52012,289,420 70 20011
118 Rossiya Rossiya 23 32 years and 5 days 5,942,12012,202,380 73 8552
119 Rwanda Rwanda 21 25 years and 34 days 318,070561,340 85 737
120 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 23 30 years and 67 days 6,507,29013,713,480 71 12922
121 Sakartvelo Sakartvelo 21 30 years and 20 days 6,411,69012,320,060 78 10464
122 San Marino San Marino 16 30 years and 7 days 5,596,88011,162,840 75 5458
123 São Tomé e Príncipe São Tomé e Príncipe 17 32 years and 66 days 3,634,0309,057,000 60 9809
124 Saudi Arabia Saudi Arabia 20 30 years and 8 days 5,841,42013,172,460 67 9674
125 Schweiz Schweiz 20 31 years and 6 days 5,592,16011,688,200 72 13686
126 Scotland Scotland 25 31 years and 11 days 6,371,29013,389,200 72 10935
127 Sénégal Senegal 26 30 years and 23 days 5,881,78014,033,520 63 8210
128 Severna Makedonija Severna Makedonija 19 30 years and 5 days 5,427,70011,844,260 69 6686
129 Shqipëria Shqiperia 23 30 years and 8 days 6,344,76013,340,120 72 11946
130 Singapore Singapore 22 30 years and 0 days 5,689,27014,009,100 61 7982
131 Slovenija Slovenija 22 31 years and 5 days 6,511,42013,589,300 72 6763
132 Slovensko Slovensko 23 32 years and 4 days 5,644,94012,281,900 69 23655
133 South Africa South Africa 24 31 years and 6 days 6,488,77013,286,740 73 13400
134 Srbija Srbija 23 32 years and 3 days 6,442,96013,736,040 71 26076
135 Sri Lanka Sri Lanka 25 31 years and 38 days 6,330,82014,189,500 67 11180
136 Suomi Suomi 17 31 years and 0 days 4,632,08010,252,480 68 23095
137 Suriname Suriname 18 31 years and 2 days 4,635,1009,323,580 75 16844
138 Suriyah Suriyah 22 30 years and 19 days 5,865,17012,862,360 69 6771
139 Sverige Sverige 20 31 years and 0 days 6,488,75012,457,500 78 8553
140 Tahiti Tahiti 23 23 years and 38 days 1,460,7003,894,400 56 1687
141 Tanzania Tanzania 25 31 years and 21 days 5,982,26012,435,520 72 17352
142 Tounes Tounes 24 25 years and 18 days 5,106,63011,522,400 67 3372
143 Trinidad & Tobago Trinidad & Tobago 21 30 years and 11 days 5,624,27011,978,820 71 11010
144 Türkiye Türkiye 26 31 years and 7 days 6,964,14014,671,120 71 19026
145 Uganda Uganda 23 30 years and 22 days 5,818,29013,642,500 64 11056
146 Ukraina Ukraina 22 31 years and 18 days 5,491,45012,309,140 67 9159
147 United Arab Emirates United Arab Emirates 23 31 years and 12 days 6,402,71013,175,120 73 11640
148 Uruguay Uruguay 22 31 years and 9 days 6,480,90013,386,520 73 17724
149 USA USA 19 32 years and 0 days 4,784,79010,234,940 70 22064
150 Venezuela Venezuela 21 31 years and 9 days 5,399,98010,753,520 76 6416
151 Việt Nam Việt Nam 26 31 years and 2 days 6,551,84013,259,660 74 9780
152 Zambia Zambia 26 29 years and 40 days 8,363,29016,437,360 77 9026

* Data on age, TSI, and wages are exclusive of the current coach