Statistics » National teams » Statistics of players

National Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq Al Iraq 27 30 years and 8 days 7,076,31013,090,220 81 9461
2 Al Kuwayt Al Kuwayt 22 29 years and 12 days 6,371,75011,814,200 81 7046
3 Al Maghrib Al Maghrib 20 30 years and 10 days 4,574,2109,152,500 75 15350
4 Al Urdun Al Urdun 16 32 years and 10 days 2,952,5407,970,940 56 11855
5 Al Yaman Al Yaman 14 27 years and 13 days 4,209,5409,446,680 67 5219
6 Algérie Algérie 16 26 years and 25 days 4,426,2808,283,080 80 2900
7 Andorra Andorra 26 32 years and 13 days 3,989,73010,864,620 55 8786
8 Angola Angola 20 29 years and 27 days 5,844,97010,919,800 80 13309
9 Argentina Argentina 14 31 years and 0 days 4,208,3307,868,980 80 28913
10 Azərbaycan Azərbaycan 32 29 years and 11 days 9,920,85018,132,480 82 11607
11 Bahrain Bahrain 34 30 years and 18 days 7,604,83016,102,380 71 8952
12 Bangladesh Bangladesh 17 30 years and 10 days 4,145,5208,494,560 73 5754
13 Barbados Barbados 17 31 years and 21 days 4,306,7408,542,440 76 13771
14 Belarus Belarus 21 32 years and 9 days 4,905,3509,809,680 75 10218
15 Belgium Belgium 18 31 years and 8 days 5,734,39010,314,040 83 21387
16 Belize Belize 22 23 years and 18 days 4,077,2708,738,000 70 2388
17 Bénin Bénin 17 30 years and 8 days 4,856,4409,842,160 74 8617
18 Bolivia Bolivia 25 30 years and 17 days 6,622,22011,777,220 84 6947
19 Bosna i Hercegovina Bosna i Hercegovina 16 31 years and 13 days 4,213,8308,184,200 77 17149
20 Botswana Botswana 33 24 years and 34 days 5,544,98012,064,500 69 4465
21 Brasil Brasil 17 32 years and 7 days 3,840,7107,370,740 78 17758
22 Brunei Brunei 16 30 years and 2 days 4,611,8109,957,100 70 11437
23 Bulgaria Bulgaria 18 32 years and 15 days 4,713,1909,984,820 71 13834
24 Cabo Verde Cabo Verde 15 29 years and 5 days 4,136,7008,132,440 76 6706
25 Cameroon Cameroon 32 30 years and 11 days 8,741,93017,412,720 75 12904
26 Canada Canada 16 31 years and 7 days 4,223,7009,372,780 68 15052
27 Česká republika Česká republika 16 31 years and 5 days 4,175,5708,215,320 76 25713
28 Chile Chile 14 32 years and 4 days 2,719,7906,299,200 65 25845
29 China China 17 31 years and 9 days 5,217,79010,295,000 76 13239
30 Chinese Taipei Chinese Taipei 15 30 years and 2 days 4,089,1507,917,980 78 8320
31 Colombia Colombia 15 31 years and 3 days 3,854,7707,230,560 80 13842
32 Comoros Comoros 16 29 years and 5 days 5,070,8009,209,600 83 6318
33 Costa Rica Costa Rica 29 30 years and 6 days 7,259,36013,509,780 81 11602
34 Côte d’Ivoire Côte d'Ivoire 16 30 years and 14 days 4,511,0008,524,660 79 12470
35 Crna Gora Crna Gora 17 30 years and 6 days 5,220,1809,539,100 82 5707
36 Cuba Cuba 25 28 years and 29 days 7,521,72013,020,040 87 14213
37 Curaçao Curaçao 21 29 years and 15 days 7,492,56013,384,040 84 6468
38 Cymru Cymru 29 28 years and 7 days 5,297,96011,619,380 68 9979
39 Cyprus Cyprus 34 25 years and 9 days 6,461,85016,082,020 60 5133
40 Danmark Danmark 15 31 years and 0 days 4,775,9408,406,560 85 19053
41 Dawlat Qatar Dawlat Qatar 17 28 years and 14 days 4,466,1209,607,480 70 4178
42 Deutschland Deutschland 15 31 years and 0 days 4,348,8008,723,340 75 22294
43 Dhivehi Raajje Dhivehi Raajje 26 29 years and 9 days 6,072,84012,821,000 71 12025
44 Ecuador Ecuador 15 31 years and 2 days 3,802,1807,956,600 72 8246
45 Eesti Eesti 16 31 years and 10 days 3,797,8907,092,440 80 13263
46 El Salvador El Salvador 22 24 years and 22 days 4,133,6507,226,860 86 3260
47 England England 21 31 years and 0 days 5,934,60011,337,860 79 26921
48 España España 16 31 years and 3 days 4,537,1408,469,660 80 22238
49 France France 17 31 years and 0 days 5,254,57010,009,740 79 23491
50 Føroyar Føroyar 17 27 years and 11 days 6,876,62010,323,140 100 5079
51 Ghana Ghana 21 30 years and 23 days 5,336,33010,574,020 76 13135
52 Guam Guam 19 27 years and 64 days 5,916,32010,063,980 88 3882
53 Guatemala Guatemala 18 28 years and 2 days 5,346,93010,931,580 73 7601
54 Haiti Haiti 20 23 years and 18 days 3,263,0106,183,280 79 1607
55 Hanguk Hanguk 17 28 years and 1 days 5,549,4209,249,360 90 4600
56 Hayastan Hayastan 25 31 years and 18 days 5,932,23011,663,460 76 17048
57 Hellas Hellas 22 31 years and 13 days 6,606,08011,570,600 86 7610
58 Honduras Honduras 18 30 years and 16 days 4,980,09010,741,540 70 4038
59 Hong Kong Hong Kong 43 31 years and 2 days 9,070,40017,239,040 79 8112
60 Hrvatska Hrvatska 28 30 years and 9 days 8,697,93014,407,700 91 11175
61 India India 16 32 years and 0 days 2,623,9907,115,000 55 6608
62 Indonesia Indonesia 20 30 years and 14 days 5,147,42010,330,560 75 5824
63 Iran Iran 23 32 years and 19 days 6,330,03011,746,620 81 9126
64 Ireland Ireland 17 31 years and 2 days 4,359,72010,010,220 65 18597
65 Ísland Ísland 16 30 years and 6 days 4,400,9208,997,660 73 5271
66 Israel Israel 19 30 years and 11 days 5,434,46010,283,160 79 10849
67 Italia Italia 17 31 years and 0 days 5,253,43010,239,640 77 27849
68 Ītyōṗṗyā Ītyōṗṗyā 15 26 years and 53 days 4,187,4807,743,960 81 2631
69 Jamaica Jamaica 16 31 years and 13 days 3,963,0008,007,860 74 8442
70 Kazakhstan Kazakhstan 17 30 years and 4 days 4,405,5008,539,520 77 16916
71 Kenya Kenya 17 31 years and 16 days 4,450,3308,982,480 74 12410
72 Kyrgyz Republic Kyrgyz Republic 18 31 years and 5 days 4,190,1708,543,420 74 13515
73 Latvija Latvija 16 31 years and 11 days 3,973,2608,846,680 67 11322
74 Lëtzebuerg Lëtzebuerg 15 31 years and 18 days 4,213,7107,894,220 80 12244
75 Liechtenstein Liechtenstein 18 30 years and 9 days 5,478,4109,771,280 84 12466
76 Lietuva Lietuva 19 31 years and 2 days 5,862,16010,574,720 83 10252
77 Lubnan Lubnan 18 31 years and 17 days 4,621,5508,308,300 84 13921
78 Madagasikara Madagasikara 26 24 years and 52 days 5,315,20010,624,440 75 3529
79 Magyarország Magyarország 48 30 years and 5 days 15,488,89025,144,560 92 9146
80 Malaysia Malaysia 2 34 years and 3 days 231,540623,200 56 8633
81 Malta Malta 16 31 years and 16 days 3,840,6507,860,460 73 6237
82 México México 19 30 years and 0 days 5,506,22010,263,120 81 20515
83 Misr Misr 19 30 years and 5 days 5,071,50010,088,000 75 7321
84 Moçambique Moçambique 20 30 years and 8 days 5,606,76011,626,960 72 14931
85 Moldova Moldova 17 32 years and 8 days 3,592,5007,388,020 73 24765
86 Mongol Uls Mongol Uls 16 30 years and 22 days 4,494,6708,724,000 77 10415
87 Myanmar Myanmar 24 24 years and 74 days 2,559,5606,361,160 60 1469
88 Nederland Nederland 16 31 years and 9 days 4,651,7808,993,400 78 20952
89 Nicaragua Nicaragua 17 30 years and 16 days 3,977,8608,190,160 73 12715
90 Nigeria Nigeria 16 30 years and 1 days 4,562,9609,518,260 72 27829
91 Nippon Nippon 16 31 years and 1 days 4,453,9509,040,100 74 10759
92 Norge Norge 17 31 years and 10 days 5,502,4609,421,840 88 19875
93 Northern Ireland Northern Ireland 21 31 years and 13 days 5,390,62011,383,080 71 6352
94 O’zbekiston O'zbekiston 17 30 years and 6 days 4,843,7609,758,720 75 5818
95 Oceania Oceania 16 30 years and 9 days 4,753,3008,729,740 82 13840
96 Oman Oman 26 29 years and 28 days 6,304,29011,230,700 84 11549
97 Österreich Österreich 19 31 years and 6 days 5,283,3409,849,300 81 15382
98 Pakistan Pakistan 4 30 years and 0 days 761,6701,883,220 61 11875
99 Palestine Palestine 19 31 years and 14 days 4,648,3009,843,500 71 13582
100 Panamá Panama 19 30 years and 22 days 4,842,4709,650,880 75 5220
101 Paraguay Paraguay 16 31 years and 17 days 4,485,4908,435,500 80 8704
102 Perú Perú 15 30 years and 4 days 5,583,2409,101,420 92 11718
103 Pilipinas Pilipinas 18 31 years and 5 days 4,650,08010,324,520 68 19005
104 Polska Polska 19 31 years and 1 days 5,495,1208,833,080 93 10281
105 Portugal Portugal 17 30 years and 4 days 6,162,9309,834,100 94 35776
106 Kampuchea Prateh Kampuchea 27 30 years and 20 days 7,125,45014,775,620 72 7934
107 Prathet Thai Prathet Thai 17 32 years and 0 days 3,750,6908,610,840 65 23792
108 Puerto Rico Puerto Rico 17 22 years and 16 days 2,634,1105,604,780 71 3026
109 RD Congo RD Congo 24 25 years and 19 days 5,565,46010,081,480 83 2939
110 República Dominicana República Dominicana 20 30 years and 4 days 6,063,97011,713,240 78 30219
111 România România 19 31 years and 3 days 5,559,87010,979,180 76 19840
112 Rossiya Rossiya 13 30 years and 7 days 4,659,9307,271,200 96 15023
113 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 17 24 years and 32 days 3,617,4007,362,640 74 3384
114 Sakartvelo Sakartvelo 31 32 years and 6 days 7,041,02015,008,280 70 15924
115 San Marino San Marino 17 23 years and 53 days 3,128,4506,849,580 69 3732
116 São Tomé e Príncipe São Tomé e Príncipe 18 28 years and 45 days 6,161,94010,954,500 84 5396
117 Saudi Arabia Saudi Arabia 15 30 years and 6 days 4,143,3907,991,700 78 10487
118 Schweiz Schweiz 16 31 years and 11 days 4,171,6608,414,480 74 24650
119 Scotland Scotland 15 32 years and 11 days 3,731,0207,546,740 74 12420
120 Sénégal Senegal 51 29 years and 26 days 10,707,83024,012,220 67 12166
121 Severna Makedonija Severna Makedonija 26 28 years and 3 days 6,390,73011,676,720 82 5060
122 Shqipëria Shqiperia 16 31 years and 6 days 4,401,3508,638,500 76 12000
123 Singapore Singapore 18 33 years and 13 days 3,221,4707,669,120 63 15015
124 Slovenija Slovenija 18 31 years and 4 days 4,403,3609,081,180 73 14715
125 Slovensko Slovensko 17 31 years and 2 days 4,563,9808,460,100 81 10916
126 South Africa South Africa 17 30 years and 7 days 4,776,5309,029,240 79 11825
127 Srbija Srbija 17 31 years and 2 days 5,492,4909,221,160 89 13320
128 Sri Lanka Sri Lanka 18 29 years and 52 days 5,969,12012,721,220 70 4506
129 Suomi Suomi 16 31 years and 0 days 4,630,6908,687,740 80 12973
130 Suriname Suriname 15 31 years and 2 days 3,791,9007,143,200 80 5332
131 Suriyah Suriyah 19 30 years and 20 days 4,241,2109,401,220 68 9546
132 Sverige Sverige 17 31 years and 0 days 4,812,3609,408,160 77 11221
133 Tanzania Tanzania 19 30 years and 32 days 4,958,0109,459,920 79 9246
134 Tounes Tounes 31 29 years and 13 days 7,332,16014,081,080 78 7810
135 Trinidad & Tobago Trinidad & Tobago 15 31 years and 25 days 3,858,3407,666,980 76 11078
136 Türkiye Türkiye 22 31 years and 4 days 6,704,86012,545,860 80 10569
137 Uganda Uganda 18 30 years and 7 days 5,457,65010,762,540 76 8881
138 Ukraina Ukraina 27 31 years and 9 days 7,648,01014,288,660 80 7194
139 United Arab Emirates United Arab Emirates 17 31 years and 10 days 4,251,3708,600,760 74 9811
140 Uruguay Uruguay 27 30 years and 9 days 7,126,41014,471,500 74 12628
141 USA USA 17 31 years and 0 days 5,742,1809,617,680 90 16880
142 Venezuela Venezuela 16 32 years and 10 days 3,084,7007,472,480 62 11250
143 Việt Nam Việt Nam 31 30 years and 11 days 8,986,42016,857,700 80 10170
144 Zambia Zambia 28 24 years and 22 days 3,629,6407,772,580 70 1972

* Data on age, TSI, and wages are exclusive of the current coach

 
 
 
X

Hello!

You have the ad blocking extension. Please add the site hattrickportal.pro to the "white list", and thus you will contribute to its development. Also you can donate.