Statistics » National teams » Statistics of players

National Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq Al Iraq 24 30 years and 25 days 5,689,15013,572,800 72 11793
2 Al Kuwayt Al Kuwayt 17 28 years and 11 days 3,854,5708,401,860 79 5287
3 Al Maghrib Al Maghrib 26 31 years and 2 days 6,681,22013,641,940 84 10508
4 Al Urdun Al Urdun 26 30 years and 20 days 5,247,01013,113,420 69 10141
5 Al Yaman Al Yaman 29 30 years and 3 days 6,933,16015,235,080 78 13252
6 Algérie Algérie 22 30 years and 20 days 7,397,95014,931,540 85 13163
7 Andorra Andorra 19 29 years and 6 days 6,686,05012,886,640 89 14676
8 Angola Angola 19 31 years and 12 days 4,477,7209,489,920 81 19748
9 Argentina Argentina 19 32 years and 0 days 4,763,59010,130,720 81 34213
10 Azərbaycan Azərbaycan 25 31 years and 13 days 6,156,34013,215,000 80 19549
11 Bahrain Bahrain 26 29 years and 17 days 6,641,28013,557,500 84 11764
12 Bangladesh Bangladesh 22 30 years and 12 days 6,645,04014,294,060 80 9070
13 Barbados Barbados 21 31 years and 19 days 5,192,36011,522,820 77 8311
14 Belarus Belarus 21 32 years and 11 days 5,501,51010,426,500 91 18566
15 Belgium Belgium 23 32 years and 0 days 5,553,27012,236,300 78 30318
16 Belize Belize 22 28 years and 15 days 7,876,23015,458,620 88 4685
17 Bénin Bénin 22 31 years and 24 days 5,436,98012,564,120 74 10239
18 Bolivia Bolivia 23 31 years and 17 days 6,379,91011,963,800 92 23004
19 Bosna i Hercegovina Bosna i Hercegovina 17 30 years and 4 days 5,302,5309,729,600 94 14512
20 Botswana Botswana 26 29 years and 17 days 9,389,62018,070,020 89 10398
21 Brasil Brasil 23 31 years and 2 days 6,910,79014,110,900 84 24250
22 Brunei Brunei 21 29 years and 20 days 5,812,24012,731,220 78 6915
23 Bulgaria Bulgaria 23 31 years and 11 days 5,935,93012,843,060 79 21435
24 Cabo Verde Cabo Verde 24 32 years and 6 days 4,837,76011,306,260 74 11329
25 Cameroon Cameroon 21 31 years and 39 days 5,217,00010,220,480 88 14880
26 Canada Canada 16 31 years and 6 days 4,678,8708,921,280 90 24172
27 Česko Česko 15 32 years and 8 days 4,037,0408,471,520 82 26735
28 Chile Chile 21 31 years and 6 days 4,962,85010,718,820 80 18251
29 China China 26 32 years and 2 days 6,769,05015,379,580 76 18263
30 Chinese Taipei Chinese Taipei 24 30 years and 2 days 6,970,90014,362,760 83 13349
31 Colombia Colombia 24 31 years and 9 days 6,280,13012,672,420 85 12879
32 Comoros Comoros 24 29 years and 10 days 7,033,33014,440,680 84 6888
33 Costa Rica Costa Rica 22 31 years and 11 days 5,955,61012,007,500 85 8935
34 Côte d’Ivoire Côte d'Ivoire 25 32 years and 5 days 5,007,57011,606,860 74 13538
35 Crna Gora Crna Gora 27 31 years and 11 days 6,082,15016,796,460 62 8240
36 Cuba Cuba 21 30 years and 1 days 5,800,05011,681,240 85 14477
37 Curaçao Curaçao 23 30 years and 6 days 6,835,39014,769,120 80 7552
38 Cymru Cymru 21 30 years and 1 days 5,233,24011,730,300 77 5918
39 Cyprus Cyprus 26 28 years and 13 days 8,019,32015,800,140 87 6248
40 Danmark Danmark 18 30 years and 0 days 6,080,85011,415,520 92 15704
41 Dawlat Qatar Dawlat Qatar 26 30 years and 19 days 6,534,31015,258,940 74 6979
42 Deutschland Deutschland 17 32 years and 0 days 4,176,6209,474,600 76 27345
43 Dhivehi Raajje Dhivehi Raajje 25 31 years and 11 days 7,320,92015,212,300 83 11826
44 Ecuador Ecuador 24 30 years and 17 days 6,730,69013,766,060 84 8873
45 Eesti Eesti 18 31 years and 3 days 5,277,1509,628,560 94 20174
46 El Salvador El Salvador 26 29 years and 5 days 8,245,97017,033,640 83 4428
47 England England 25 32 years and 0 days 5,807,01012,772,420 78 22088
48 España España 22 31 years and 10 days 6,290,36013,137,120 82 28337
49 France France 25 32 years and 0 days 6,725,34013,900,320 83 13555
50 Føroyar Føroyar 20 31 years and 14 days 4,847,31011,475,140 73 14741
51 Ghana Ghana 20 28 years and 1 days 7,082,45012,559,200 97 8850
52 Guam Guam 22 32 years and 67 days 4,971,85011,839,560 72 17059
53 Guatemala Guatemala 18 30 years and 4 days 5,153,39010,639,680 83 15090
54 Haiti Haiti 25 28 years and 65 days 8,791,42017,397,680 87 4146
55 Hanguk Hanguk 14 31 years and 5 days 3,571,6407,457,080 82 12818
56 Hayastan Hayastan 16 30 years and 9 days 4,025,7809,702,420 71 21599
57 Hellas Hellas 25 31 years and 3 days 6,709,35013,172,960 88 11369
58 Honduras Honduras 21 30 years and 17 days 5,925,50013,299,800 77 10257
59 Hong Kong, China Hong Kong 39 33 years and 13 days 8,382,78018,072,580 80 7656
60 Hrvatska Hrvatska 25 32 years and 14 days 5,676,93011,684,600 83 17985
61 India India 22 29 years and 4 days 7,694,83013,666,000 97 8349
62 Indonesia Indonesia 24 32 years and 9 days 4,787,61010,606,620 78 13672
63 Iran Iran 24 32 years and 10 days 5,894,31011,828,500 86 21825
64 Ireland Ireland 19 32 years and 1 days 4,876,45011,301,960 74 20838
65 Ísland Ísland 22 31 years and 4 days 5,620,37012,127,480 80 15682
66 Israel Israel 27 32 years and 6 days 5,599,77012,045,520 80 20343
67 Italia Italia 21 31 years and 0 days 5,978,06013,259,140 77 18385
68 Ītyōṗṗyā Ītyōṗṗyā 20 30 years and 37 days 5,809,86012,176,080 82 4285
69 Jamaica Jamaica 23 30 years and 16 days 5,724,08012,992,020 76 8313
70 Kazakhstan Kazakhstan 22 31 years and 17 days 5,871,47012,440,040 81 8265
71 Kenya Kenya 22 31 years and 12 days 5,437,86011,901,020 79 10848
72 Kyrgyz Republic Kyrgyzstan 22 29 years and 22 days 5,491,23012,540,840 75 6413
73 Latvija Latvija 24 31 years and 6 days 6,226,76013,039,640 82 23340
74 Lëtzebuerg Lëtzebuerg 23 30 years and 19 days 6,830,38015,844,540 74 7436
75 Liechtenstein Liechtenstein 19 31 years and 5 days 4,618,38010,976,000 72 11652
76 Lietuva Lietuva 25 30 years and 16 days 8,737,81015,196,100 99 17975
77 Lubnan Lubnan 17 29 years and 16 days 4,862,25010,491,700 80 14367
78 Madagasikara Madagasikara 26 29 years and 27 days 8,718,28017,534,400 85 9745
79 Magyarország Magyarország 18 31 years and 2 days 5,393,41010,435,520 89 7148
80 Malaysia Malaysia 20 29 years and 7 days 5,886,83013,469,440 75 6843
81 Malta Malta 19 31 years and 11 days 5,052,43011,478,960 76 6981
82 México México 24 30 years and 0 days 7,134,04015,333,780 80 19245
83 Misr Misr 22 30 years and 6 days 6,148,70012,479,420 85 5229
84 Moçambique Moçambique 26 29 years and 17 days 8,097,94014,884,400 93 10555
85 Moldova Moldova 25 30 years and 20 days 6,770,45013,554,540 86 6557
86 Mongol Uls Mongol Uls 25 30 years and 19 days 7,796,85015,077,040 89 5996
87 Myanmar Myanmar 17 27 years and 12 days 5,385,27010,154,140 91 3697
88 Nederland Nederland 16 31 years and 5 days 5,075,99010,303,580 85 23322
89 Nicaragua Nicaragua 24 31 years and 17 days 5,470,09011,770,520 80 11515
90 Nigeria Nigeria 21 30 years and 11 days 5,948,29013,552,320 75 18682
91 Nippon Nippon 25 31 years and 5 days 5,865,42014,174,940 71 17119
92 Norge Norge 21 31 years and 11 days 5,734,16011,502,320 86 10279
93 Northern Ireland Northern Ireland 26 31 years and 3 days 6,945,38014,975,160 80 9087
94 O’zbekiston O'zbekiston 26 28 years and 3 days 7,870,84014,591,600 93 14052
95 Oceania Oceania 22 31 years and 6 days 5,960,85012,632,260 81 17061
96 Oman Oman 23 31 years and 12 days 5,738,55011,786,700 84 16986
97 Österreich Österreich 24 31 years and 6 days 7,459,43014,953,780 86 12445
98 Pakistan Pakistan 26 27 years and 9 days 6,685,96013,239,480 87 7438
99 Palestine Palestine 26 31 years and 1 days 5,442,11012,412,380 75 13555
100 Panamá Panama 21 29 years and 9 days 5,700,25013,190,900 74 11742
101 Paraguay Paraguay 26 32 years and 7 days 4,587,10011,247,680 70 11698
102 Perú Perú 20 31 years and 9 days 5,188,26010,229,020 87 27077
103 Pilipinas Pilipinas 24 30 years and 2 days 5,790,59013,635,420 73 10976
104 Polska Polska 16 32 years and 1 days 4,675,1008,774,200 92 18127
105 Portugal Portugal 25 32 years and 12 days 5,732,44013,512,640 73 12653
106 Kampuchea Prateh Kampuchea 20 31 years and 15 days 5,332,61011,989,880 76 10915
107 Prathet Thai Prathet Thai 20 31 years and 5 days 5,279,71011,850,760 77 12167
108 Puerto Rico Puerto Rico 26 28 years and 75 days 9,538,85016,393,120 100 3865
109 RD Congo RD Congo 27 30 years and 41 days 7,182,09016,561,080 75 11310
110 República Dominicana República Dominicana 20 32 years and 1 days 3,889,2209,595,660 70 21124
111 România România 24 32 years and 0 days 5,218,68011,901,020 75 22921
112 Rossiya Rossiya 34 31 years and 2 days 8,708,48018,334,540 82 8526
113 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 23 29 years and 27 days 7,936,47016,091,640 85 8691
114 Sakartvelo Sakartvelo 19 29 years and 2 days 6,608,83012,916,560 88 8223
115 San Marino San Marino 26 28 years and 18 days 9,174,32018,979,480 83 6245
116 São Tomé e Príncipe São Tomé e Príncipe 18 31 years and 42 days 5,088,97010,349,700 85 13916
117 Saudi Arabia Saudi Arabia 19 29 years and 15 days 5,860,21012,821,640 79 5161
118 Schweiz Schweiz 26 31 years and 9 days 8,046,81014,867,580 93 15932
119 Scotland Scotland 22 32 years and 7 days 4,902,54011,631,400 72 13257
120 Sénégal Senegal 24 31 years and 5 days 6,008,63014,363,720 72 14085
121 Severna Makedonija Severna Makedonija 20 30 years and 21 days 6,051,10011,567,580 90 4973
122 Shqipëria Shqiperia 20 30 years and 21 days 6,107,10013,257,860 79 7093
123 Singapore Singapore 21 31 years and 7 days 4,821,66011,786,380 70 7363
124 Slovenija Slovenija 25 30 years and 10 days 8,568,70016,570,120 89 6148
125 Slovensko Slovensko 21 31 years and 15 days 5,676,92011,618,980 84 20059
126 South Africa South Africa 24 31 years and 8 days 6,020,31012,777,220 81 12267
127 Srbija Srbija 20 31 years and 1 days 6,329,33012,305,480 88 17093
128 Sri Lanka Sri Lanka 22 31 years and 21 days 5,640,31011,839,700 82 11120
129 Suomi Suomi 16 31 years and 0 days 5,523,14010,045,220 94 27699
130 Suriname Suriname 23 31 years and 7 days 5,644,05012,564,600 77 15117
131 Suriyah Suriyah 25 30 years and 17 days 5,815,22013,892,620 72 9891
132 Sverige Sverige 22 31 years and 0 days 6,977,56013,274,160 90 11150
133 Tanzania Tanzania 25 31 years and 13 days 6,830,47012,950,380 91 22328
134 Tounes Tounes 24 29 years and 2 days 5,633,81015,047,540 64 6823
135 Trinidad & Tobago Trinidad & Tobago 23 30 years and 2 days 5,971,07013,348,000 77 9869
136 Türkiye Türkiye 24 32 years and 1 days 5,705,04012,253,040 80 19945
137 Uganda Uganda 19 31 years and 18 days 4,930,16011,212,380 76 12732
138 Ukraina Ukraina 26 31 years and 16 days 6,666,21013,257,920 86 11791
139 United Arab Emirates United Arab Emirates 21 28 years and 7 days 6,547,35013,556,200 83 10725
140 Uruguay Uruguay 39 32 years and 9 days 9,453,85020,101,000 81 15095
141 USA USA 20 30 years and 0 days 6,119,39012,005,660 88 23643
142 Venezuela Venezuela 26 31 years and 1 days 6,338,29013,422,800 81 11422
143 Việt Nam Việt Nam 22 30 years and 15 days 5,666,99011,985,680 81 11663
144 Zambia Zambia 29 28 years and 7 days 8,981,68017,182,740 90 5327

* Data on age, TSI, and wages are exclusive of the current coach