Statistics » U20 teams » Statistics of matches

U20 Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq U21 Al Iraq 456051316256 -11 10825
2 Al Kuwayt U21 Al Kuwayt 336453276663 -20 5385
3 Al Maghrib U21 Al Maghrib 388048289445 -7 14350
4 Al Urdun U21 Al Urdun 307561247367 -25 6961
5 Al Yaman U21 Al Yaman 326257226461 -23 6491
6 Algérie U21 Algérie 297851246673 -26 4396
7 Andorra U21 Andorra 369134319642 -2 7122
8 Angola U21 Angola 345959295962 -21 16981
9 Argentina U21 Argentina 8211527699945 18 20105
10 Azərbaycan U21 Azərbaycan 446450406659 -8 10558
11 Bahrain U21 Bahrain 475953317055 -9 7774
12 Bangladesh U21 Bangladesh 297052346455 -17 16961
13 Barbados U21 Barbados 486544375465 -10 20786
14 Belarus U21 Belarus 697641528658 8 7852
15 Belgium U21 Belgium 11710239979447 27 26388
16 Bénin U21 Bénin 395941345654 -9 7826
17 Bolivia U21 Bolivia 528435467757 1 20548
18 Bosna i Hercegovina U21 Bosna i Hercegovina 5085413210445 2 12413
19 Brasil U21 Brasil 718730489759 10 26063
20 Brunei U21 Brunei 355950285664 -20 17366
21 Bulgaria U21 Bulgaria 7185365610043 16 27628
22 Cabo Verde U21 Cabo Verde 407246346363 -13 7097
23 Cameroon U21 Cameroon 283143183254 -27 16692
24 Canada U21 Canada 5290473710058 -3 19236
25 Česká republika U21 Česká republika 9193437510639 22 19580
26 Chile U21 Chile 72110296010738 17 23197
27 China U21 China 4697404810154 1 25014
28 Chinese Taipei U21 Chinese Taipei 518635419359 1 18965
29 Colombia U21 Colombia 369145269962 -12 8683
30 Costa Rica U21 Costa Rica 507942398350 0 17339
31 Côte d’Ivoire U21 Côte d'Ivoire 395761346754 -13 18798
32 Crna Gora U21 Crna Gora 356058327052 -14 12839
33 Cuba U21 Cuba 273245183846 -23 11164
34 Cymru U21 Cymru 428050308862 -11 15287
35 Cyprus U21 Cyprus 3110045329256 -13 9108
36 Danmark U21 Danmark 74116397210242 14 28865
37 Dawlat Qatar U21 Dawlat Qatar 315156305157 -21 5873
38 Deutschland U21 Deutschland 120123349110538 27 21425
39 Dhivehi Raajje U21 Dhivehi Raajje 345051285761 -18 9879
40 República Dominicana U21 Dominican Republic 437758319254 -10 9886
41 Ecuador U21 Ecuador 357857298556 -15 15595
42 Eesti U21 Eesti 1069540759047 22 8429
43 El Salvador U21 El Salvador 487842348452 -3 11431
44 England U21 England 78106376810048 15 18929
45 España U21 España 86115357111546 18 25237
46 France U21 France 8211138689747 14 24878
47 Føroyar U21 Føroyar 577045637150 8 17187
48 Ghana U21 Ghana 315758255366 -27 9183
49 Guatemala U21 Guatemala 448046348054 -7 10590
50 Hanguk U21 Hanguk 277762188473 -28 7744
51 Hayastan U21 Hayastan 447341416754 -4 15818
52 Hellas U21 Hellas 658931599562 10 18363
53 Honduras U21 Honduras 348059328654 -14 6679
54 Hong Kong U21 Hong Kong 438944437661 -8 12170
55 Hrvatska U21 Hrvatska 4990514410056 -2 8248
56 India U21 India 488547398261 -7 25179
57 Indonesia U21 Indonesia 448848449444 0 6884
58 Iran U21 Iran 5910035538657 4 23310
59 Ireland U21 Ireland 738640599544 14 7885
60 Ísland U21 Ísland 498936309158 -4 11389
61 Israel U21 Israel 569440488360 0 26310
62 Italia U21 Italia 112114391008632 28 33082
63 Jamaica U21 Jamaica 299145349048 -10 9746
64 Kazakhstan U21 Kazakhstan 487943458549 1 17885
65 Kenya U21 Kenya 476949396465 -10 14822
66 Kyrgyz Republic U21 Kyrgyzstan 377262327753 -15 11532
67 Latvija U21 Latvija 7391316110548 17 16919
68 Lëtzebuerg U21 Lëtzebuerg 617240368549 4 7240
69 Liechtenstein U21 Liechtenstein 498644517553 -1 9624
70 Lietuva U21 Lietuva 648144487956 3 5903
71 Lubnan U21 Lubnan 437048297358 -11 13619
72 Magyarország U21 Magyarország 839838758656 15 12188
73 Malaysia U21 Malaysia 437853397664 -11 7229
74 Malta U21 Malta 717039568548 14 12231
75 México U21 México 55104405210162 1 14455
76 Misr U21 Misr 269851208669 -25 16956
77 Moçambique U21 Moçambique 296551326450 -15 11866
78 Moldova U21 Moldova 617148437851 2 25735
79 Mongol Uls U21 Mongol Uls 437644367551 -6 14771
80 Nederland U21 Nederland 95105566812638 17 30138
81 Nicaragua U21 Nicaragua 476257367255 -8 15848
82 Nigeria U21 Nigeria 468242458159 -3 14214
83 Nippon U21 Nippon 408246289058 -10 9336
84 Norge U21 Norge 84103357911038 23 23080
85 Northern Ireland U21 Northern Ireland 487743536953 1 12753
86 O’zbekiston U21 O'zbekiston 342543222356 -24 18204
87 Oceania U21 Oceania 6310438569452 7 21773
88 Oman U21 Oman 416648435753 -8 22158
89 Österreich U21 Österreich 6810947649138 9 23866
90 Pakistan U21 Pakistan 527046357954 -3 8604
91 Palestine U21 Palestine 512539362646 1 16566
92 Panamá U21 Panama 358252327665 -17 8348
93 Paraguay U21 Paraguay 418144327260 -12 18578
94 Perú U21 Perú 5890493610050 0 25452
95 Pilipinas U21 Pilipinas 508638428749 2 5670
96 Polska U21 Polska 84124435811256 8 24786
97 Portugal U21 Portugal 809746669545 13 22788
98 Kampuchea U21 Prateh Kampuchea 386145296749 -9 17440
99 Prathet Thai U21 Prathet Thai 338357428252 -11 5801
100 România U21 România 10011335769447 20 29824
101 Rossiya U21 Rossiya 8284406510150 17 6417
102 Sakartvelo U21 Sakartvelo 546943417253 0 23969
103 Saudi Arabia U21 Saudi Arabia 478537388254 -2 10993
104 Schweiz U21 Schweiz 1167337919434 36 28631
105 Scotland U21 Scotland 579432588851 9 19957
106 Sénégal U21 Senegal 477542366664 -9 10486
107 Severna Makedonija U21 Severna Makedonija 428057328764 -13 10687
108 Shqipëria U21 Shqiperia 348347298652 -11 9381
109 Singapore U21 Singapore 529333449355 3 7608
110 Slovenija U21 Slovenija 638344629040 13 21060
111 Slovensko U21 Slovensko 897840578353 15 21019
112 South Africa U21 South Africa 407459358757 -11 13465
113 Srbija U21 Srbija 4510536459457 -2 9888
114 Suomi U21 Suomi 90105416310159 12 21222
115 Suriname U21 Suriname 377650317756 -13 12859
116 Suriyah U21 Suriyah 355249195363 -23 8715
117 Sverige U21 Sverige 64129365610250 5 31086
118 Tanzania U21 Tanzania 455541255257 -12 8341
119 Tounes U21 Tounes 308456268459 -19 14193
120 Trinidad & Tobago U21 Trinidad & Tobago 457743456949 -2 16511
121 Türkiye U21 Türkiye 869938819144 20 17273
122 Uganda U21 Uganda 345047314650 -15 20551
123 Ukraina U21 Ukraina 648635549149 11 20110
124 United Arab Emirates U21 United Arab Emirates 427849427260 -9 6073
125 Uruguay U21 Uruguay 6393365710446 12 15974
126 USA U21 USA 60137285211155 4 25967
127 Venezuela U21 Venezuela 458742418560 -5 10704
128 Việt Nam U21 Việt Nam 538242558554 4 5001

* Data are presented only for official matches