Statistics » U20 teams » Statistics of matches

U20 Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq U21 Al Iraq 5147451422 0 10144
2 Al Kuwayt U21 Al Kuwayt 0144691443 0 13544
3 Al Maghrib U21 Al Maghrib 3159411651 1 14690
4 Al Urdun U21 Al Urdun 8154441528 0 10827
5 Al Yaman U21 Al Yaman 0144701407 -6 6805
6 Algérie U21 Algérie 1154311584 -1 7723
7 Andorra U21 Andorra 7149571611 5 14339
8 Angola U21 Angola 3143611472 -1 11503
9 Argentina U21 Argentina 122111121974 3 18400
10 Azərbaycan U21 Azərbaycan 111443161436 6 7568
11 Bahrain U21 Bahrain 3150641484 -1 5009
12 Bangladesh U21 Bangladesh 61378313911 -3 28149
13 Barbados U21 Barbados 6146551456 0 26773
14 Belarus U21 Belarus 517291317310 0 8405
15 Belgium U21 Belgium 142359172156 1 26210
16 Bénin U21 Bénin 0131821357 -4 7559
17 Bolivia U21 Bolivia 1165551714 0 17898
18 Bosna i Hercegovina U21 Bosna i Hercegovina 3172151715 1 10230
19 Brasil U21 Brasil 5178551927 2 8660
20 Brunei U21 Brunei 3138341368 -2 19704
21 Bulgaria U21 Bulgaria 4181771902 2 25075
22 Cabo Verde U21 Cabo Verde 41431111554 -2 14930
23 Cameroon U21 Cameroon 29648906 -1 10468
24 Canada U21 Canada 3184211913 1 23913
25 Česko U21 Česko 1420310132025 3 26503
26 Chile U21 Chile 7199551919 -2 23939
27 China U21 China 1173941918 -1 22536
28 Chinese Taipei U21 Chinese Taipei 3164541836 2 15800
29 Colombia U21 Colombia 7162321814 4 10511
30 Costa Rica U21 Costa Rica 5161561615 0 11402
31 Côte d’Ivoire U21 Côte d'Ivoire 4145841456 -2 11977
32 Crna Gora U21 Crna Gora 6141631456 0 6418
33 Cuba U21 Cuba 09951974 -5 10338
34 Cymru U21 Cymru 10157561713 5 16908
35 Cyprus U21 Cyprus 3168541733 1 17642
36 Danmark U21 Danmark 42169320310 -5 31674
37 Dawlat Qatar U21 Dawlat Qatar 3132301344 -1 7902
38 Deutschland U21 Deutschland 2024981421010 -1 23193
39 Dhivehi Raajje U21 Dhivehi Raajje 6127261319 1 22551
40 Ecuador U21 Ecuador 4160651596 -1 16026
41 Eesti U21 Eesti 2021110191885 3 25588
42 El Salvador U21 El Salvador 1165241615 -1 24718
43 England U21 England 8207672009 -1 17311
44 España U21 España 4228432236 -1 25287
45 France U21 France 6219612065 -3 29381
46 Føroyar U21 Føroyar 5165271698 2 5801
47 Ghana U21 Ghana 6132851363 1 11325
48 Guatemala U21 Guatemala 8159371583 3 12387
49 Hanguk U21 Hanguk 3156711686 -1 18242
50 Hayastan U21 Hayastan 7146521519 -1 16595
51 Hellas U21 Hellas 151664111978 8 24731
52 Honduras U21 Honduras 8160561588 0 7319
53 Hong Kong, China U21 Hong Kong 6165541733 2 14539
54 Hrvatska U21 Hrvatska 6179561886 2 32346
55 India U21 India 5168741726 -1 32037
56 Indonesia U21 Indonesia 6170491703 2 9143
57 Iran U21 Iran 4184661846 -1 17074
58 Ireland U21 Ireland 5186841877 -2 26422
59 Ísland U21 Ísland 5167201745 1 11891
60 Israel U21 Israel 1187251806 -1 27007
61 Italia U21 Italia 17243552103 -1 45674
62 Jamaica U21 Jamaica 0162351643 0 24655
63 Kazakhstan U21 Kazakhstan 2160821698 -2 26145
64 Kenya U21 Kenya 81507101508 1 14588
65 Kyrgyz Republic U21 Kyrgyzstan 3161721546 -4 6489
66 Latvija U21 Latvija 61845519811 1 29651
67 Lëtzebuerg U21 Lëtzebuerg 7164251596 0 17986
68 Liechtenstein U21 Liechtenstein 91682121634 4 19610
69 Lietuva U21 Lietuva 2181661743 -1 18370
70 Lubnan U21 Lubnan 5149721553 0 9242
71 Magyarország U21 Magyarország 161958171937 4 22153
72 Malaysia U21 Malaysia 4164601763 0 11983
73 Malta U21 Malta 4168871757 0 10910
74 México U21 México 4191422058 0 9307
75 Misr U21 Misr 3166621649 -3 13036
76 Moçambique U21 Moçambique 4139221413 1 6168
77 Moldova U21 Moldova 10165531645 1 13653
78 Mongol Uls U21 Mongol Uls 61534314910 -2 19309
79 Nederland U21 Nederland 2122510162115 3 28153
80 Nicaragua U21 Nicaragua 5156571488 -2 9573
81 Nigeria U21 Nigeria 9160161718 4 14609
82 Nippon U21 Nippon 11152541639 2 8036
83 Norge U21 Norge 6209742149 -1 18765
84 Northern Ireland U21 Northern Ireland 6155791624 3 7181
85 O’zbekiston U21 O'zbekiston 59523953 2 8331
86 Oceania U21 Oceania 4193871896 -1 26455
87 Oman U21 Oman 31511101403 1 15852
88 Österreich U21 Österreich 7209871833 -3 20992
89 Pakistan U21 Pakistan 3162341586 -1 11964
90 Palestine U21 Palestine 510916975 -1 21396
91 Panamá U21 Panama 2163441645 -1 18169
92 Paraguay U21 Paraguay 3158501568 -4 13292
93 Perú U21 Perú 8183681735 0 6916
94 Pilipinas U21 Pilipinas 5164541704 1 14380
95 Polska U21 Polska 3245352129 -5 24655
96 Portugal U21 Portugal 152044181853 4 30082
97 Kampuchea U21 Prateh Kampuchea 3133821367 -3 25292
98 Prathet Thai U21 Prathet Thai 61571021722 1 15903
99 República Dominicana U21 República Dominicana 0172611697 -4 15175
100 România U21 România 82301012097 -5 27147
101 Rossiya U21 Rossiya 4196622077 0 22353
102 Sakartvelo U21 Sakartvelo 3160311614 -1 17337
103 Saudi Arabia U21 Saudi Arabia 1163521675 -2 10218
104 Schweiz U21 Schweiz 142066112035 3 27124
105 Scotland U21 Scotland 3176441849 0 15473
106 Sénégal U21 Senegal 0160431549 -4 6798
107 Severna Makedonija U21 Severna Makedonija 1171741727 -2 7062
108 Shqipëria U21 Shqiperia 3158321641 1 17445
109 Singapore U21 Singapore 1174301884 0 13709
110 Slovenija U21 Slovenija 61786101775 1 18766
111 Slovensko U21 Slovensko 15185751817 1 9339
112 South Africa U21 South Africa 121547131588 4 21331
113 Srbija U21 Srbija 3179441839 -1 28289
114 Suomi U21 Suomi 162146102067 2 29587
115 Suriname U21 Suriname 1159321602 0 5838
116 Suriyah U21 Suriyah 5127411304 0 11141
117 Sverige U21 Sverige 5220461948 -4 25789
118 Tanzania U21 Tanzania 4133421284 -2 13813
119 Tounes U21 Tounes 2161741605 -2 8150
120 Trinidad & Tobago U21 Trinidad & Tobago 5156421556 -1 10610
121 Türkiye U21 Türkiye 8205101119510 -2 19686
122 Uganda U21 Uganda 1122801234 -5 20971
123 Ukraina U21 Ukraina 4176571834 2 28789
124 United Arab Emirates U21 United Arab Emirates 4162311703 1 6873
125 Uruguay U21 Uruguay 7181481954 4 20444
126 USA U21 USA 12206762066 1 37579
127 Venezuela U21 Venezuela 3168321786 1 22792
128 Việt Nam U21 Việt Nam 4169481788 2 8823

* Data are presented only for official matches