Statistics » U20 teams » Statistics of matches

U20 Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq U21 Al Iraq 456051316256 -11 15986
2 Al Kuwayt U21 Al Kuwayt 336453276663 -20 5917
3 Al Maghrib U21 Al Maghrib 388048289445 -7 13019
4 Al Urdun U21 Al Urdun 307561247367 -25 6956
5 Al Yaman U21 Al Yaman 326257226461 -23 8537
6 Algérie U21 Algérie 297851246673 -26 4436
7 Andorra U21 Andorra 369134319642 -2 11671
8 Angola U21 Angola 345959295962 -21 9311
9 Argentina U21 Argentina 8211527699945 18 17582
10 Azərbaycan U21 Azərbaycan 446450406659 -8 12342
11 Bahrain U21 Bahrain 475953317055 -9 6836
12 Bangladesh U21 Bangladesh 297052346455 -17 10641
13 Barbados U21 Barbados 486544375465 -10 21649
14 Belarus U21 Belarus 697641528658 8 6964
15 Belgium U21 Belgium 11710239979447 27 22788
16 Bénin U21 Bénin 395941345654 -9 8737
17 Bolivia U21 Bolivia 528435467757 1 22410
18 Bosna i Hercegovina U21 Bosna i Hercegovina 5085413210445 2 8237
19 Brasil U21 Brasil 718730489759 10 22361
20 Brunei U21 Brunei 355950285664 -20 10179
21 Bulgaria U21 Bulgaria 7185365610043 16 16939
22 Cabo Verde U21 Cabo Verde 407246346363 -13 13229
23 Cameroon U21 Cameroon 283143183254 -27 9601
24 Canada U21 Canada 5290473710058 -3 11919
25 Česká republika U21 Česká republika 9193437510639 22 14670
26 Chile U21 Chile 72110296010738 17 18820
27 China U21 China 4697404810154 1 15249
28 Chinese Taipei U21 Chinese Taipei 518635419359 1 12248
29 Colombia U21 Colombia 369145269962 -12 10655
30 Costa Rica U21 Costa Rica 507942398350 0 23572
31 Côte d’Ivoire U21 Côte d'Ivoire 395761346754 -13 12291
32 Crna Gora U21 Crna Gora 356058327052 -14 12014
33 Cuba U21 Cuba 273245183846 -23 12541
34 Cymru U21 Cymru 428050308862 -11 16283
35 Cyprus U21 Cyprus 3110045329256 -13 10688
36 Danmark U21 Danmark 74116397210242 14 17964
37 Dawlat Qatar U21 Dawlat Qatar 315156305157 -21 7280
38 Deutschland U21 Deutschland 120123349110538 27 29023
39 Dhivehi Raajje U21 Dhivehi Raajje 345051285761 -18 13907
40 República Dominicana U21 Dominican Republic 437758319254 -10 16399
41 Ecuador U21 Ecuador 357857298556 -15 8154
42 Eesti U21 Eesti 1069540759047 22 8716
43 El Salvador U21 El Salvador 487842348452 -3 17902
44 England U21 England 78106376810048 15 14818
45 España U21 España 86115357111546 18 19993
46 France U21 France 8211138689747 14 14019
47 Føroyar U21 Føroyar 577045637150 8 10619
48 Ghana U21 Ghana 315758255366 -27 16048
49 Guatemala U21 Guatemala 448046348054 -7 16589
50 Hanguk U21 Hanguk 277762188473 -28 5894
51 Hayastan U21 Hayastan 447341416754 -4 16443
52 Hellas U21 Hellas 658931599562 10 16428
53 Honduras U21 Honduras 348059328654 -14 8034
54 Hong Kong U21 Hong Kong 438944437661 -8 7095
55 Hrvatska U21 Hrvatska 4990514410056 -2 10708
56 India U21 India 488547398261 -7 24418
57 Indonesia U21 Indonesia 448848449444 0 4493
58 Iran U21 Iran 5910035538657 4 23754
59 Ireland U21 Ireland 738640599544 14 10978
60 Ísland U21 Ísland 498936309158 -4 6499
61 Israel U21 Israel 569440488360 0 12284
62 Italia U21 Italia 112114391008632 28 19936
63 Jamaica U21 Jamaica 299145349048 -10 5517
64 Kazakhstan U21 Kazakhstan 487943458549 1 6835
65 Kenya U21 Kenya 476949396465 -10 5989
66 Kyrgyz Republic U21 Kyrgyzstan 377262327753 -15 11944
67 Latvija U21 Latvija 7391316110548 17 7007
68 Lëtzebuerg U21 Lëtzebuerg 617240368549 4 11393
69 Liechtenstein U21 Liechtenstein 498644517553 -1 18786
70 Lietuva U21 Lietuva 648144487956 3 6466
71 Lubnan U21 Lubnan 437048297358 -11 14511
72 Magyarország U21 Magyarország 839838758656 15 13554
73 Malaysia U21 Malaysia 437853397664 -11 13074
74 Malta U21 Malta 717039568548 14 19952
75 México U21 México 55104405210162 1 8246
76 Misr U21 Misr 269851208669 -25 13622
77 Moçambique U21 Moçambique 296551326450 -15 12375
78 Moldova U21 Moldova 617148437851 2 11815
79 Mongol Uls U21 Mongol Uls 437644367551 -6 15610
80 Nederland U21 Nederland 95105566812638 17 32487
81 Nicaragua U21 Nicaragua 476257367255 -8 10636
82 Nigeria U21 Nigeria 468242458159 -3 16533
83 Nippon U21 Nippon 408246289058 -10 10253
84 Norge U21 Norge 84103357911038 23 13902
85 Northern Ireland U21 Northern Ireland 487743536953 1 8600
86 O’zbekiston U21 O'zbekiston 342543222356 -24 12136
87 Oceania U21 Oceania 6310438569452 7 16042
88 Oman U21 Oman 416648435753 -8 13648
89 Österreich U21 Österreich 6810947649138 9 16387
90 Pakistan U21 Pakistan 527046357954 -3 4836
91 Palestine U21 Palestine 512539362646 1 14922
92 Panamá U21 Panama 358252327665 -17 11331
93 Paraguay U21 Paraguay 418144327260 -12 7824
94 Perú U21 Perú 5890493610050 0 19407
95 Pilipinas U21 Pilipinas 508638428749 2 8346
96 Polska U21 Polska 84124435811256 8 23255
97 Portugal U21 Portugal 809746669545 13 23078
98 Kampuchea U21 Prateh Kampuchea 386145296749 -9 14427
99 Prathet Thai U21 Prathet Thai 338357428252 -11 5910
100 România U21 România 10011335769447 20 18132
101 Rossiya U21 Rossiya 8284406510150 17 8106
102 Sakartvelo U21 Sakartvelo 546943417253 0 20068
103 Saudi Arabia U21 Saudi Arabia 478537388254 -2 11120
104 Schweiz U21 Schweiz 1167337919434 36 18655
105 Scotland U21 Scotland 579432588851 9 12055
106 Sénégal U21 Senegal 477542366664 -9 13791
107 Severna Makedonija U21 Severna Makedonija 428057328764 -13 14688
108 Shqipëria U21 Shqiperia 348347298652 -11 11543
109 Singapore U21 Singapore 529333449355 3 6070
110 Slovenija U21 Slovenija 638344629040 13 16142
111 Slovensko U21 Slovensko 897840578353 15 22141
112 South Africa U21 South Africa 407459358757 -11 8422
113 Srbija U21 Srbija 4510536459457 -2 13107
114 Suomi U21 Suomi 90105416310159 12 22588
115 Suriname U21 Suriname 377650317756 -13 9449
116 Suriyah U21 Suriyah 355249195363 -23 7874
117 Sverige U21 Sverige 64129365610250 5 23893
118 Tanzania U21 Tanzania 455541255257 -12 13608
119 Tounes U21 Tounes 308456268459 -19 10951
120 Trinidad & Tobago U21 Trinidad & Tobago 457743456949 -2 12823
121 Türkiye U21 Türkiye 869938819144 20 14240
122 Uganda U21 Uganda 345047314650 -15 12053
123 Ukraina U21 Ukraina 648635549149 11 11239
124 United Arab Emirates U21 United Arab Emirates 427849427260 -9 6503
125 Uruguay U21 Uruguay 6393365710446 12 14048
126 USA U21 USA 60137285211155 4 20113
127 Venezuela U21 Venezuela 458742418560 -5 14699
128 Việt Nam U21 Việt Nam 538242558554 4 7246

* Data are presented only for official matches

 
 
 
X

Hello!

You have the ad blocking extension. Please add the site hattrickportal.pro to the "white list", and thus you will contribute to its development. Also you can donate.