Statistics » U20 teams » Statistics of matches

U20 Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq U21 Al Iraq 456051316256 -11 13140
2 Al Kuwayt U21 Al Kuwayt 336453276663 -20 9870
3 Al Maghrib U21 Al Maghrib 388048289445 -7 17603
4 Al Urdun U21 Al Urdun 307561247367 -25 11421
5 Al Yaman U21 Al Yaman 326257226461 -23 7715
6 Algérie U21 Algérie 297851246673 -26 9321
7 Andorra U21 Andorra 369134319642 -2 18669
8 Angola U21 Angola 345959295962 -21 18509
9 Argentina U21 Argentina 8311526699945 18 15726
10 Azərbaycan U21 Azərbaycan 446450406659 -8 10151
11 Bahrain U21 Bahrain 475953317055 -9 6048
12 Bangladesh U21 Bangladesh 297052346455 -17 17701
13 Barbados U21 Barbados 486544375465 -10 18281
14 Belarus U21 Belarus 697641528658 8 10124
15 Belgium U21 Belgium 11710239979447 27 28786
16 Bénin U21 Bénin 395941345654 -9 10317
17 Bolivia U21 Bolivia 528435467757 1 16220
18 Bosna i Hercegovina U21 Bosna i Hercegovina 5185403210445 2 12288
19 Brasil U21 Brasil 718730489759 10 9915
20 Brunei U21 Brunei 355950285664 -20 11199
21 Bulgaria U21 Bulgaria 7185365410144 15 22576
22 Cabo Verde U21 Cabo Verde 407246346363 -13 16579
23 Cameroon U21 Cameroon 283143183254 -27 12018
24 Canada U21 Canada 5290473710058 -3 23448
25 Česko U21 Česko 9193437510639 22 33534
26 Chile U21 Chile 72110296010738 17 21684
27 China U21 China 4697404810154 1 23135
28 Chinese Taipei U21 Chinese Taipei 478738429160 -2 22357
29 Colombia U21 Colombia 369145269962 -12 10488
30 Costa Rica U21 Costa Rica 507942398350 0 15981
31 Côte d’Ivoire U21 Côte d'Ivoire 395761346754 -13 12402
32 Crna Gora U21 Crna Gora 356058317053 -14 8483
33 Cuba U21 Cuba 273245183846 -23 13102
34 Cymru U21 Cymru 428050308862 -11 12850
35 Cyprus U21 Cyprus 3110045329256 -13 11744
36 Danmark U21 Danmark 74116397210242 14 26134
37 Dawlat Qatar U21 Dawlat Qatar 315255305256 -20 9216
38 Deutschland U21 Deutschland 120123349110439 27 17992
39 Dhivehi Raajje U21 Dhivehi Raajje 345051285761 -18 14060
40 Ecuador U21 Ecuador 367757298556 -14 20478
41 Eesti U21 Eesti 1069639759047 22 17671
42 El Salvador U21 El Salvador 487842348452 -3 21789
43 England U21 England 78106376810048 15 20001
44 España U21 España 87115347111546 18 19307
45 France U21 France 8211138679847 14 39762
46 Føroyar U21 Føroyar 567046637150 8 6831
47 Ghana U21 Ghana 315758255366 -27 13778
48 Guatemala U21 Guatemala 448046348054 -7 10354
49 Hanguk U21 Hanguk 277762188473 -28 13052
50 Hayastan U21 Hayastan 447242416754 -4 21336
51 Hellas U21 Hellas 658931599562 10 21276
52 Honduras U21 Honduras 348059328654 -14 7284
53 Hong Kong, China U21 Hong Kong 438944437661 -8 20641
54 Hrvatska U21 Hrvatska 4990514410056 -2 20834
55 India U21 India 488547398261 -7 22306
56 Indonesia U21 Indonesia 448848459443 0 12097
57 Iran U21 Iran 5910035538657 4 16408
58 Ireland U21 Ireland 738640589446 13 18131
59 Ísland U21 Ísland 498936309257 -4 12846
60 Israel U21 Israel 569539488360 0 20048
61 Italia U21 Italia 111114401008632 28 37771
62 Jamaica U21 Jamaica 299145349048 -10 14097
63 Kazakhstan U21 Kazakhstan 487943458549 1 22907
64 Kenya U21 Kenya 476949396465 -10 19107
65 Kyrgyz Republic U21 Kyrgyzstan 377262327753 -15 7830
66 Latvija U21 Latvija 7391316110548 17 29200
67 Lëtzebuerg U21 Lëtzebuerg 617240368549 4 12732
68 Liechtenstein U21 Liechtenstein 498644517553 -1 19989
69 Lietuva U21 Lietuva 648144487956 3 12293
70 Lubnan U21 Lubnan 437048297358 -11 10237
71 Magyarország U21 Magyarország 839838758656 15 14184
72 Malaysia U21 Malaysia 437853397664 -11 10557
73 Malta U21 Malta 717039568548 14 11548
74 México U21 México 55104405210162 1 12603
75 Misr U21 Misr 269851208669 -25 15046
76 Moçambique U21 Moçambique 296551326450 -15 9728
77 Moldova U21 Moldova 617148437851 2 18709
78 Mongol Uls U21 Mongol Uls 437743377550 -5 11293
79 Nederland U21 Nederland 95105566812638 17 17640
80 Nicaragua U21 Nicaragua 476257367255 -8 11600
81 Nigeria U21 Nigeria 468242458159 -3 18502
82 Nippon U21 Nippon 408147289058 -10 8425
83 Norge U21 Norge 84103357911038 23 18136
84 Northern Ireland U21 Northern Ireland 487743536953 1 8794
85 O’zbekiston U21 O'zbekiston 342543222356 -24 10169
86 Oceania U21 Oceania 6310438569452 7 31890
87 Oman U21 Oman 416648435753 -8 19743
88 Österreich U21 Österreich 6910847649138 10 26894
89 Pakistan U21 Pakistan 527046357954 -3 15002
90 Palestine U21 Palestine 512539362646 1 18877
91 Panamá U21 Panama 358252327665 -17 14021
92 Paraguay U21 Paraguay 418144337160 -12 18798
93 Perú U21 Perú 5890493610050 0 7883
94 Pilipinas U21 Pilipinas 508638428749 2 12582
95 Polska U21 Polska 85124425911255 9 29838
96 Portugal U21 Portugal 809746669545 13 21510
97 Kampuchea U21 Prateh Kampuchea 386145296749 -9 20969
98 Prathet Thai U21 Prathet Thai 338357428252 -11 11425
99 República Dominicana U21 República Dominicana 437758319254 -10 13779
100 România U21 România 10111235769447 20 27390
101 Rossiya U21 Rossiya 8285396510150 17 24161
102 Sakartvelo U21 Sakartvelo 546943417352 1 21014
103 Saudi Arabia U21 Saudi Arabia 478537388254 -2 11513
104 Schweiz U21 Schweiz 1177237919434 36 31911
105 Scotland U21 Scotland 579432588851 9 20915
106 Sénégal U21 Senegal 477542366664 -9 7177
107 Severna Makedonija U21 Severna Makedonija 428057328665 -14 8313
108 Shqipëria U21 Shqiperia 348347298652 -11 12296
109 Singapore U21 Singapore 529333449355 3 15952
110 Slovenija U21 Slovenija 638344629040 13 23324
111 Slovensko U21 Slovensko 897840578353 15 8246
112 South Africa U21 South Africa 407459358757 -11 11997
113 Srbija U21 Srbija 4510536459457 -2 19023
114 Suomi U21 Suomi 90105416310159 12 27540
115 Suriname U21 Suriname 377650317756 -13 6983
116 Suriyah U21 Suriyah 355249195363 -23 14530
117 Sverige U21 Sverige 64129365610250 5 23030
118 Tanzania U21 Tanzania 455541245258 -13 17628
119 Tounes U21 Tounes 318455268459 -19 11012
120 Trinidad & Tobago U21 Trinidad & Tobago 457743456949 -2 13036
121 Türkiye U21 Türkiye 869938829143 21 13372
122 Uganda U21 Uganda 345047314650 -15 12715
123 Ukraina U21 Ukraina 628736519350 9 17662
124 United Arab Emirates U21 United Arab Emirates 427849427359 -8 8105
125 Uruguay U21 Uruguay 6393365710446 12 11637
126 USA U21 USA 60137285311055 4 36708
127 Venezuela U21 Venezuela 458742418560 -5 8873
128 Việt Nam U21 Việt Nam 538242558554 4 8797

* Data are presented only for official matches