Statistics » National teams » Players in tracker

National Teams


#TeamCount playersIn scout's listsAverage ageTSISalary (kr)Rel.%Ability HTMSPotential HTMS
1 Al Iraq Al Iraq 1505202 32 years and 13 days 70,690176,902 86 1,1571,257
2 Al Kuwayt Al Kuwayt 1632354 38 years and 28 days 47,685133,933 77 1,1931,085
3 Al Maghrib Al Maghrib 1714214 32 years and 5 days 80,891205,629 85 1,1951,294
4 Al Urdun Al Urdun 2087334 34 years and 6 days 64,489174,990 80 1,2051,132
5 Al Yaman Al Yaman 1773611 32 years and 28 days 62,202155,473 86 1,1001,144
6 Algérie Algérie 115482 32 years and 7 days 83,551201,504 90 1,2101,296
7 Andorra Andorra 3420590 30 years and 6 days 75,402187,344 87 1,1031,284
8 Angola Angola 2349353 32 years and 0 days 69,317180,410 83 1,1431,253
9 Argentina Argentina 22923600 30 years and 0 days 71,960181,325 86 1,1011,247
10 Azərbaycan Azərbaycan 1537236 33 years and 0 days 74,841198,218 82 1,2411,241
11 Bahrain Bahrain 1621278 36 years and 19 days 56,970149,335 82 1,1931,107
12 Bangladesh Bangladesh 2236657 32 years and 25 days 75,968198,725 83 1,1681,262
13 Barbados Barbados 2619255 31 years and 18 days 67,582179,227 81 1,1241,237
14 Belarus Belarus 2530351 32 years and 15 days 89,642228,023 85 1,2951,326
15 Belgium Belgium 12325512 29 years and 6 days 117,193262,746 96 1,3131,549
16 Belize Belize 1516108 26 years and 8 days 99,057240,378 89 1,0851,562
17 Bénin Bénin 2002463 31 years and 21 days 78,976208,094 82 1,2391,277
18 Bolivia Bolivia 3170306 32 years and 18 days 64,952166,527 84 1,1511,204
19 Bosna i Hercegovina Bosna i Hercegovina 5053502 32 years and 7 days 79,834196,053 88 1,1981,311
20 Botswana Botswana 2107649 26 years and 12 days 98,999228,285 94 1,0651,504
21 Brasil Brasil 150281037 33 years and 4 days 76,209193,545 85 1,1351,335
22 Brunei Brunei 2133458 33 years and 19 days 57,665150,411 83 1,0931,143
23 Bulgaria Bulgaria 12067665 30 years and 2 days 77,171202,690 82 1,1741,279
24 Cabo Verde Cabo Verde 2456251 30 years and 12 days 61,212160,006 83 1,1071,196
25 Cameroon Cameroon 2439583 31 years and 30 days 78,331195,330 87 1,1731,276
26 Canada Canada 7421478 30 years and 11 days 68,484172,715 86 1,0611,288
27 Česko Česko 13673821 29 years and 9 days 96,284227,016 92 1,2161,436
28 Chile Chile 8048806 29 years and 2 days 103,858244,716 92 1,2951,410
29 China China 7447800 30 years and 7 days 83,394207,122 87 1,2101,334
30 Chinese Taipei Chinese Taipei 2132531 32 years and 4 days 69,338179,939 83 1,1651,238
31 Colombia Colombia 4977520 31 years and 4 days 79,947202,900 85 1,2061,311
32 Comoros Comoros 2896577 28 years and 45 days 87,548224,354 84 1,1511,312
33 Costa Rica Costa Rica 2076304 32 years and 20 days 72,297181,990 86 1,1831,188
34 Côte d’Ivoire Côte d'Ivoire 2135387 32 years and 26 days 74,107194,486 82 1,2051,270
35 Crna Gora Crna Gora 2129294 33 years and 20 days 62,927170,021 80 1,1461,153
36 Cuba Cuba 2375522 30 years and 21 days 81,084197,421 89 1,1751,322
37 Curaçao Curaçao 3167975 28 years and 30 days 133,766315,608 92 1,3861,487
38 Cymru Cymru 4134828 34 years and 6 days 68,765166,802 89 1,1071,188
39 Cyprus Cyprus 1802529 33 years and 15 days 91,840225,729 88 1,2751,288
40 Danmark Danmark 10429633 33 years and 0 days 102,090236,512 93 1,3421,370
41 Dawlat Qatar Dawlat Qatar 1623288 37 years and 23 days 51,471138,396 80 1,1581,021
42 Deutschland Deutschland 266861276 29 years and 0 days 98,841225,629 95 1,2741,415
43 Dhivehi Raajje Dhivehi Raajje 2438311 31 years and 34 days 63,341161,706 85 1,0871,173
44 Ecuador Ecuador 3015286 31 years and 10 days 63,092161,338 84 1,0681,229
45 Eesti Eesti 7729884 30 years and 7 days 73,110184,563 86 1,1401,208
46 El Salvador El Salvador 1807224 32 years and 15 days 71,390183,526 84 1,1421,171
47 England England 13876967 34 years and 0 days 73,475182,238 87 1,1581,262
48 España España 44724942 28 years and 8 days 73,891179,543 89 1,0681,367
49 France France 16762450 29 years and 0 days 100,805238,008 91 1,2341,483
50 Føroyar Føroyar 2847303 32 years and 18 days 72,603180,944 87 1,1681,245
51 Ghana Ghana 1946433 32 years and 4 days 80,497202,547 86 1,2251,213
52 Guam Guam 2878544 28 years and 1 days 85,403213,109 87 1,1181,328
53 Guatemala Guatemala 1937201 32 years and 18 days 77,471195,830 85 1,1661,302
54 Haiti Haiti 1878167 26 years and 45 days 78,020192,770 87 9281,365
55 Hanguk Hanguk 198128 31 years and 8 days 75,024181,124 89 1,1561,227
56 Hayastan Hayastan 2099516 32 years and 8 days 81,452202,043 87 1,2321,294
57 Hellas Hellas 7180312 30 years and 4 days 88,200219,915 87 1,2571,350
58 Honduras Honduras 1467346 32 years and 11 days 76,072194,300 85 1,1801,214
59 Hong Kong, China Hong Kong 12411 34 years and 9 days 80,316194,185 89 1,2571,276
60 Hrvatska Hrvatska 6062670 30 years and 9 days 99,425233,302 92 1,3001,422
61 India India 2684737 32 years and 12 days 76,775178,663 93 1,1231,240
62 Indonesia Indonesia 3187555 34 years and 1 days 61,728155,902 86 1,1591,136
63 Iran Iran 9092688 30 years and 7 days 79,246203,297 84 1,1991,281
64 Ireland Ireland 5358701 37 years and 1 days 65,866166,323 86 1,1321,204
65 Ísland Ísland 3126306 30 years and 12 days 80,137200,092 87 1,1901,309
66 Israel Israel 14102784 29 years and 9 days 68,841176,668 84 1,0411,211
67 Italia Italia 433742783 29 years and 0 days 96,471226,575 92 1,2141,449
68 Ītyōṗṗyā Ītyōṗṗyā 1552222 27 years and 21 days 109,258255,125 92 1,1641,466
69 Jamaica Jamaica 2391570 32 years and 13 days 71,263181,637 85 1,1961,227
70 Kazakhstan Kazakhstan 2213684 32 years and 23 days 78,597206,460 82 1,1971,299
71 Kenya Kenya 2198423 32 years and 16 days 77,694195,389 86 1,2041,244
72 Kyrgyz Republic Kyrgyzstan 1665232 33 years and 21 days 75,219198,890 82 1,2081,218
73 Latvija Latvija 7261644 30 years and 12 days 90,215217,219 90 1,1951,390
74 Lëtzebuerg Lëtzebuerg 3444273 32 years and 0 days 71,620182,373 85 1,1561,214
75 Liechtenstein Liechtenstein 3151414 31 years and 3 days 79,255195,837 87 1,1821,283
76 Lietuva Lietuva 4756205 30 years and 8 days 87,819206,807 92 1,1711,371
77 Lubnan Lubnan 1833284 35 years and 4 days 64,613167,966 83 1,1431,178
78 Madagasikara Madagasikara 1979319 27 years and 44 days 87,378204,179 92 1,0361,341
79 Magyarország Magyarország 17387967 30 years and 5 days 81,164196,537 89 1,1611,298
80 Malaysia Malaysia 1548126 33 years and 4 days 67,998187,227 78 1,1841,190
81 Malta Malta 2571479 31 years and 5 days 69,124182,088 82 1,1541,287
82 México México 7559272 31 years and 0 days 55,839150,659 80 1,0091,085
83 Misr Misr 1974252 30 years and 4 days 62,499168,613 80 1,0331,176
84 Moçambique Moçambique 2066357 32 years and 1 days 68,693175,245 85 1,1511,220
85 Moldova Moldova 2959327 31 years and 0 days 67,585178,033 82 1,1401,163
86 Mongol Uls Mongol Uls 2652269 31 years and 25 days 68,231173,243 85 1,1291,192
87 Myanmar Myanmar 3202594 27 years and 24 days 81,914180,964 98 9491,348
88 Nederland Nederland 20622721 28 years and 1 days 106,108235,773 97 1,2271,535
89 Nicaragua Nicaragua 2902594 31 years and 23 days 65,331163,657 86 1,0951,238
90 Nigeria Nigeria 2795633 30 years and 7 days 81,308203,520 86 1,1711,313
91 Nippon Nippon 4968593 33 years and 5 days 57,270150,163 82 1,0951,103
92 Norge Norge 12163565 29 years and 6 days 76,663181,109 91 1,0921,341
93 Northern Ireland Northern Ireland 2775280 32 years and 12 days 68,600164,997 90 1,1461,212
94 O’zbekiston O'zbekiston 2117535 32 years and 31 days 58,438155,437 81 1,1501,133
95 Oceania Oceania 8405986 32 years and 2 days 92,153229,668 87 1,2521,327
96 Oman Oman 1875381 32 years and 19 days 81,493193,178 91 1,2161,227
97 Österreich Österreich 7983649 33 years and 3 days 93,752221,181 92 1,2671,358
98 Pakistan Pakistan 1945364 35 years and 10 days 53,975141,861 82 1,1101,006
99 Palestine Palestine 1901294 31 years and 10 days 70,656181,921 84 1,1841,240
100 Panamá Panama 2380545 30 years and 16 days 66,430179,788 80 1,0811,188
101 Paraguay Paraguay 2035666 31 years and 6 days 85,310211,910 87 1,2501,342
102 Perú Perú 6298482 29 years and 3 days 81,281204,328 86 1,1371,358
103 Pilipinas Pilipinas 1894319 33 years and 9 days 71,751191,901 81 1,2391,180
104 Polska Polska 46411869 29 years and 11 days 70,557173,792 88 1,0581,302
105 Portugal Portugal 13777559 29 years and 2 days 85,811215,335 86 1,1391,423
106 Kampuchea Prateh Kampuchea 3032274 32 years and 3 days 55,912144,152 84 1,0681,107
107 Prathet Thai Prathet Thai 2100447 33 years and 6 days 73,187196,383 80 1,2221,220
108 Puerto Rico Puerto Rico 2820483 26 years and 21 days 90,836208,587 94 1,0201,451
109 RD Congo RD Congo 1513625 27 years and 51 days 120,032281,053 92 1,2431,583
110 República Dominicana República Dominicana 2298566 31 years and 9 days 88,716222,839 86 1,2661,328
111 România România 131341450 29 years and 2 days 116,053262,091 96 1,3521,517
112 Rossiya Rossiya 6401418 32 years and 2 days 85,398211,317 87 1,2321,325
113 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 2979515 26 years and 53 days 76,978191,583 87 9571,328
114 Sakartvelo Sakartvelo 2721586 32 years and 21 days 80,969205,699 85 1,2461,270
115 San Marino San Marino 5180313 27 years and 61 days 69,460162,065 93 8881,273
116 São Tomé e Príncipe São Tomé e Príncipe 4023670 27 years and 8 days 88,849222,672 86 1,1081,396
117 Saudi Arabia Saudi Arabia 1688221 32 years and 5 days 71,514173,204 89 1,1421,233
118 Schweiz Schweiz 348491360 29 years and 5 days 85,253210,859 87 1,1741,376
119 Scotland Scotland 4598502 29 years and 12 days 79,725193,935 89 1,1781,192
120 Sénégal Senegal 2142420 32 years and 21 days 68,789173,364 86 1,1521,131
121 Severna Makedonija Severna Makedonija 2229284 30 years and 21 days 71,407175,307 88 1,0631,191
122 Shqipëria Shqiperia 1933318 31 years and 6 days 74,357199,627 80 1,1961,249
123 Singapore Singapore 2733385 34 years and 10 days 63,248164,409 83 1,1741,170
124 Slovenija Slovenija 6013661 28 years and 9 days 92,166235,255 85 1,1851,414
125 Slovensko Slovensko 11211662 31 years and 8 days 60,008149,704 87 1,0791,077
126 South Africa South Africa 2737490 32 years and 8 days 75,203191,750 85 1,1911,221
127 Srbija Srbija 6266332 30 years and 12 days 88,239216,800 88 1,2161,342
128 Sri Lanka Sri Lanka 1875308 28 years and 65 days 102,826253,209 88 1,2461,461
129 Suomi Suomi 19237585 29 years and 0 days 91,341218,125 90 1,2251,386
130 Suriname Suriname 2614299 32 years and 16 days 64,689159,847 87 1,1311,165
131 Suriyah Suriyah 1427374 32 years and 18 days 69,547179,546 84 1,1641,201
132 Sverige Sverige 18650590 29 years and 0 days 86,710209,184 90 1,1701,393
133 Tanzania Tanzania 2462650 32 years and 18 days 87,341216,152 87 1,2971,286
134 Tounes Tounes 1937308 34 years and 5 days 57,877156,054 80 1,1581,075
135 Trinidad & Tobago Trinidad & Tobago 2430262 33 years and 9 days 70,905188,699 81 1,1911,198
136 Türkiye Türkiye 10016782 29 years and 12 days 92,276223,903 89 1,2081,392
137 Uganda Uganda 2362566 32 years and 2 days 68,524185,610 80 1,1831,177
138 Ukraina Ukraina 5550566 31 years and 12 days 71,181179,764 86 1,1011,282
139 United Arab Emirates United Arab Emirates 1486365 32 years and 9 days 67,837176,794 83 1,1891,187
140 Uruguay Uruguay 4863107 29 years and 9 days 80,760195,421 89 1,1641,348
141 USA USA 12383303 29 years and 0 days 74,478186,796 86 1,1071,314
142 Venezuela Venezuela 3135498 30 years and 10 days 86,212225,041 83 1,2321,341
143 Việt Nam Việt Nam 2608379 32 years and 9 days 76,858185,575 89 1,1961,183
144 Zambia Zambia 2172575 25 years and 31 days 104,046224,711 100 1,0531,536