Statistics » National teams » Statistics of matches

National Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq Al Iraq 546646436461 -4 9461
2 Al Kuwayt Al Kuwayt 685147406958 4 7046
3 Al Maghrib Al Maghrib 359553178281 -27 15350
4 Al Urdun Al Urdun 457850208470 -17 11855
5 Al Yaman Al Yaman 267356176579 -33 5219
6 Algérie Algérie 377064268066 -20 2900
7 Andorra Andorra 397760377267 -17 8786
8 Angola Angola 477543297560 -9 13309
9 Argentina Argentina 94109527910946 16 28913
10 Azərbaycan Azərbaycan 326959266275 -27 11607
11 Bahrain Bahrain 506956407064 -9 8952
12 Bangladesh Bangladesh 477941376664 -9 5754
13 Barbados Barbados 417851297168 -17 13771
14 Belarus Belarus 5510744539358 0 10218
15 Belgium Belgium 80127335612652 12 21387
16 Bénin Bénin 445456355268 -16 8617
17 Bolivia Bolivia 658648708253 9 6947
18 Bosna i Hercegovina Bosna i Hercegovina 60100384210847 6 17149
19 Brasil Brasil 966444916945 27 17758
20 Brunei Brunei 485053315763 -12 11437
21 Bulgaria Bulgaria 86104346211251 16 13834
22 Cabo Verde Cabo Verde 537345397962 -4 6706
23 Cameroon Cameroon 313743212566 -31 12904
24 Canada Canada 87112506510057 9 15052
25 Česká republika Česká republika 106100308710749 27 25713
26 Chile Chile 69126447211759 8 25845
27 China China 5998424511047 6 13239
28 Chinese Taipei Chinese Taipei 638339398761 1 8320
29 Colombia Colombia 5595492910668 -8 13842
30 Costa Rica Costa Rica 638139598946 12 11602
31 Côte d’Ivoire Côte d'Ivoire 456263307865 -15 12470
32 Crna Gora Crna Gora 486158406564 -10 5707
33 Cuba Cuba 353447253463 -23 14213
34 Cymru Cymru 588641448856 2 9979
35 Cyprus Cyprus 6794394710054 7 5133
36 Danmark Danmark 91135417911438 17 19053
37 Dawlat Qatar Dawlat Qatar 444654344468 -17 4178
38 Deutschland Deutschland 96138396813347 16 22294
39 Dhivehi Raajje Dhivehi Raajje 415549365162 -13 12025
40 Ecuador Ecuador 438751309060 -11 8246
41 Eesti Eesti 8411237789947 17 13263
42 El Salvador El Salvador 369648269571 -17 3260
43 England England 7013047759953 7 26921
44 España España 89129427711262 12 22238
45 France France 1148636998830 35 23491
46 Føroyar Føroyar 438849378063 -11 5079
47 Ghana Ghana 415952364970 -18 13135
48 Guatemala Guatemala 358853268865 -18 7601
49 Hanguk Hanguk 3710343359362 -11 4600
50 Hayastan Hayastan 387755317071 -19 17048
51 Hellas Hellas 74108376610943 15 7610
52 Honduras Honduras 258965177884 -34 4038
53 Hong Kong Hong Kong 449248459152 -3 8112
54 Hrvatska Hrvatska 7574465711444 17 11175
55 India India 5298524210157 -4 6608
56 Indonesia Indonesia 708440598953 11 5824
57 Iran Iran 799530569047 15 9126
58 Ireland Ireland 887247768652 19 18597
59 Ísland Ísland 598647479351 3 5271
60 Israel Israel 81100417110449 16 10849
61 Italia Italia 116115469412044 25 27849
62 Jamaica Jamaica 598835378867 -1 8442
63 Kazakhstan Kazakhstan 378154286881 -24 16916
64 Kenya Kenya 557845517952 3 12410
65 Kyrgyz Republic Kyrgyz Republic 517453436966 -8 13515
66 Latvija Latvija 75118266412554 15 11322
67 Lëtzebuerg Lëtzebuerg 788441699057 14 12244
68 Liechtenstein Liechtenstein 427860407561 -13 12466
69 Lietuva Lietuva 61114374111855 3 10252
70 Lubnan Lubnan 336670277073 -26 13921
71 Magyarország Magyarország 59105625811856 1 9146
72 Malaysia Malaysia 3699522811860 -11 8633
73 Malta Malta 538847507068 -6 6237
74 México México 6297505310460 2 20515
75 Misr Misr 349061299768 -18 7321
76 Moçambique Moçambique 445156394666 -15 14931
77 Moldova Moldova 618752388969 -6 24765
78 Mongol Uls Mongol Uls 476848426565 -8 10415
79 Nederland Nederland 94138399113255 18 20952
80 Nicaragua Nicaragua 487655358160 -9 12715
81 Nigeria Nigeria 468852399262 -8 27829
82 Nippon Nippon 4210253409564 -11 10759
83 Norge Norge 85120397112046 16 19875
84 Northern Ireland Northern Ireland 388356319263 -14 6352
85 O’zbekiston O'zbekiston 413537273749 -8 5818
86 Oceania Oceania 709650619963 5 13840
87 Oman Oman 466552436158 -8 11549
88 Österreich Österreich 8696547111342 16 15382
89 Pakistan Pakistan 478752349459 -8 11875
90 Palestine Palestine 333838362945 -9 13582
91 Panamá Panama 457856278271 -16 5220
92 Paraguay Paraguay 5010233367870 -8 8704
93 Perú Perú 659346569156 5 11718
94 Pilipinas Pilipinas 696849538164 5 19005
95 Polska Polska 90147457913551 13 10281
96 Portugal Portugal 67111485610663 2 35776
97 Kampuchea Prateh Kampuchea 605836485551 7 7934
98 Prathet Thai Prathet Thai 4996513811256 -3 23792
99 República Dominicana República Dominicana 3498522210559 -15 30219
100 România România 89146336812339 16 19840
101 Rossiya Rossiya 75126416111456 8 15023
102 Sakartvelo Sakartvelo 707337558346 14 15924
103 Saudi Arabia Saudi Arabia 289856288771 -23 10487
104 Schweiz Schweiz 11686521029538 29 24650
105 Scotland Scotland 88102247710548 24 12420
106 Sénégal Senegal 477151426365 -10 12166
107 Severna Makedonija Severna Makedonija 488647328068 -12 5060
108 Shqipëria Shqiperia 388950289559 -12 12000
109 Singapore Singapore 658245499852 7 15015
110 Slovenija Slovenija 65113475812349 8 14715
111 Slovensko Slovensko 688750589652 8 10916
112 South Africa South Africa 399946458967 -9 11825
113 Srbija Srbija 6896525410853 6 13320
114 Suomi Suomi 115113568511736 22 12973
115 Suriname Suriname 427657308163 -14 5332
116 Suriyah Suriyah 395955246366 -20 9546
117 Sverige Sverige 86145437711253 10 11221
118 Tanzania Tanzania 604444355466 -4 9246
119 Tounes Tounes 219173109680 -35 7810
120 Trinidad & Tobago Trinidad & Tobago 567642427657 0 11078
121 Türkiye Türkiye 8199496510665 8 10569
122 Uganda Uganda 395254365160 -15 8881
123 Ukraina Ukraina 6711039528557 3 7194
124 United Arab Emirates United Arab Emirates 298271218183 -31 9811
125 Uruguay Uruguay 7392315611144 17 12628
126 USA USA 70124376911640 14 16880
127 Venezuela Venezuela 577849479561 1 11250
128 Việt Nam Việt Nam 289659288275 -25 10170

* Data are presented only for official matches

 
 
 
X

Hello!

You have the ad blocking extension. Please add the site hattrickportal.pro to the "white list", and thus you will contribute to its development. Also you can donate.