Statistics » National teams » Statistics of matches

National Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq Al Iraq 3158521606 -2 14761
2 Al Kuwayt Al Kuwayt 0162401634 -2 13492
3 Al Maghrib Al Maghrib 31719016911 -6 18961
4 Al Urdun Al Urdun 11581431638 -5 17943
5 Al Yaman Al Yaman 3148421536 -1 18453
6 Algérie Algérie 415710415810 -4 19883
7 Andorra Andorra 51611021659 -3 30097
8 Angola Angola 2158521548 -4 35250
9 Argentina Argentina 142347182088 1 36953
10 Azərbaycan Azərbaycan 1913291613314 4 23248
11 Bahrain Bahrain 9159781624 2 12856
12 Bangladesh Bangladesh 4155831559 -3 10806
13 Barbados Barbados 515411315411 -5 18252
14 Belarus Belarus 61928318912 -3 25828
15 Belgium Belgium 11223662208 0 37678
16 Bénin Bénin 10140461454 4 13407
17 Bolivia Bolivia 61811261918 -1 22123
18 Bosna i Hercegovina Bosna i Hercegovina 51894517913 -3 20541
19 Brasil Brasil 271725281689 11 31674
20 Brunei Brunei 8137631435 1 8978
21 Bulgaria Bulgaria 82097122067 1 29604
22 Cabo Verde Cabo Verde 1163711736 -2 9886
23 Cameroon Cameroon 3102621064 -2 27110
24 Canada Canada 72251752116 -5 30888
25 Česko Česko 172127102267 5 30549
26 Chile Chile 722391222214 -1 34104
27 China China 7188421937 0 21095
28 Chinese Taipei Chinese Taipei 71753617110 0 20033
29 Colombia Colombia 1217982017112 2 19899
30 Costa Rica Costa Rica 14162741846 5 9537
31 Côte d’Ivoire Côte d'Ivoire 31561141627 -3 16447
32 Crna Gora Crna Gora 41531031606 -2 14644
33 Cuba Cuba 3104921146 -2 20060
34 Cymru Cymru 8167101116413 -2 12370
35 Cyprus Cyprus 9185661896 1 13953
36 Danmark Danmark 2723191720311 2 26593
37 Dawlat Qatar Dawlat Qatar 3134701388 -4 9926
38 Deutschland Deutschland 62598423212 -5 28939
39 Dhivehi Raajje Dhivehi Raajje 7134431379 0 16850
40 Ecuador Ecuador 51641221753 -1 12947
41 Eesti Eesti 7221572107 -1 34790
42 El Salvador El Salvador 21717417612 -3 15014
43 England England 182227152075 3 24269
44 España España 17229141722014 0 41760
45 France France 2320112181936 4 19122
46 Føroyar Føroyar 31707316512 -5 20725
47 Ghana Ghana 41408114311 -4 17808
48 Guatemala Guatemala 3165821698 -3 24704
49 Hanguk Hanguk 41745717211 -2 20048
50 Hayastan Hayastan 5156931654 0 25758
51 Hellas Hellas 9202862039 0 11529
52 Honduras Honduras 51668516014 -5 12558
53 Hong Kong, China Hong Kong 6173561757 0 14136
54 Hrvatska Hrvatska 191724171908 9 32847
55 India India 718312717716 -5 17529
56 Indonesia Indonesia 517415518511 -3 14546
57 Iran Iran 111903121765 2 24948
58 Ireland Ireland 231759181879 8 32342
59 Ísland Ísland 14172681794 4 23629
60 Israel Israel 4211742128 -2 34219
61 Italia Italia 23244102322114 2 24295
62 Jamaica Jamaica 61697317910 -1 21181
63 Kazakhstan Kazakhstan 71521331659 -2 13436
64 Kenya Kenya 11641321719 -5 14990
65 Kyrgyz Republic Kyrgyzstan 5167641668 -2 13923
66 Latvija Latvija 1219512922212 3 31375
67 Lëtzebuerg Lëtzebuerg 718412519912 -1 13905
68 Liechtenstein Liechtenstein 61704121595 1 14592
69 Lietuva Lietuva 91994719710 0 29386
70 Lubnan Lubnan 31597315710 -4 11497
71 Magyarország Magyarország 1320211142126 4 10770
72 Malaysia Malaysia 61711041957 2 9583
73 Malta Malta 151649716516 -1 16382
74 México México 7195742085 1 26615
75 Misr Misr 51737417812 -2 7599
76 Moçambique Moçambique 3141761369 -3 8544
77 Moldova Moldova 818012518110 -2 11552
78 Mongol Uls Mongol Uls 614512415612 -3 12194
79 Nederland Nederland 23237112424113 5 33943
80 Nicaragua Nicaragua 2414781914512 7 17855
81 Nigeria Nigeria 1182341827 -1 32628
82 Nippon Nippon 2186921907 -3 14493
83 Norge Norge 42328102207 -2 16213
84 Northern Ireland Northern Ireland 01689417012 -5 9774
85 O’zbekiston O'zbekiston 1106631046 -4 14691
86 Oceania Oceania 1919071619512 5 18952
87 Oman Oman 5156261524 1 16019
88 Österreich Österreich 331949291925 11 18533
89 Pakistan Pakistan 7177251739 0 8731
90 Palestine Palestine 4100519811 -6 17639
91 Panamá Panama 316214416214 -6 15752
92 Paraguay Paraguay 51764616810 -2 13258
93 Perú Perú 2316912251708 8 26319
94 Pilipinas Pilipinas 121668101808 4 12204
95 Polska Polska 1825113192379 1 24840
96 Portugal Portugal 3118873218310 11 24378
97 Kampuchea Prateh Kampuchea 111394111349 2 14144
98 Prathet Thai Prathet Thai 8180841966 2 13082
99 República Dominicana República Dominicana 0176821759 -5 20626
100 România România 8252822217 -5 28542
101 Rossiya Rossiya 1621313821310 0 13930
102 Sakartvelo Sakartvelo 31725716413 -3 14966
103 Saudi Arabia Saudi Arabia 3176361737 -1 14789
104 Schweiz Schweiz 14224161620910 -1 17958
105 Scotland Scotland 9200582139 3 17662
106 Sénégal Senegal 111508815111 0 14143
107 Severna Makedonija Severna Makedonija 10166571649 1 10114
108 Shqipëria Shqiperia 2168741753 0 16249
109 Singapore Singapore 17166941878 4 12261
110 Slovenija Slovenija 122067921110 2 9970
111 Slovensko Slovensko 41938518912 -3 34102
112 South Africa South Africa 1715981317513 5 21063
113 Srbija Srbija 22068420011 -4 38967
114 Suomi Suomi 50222123619210 10 32380
115 Suriname Suriname 21621131629 -5 23931
116 Suriyah Suriyah 413811101385 -1 11646
117 Sverige Sverige 1025113622313 -5 13590
118 Tanzania Tanzania 6137531457 0 26706
119 Tounes Tounes 71726517110 -1 6859
120 Trinidad & Tobago Trinidad & Tobago 41628415912 -4 17111
121 Türkiye Türkiye 2919462819810 10 29012
122 Uganda Uganda 6133671373 2 15675
123 Ukraina Ukraina 820441117112 -4 13862
124 United Arab Emirates United Arab Emirates 7162131416011 -1 16411
125 Uruguay Uruguay 4185712037 0 25191
126 USA USA 921481019916 -3 31930
127 Venezuela Venezuela 8173391877 4 11096
128 Việt Nam Việt Nam 21747416615 -6 14903

* Data are presented only for official matches