Statistics » National teams » Statistics of matches

National Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq Al Iraq 546646436461 -4 10860
2 Al Kuwayt Al Kuwayt 685147406958 4 9289
3 Al Maghrib Al Maghrib 359553178281 -27 10568
4 Al Urdun Al Urdun 457850208470 -17 10874
5 Al Yaman Al Yaman 267356176579 -33 7297
6 Algérie Algérie 377064268066 -20 6135
7 Andorra Andorra 397760377267 -17 10531
8 Angola Angola 477543297560 -9 15528
9 Argentina Argentina 94109527910946 16 47821
10 Azərbaycan Azərbaycan 326959266275 -27 18972
11 Bahrain Bahrain 506956407064 -9 12508
12 Bangladesh Bangladesh 477941376664 -9 8958
13 Barbados Barbados 417851297168 -17 11621
14 Belarus Belarus 5510744539358 0 10780
15 Belgium Belgium 80127335612652 12 21981
16 Bénin Bénin 445456355268 -16 8943
17 Bolivia Bolivia 658648708253 9 20797
18 Bosna i Hercegovina Bosna i Hercegovina 60100384210847 6 17229
19 Brasil Brasil 966444916945 27 29917
20 Brunei Brunei 485053315763 -12 11103
21 Bulgaria Bulgaria 86104346211251 16 26293
22 Cabo Verde Cabo Verde 537345397962 -4 14771
23 Cameroon Cameroon 313743212566 -31 17593
24 Canada Canada 87112506510057 9 22895
25 Česká republika Česká republika 106100308710749 27 25901
26 Chile Chile 69126447211759 8 25477
27 China China 5998424511047 6 14729
28 Chinese Taipei Chinese Taipei 638339398761 1 17642
29 Colombia Colombia 5595492910668 -8 15032
30 Costa Rica Costa Rica 638139598946 12 16418
31 Côte d’Ivoire Côte d'Ivoire 456263307865 -15 13142
32 Crna Gora Crna Gora 486158406564 -10 8338
33 Cuba Cuba 353447253463 -23 17939
34 Cymru Cymru 588641448856 2 5690
35 Cyprus Cyprus 6794394710054 7 2730
36 Danmark Danmark 91135417911438 17 17533
37 Dawlat Qatar Dawlat Qatar 444654344468 -17 6253
38 Deutschland Deutschland 96138396813347 16 23933
39 Dhivehi Raajje Dhivehi Raajje 415549365162 -13 11221
40 Ecuador Ecuador 438751309060 -11 14503
41 Eesti Eesti 8411237789947 17 16729
42 El Salvador El Salvador 369648269571 -17 3756
43 England England 7013047759953 7 22537
44 España España 89129427711262 12 28476
45 France France 1148636998830 35 26598
46 Føroyar Føroyar 438849378063 -11 11001
47 Ghana Ghana 415952364970 -18 18628
48 Guatemala Guatemala 358853268865 -18 12395
49 Hanguk Hanguk 3710343359362 -11 7754
50 Hayastan Hayastan 387755317071 -19 22641
51 Hellas Hellas 74108376610943 15 16574
52 Honduras Honduras 258965177884 -34 7117
53 Hong Kong Hong Kong 449248459152 -3 11120
54 Hrvatska Hrvatska 7574465711444 17 11300
55 India India 5298524210157 -4 9239
56 Indonesia Indonesia 708440598953 11 10187
57 Iran Iran 799530569047 15 13944
58 Ireland Ireland 887247768652 19 22743
59 Ísland Ísland 598647479351 3 8145
60 Israel Israel 81100417110449 16 22680
61 Italia Italia 116115469412044 25 15760
62 Jamaica Jamaica 598835378867 -1 11002
63 Kazakhstan Kazakhstan 378154286881 -24 8492
64 Kenya Kenya 557845517952 3 12089
65 Kyrgyz Republic Kyrgyz Republic 517453436966 -8 13101
66 Latvija Latvija 75118266412554 15 11974
67 Lëtzebuerg Lëtzebuerg 788441699057 14 14955
68 Liechtenstein Liechtenstein 427860407561 -13 10961
69 Lietuva Lietuva 61114374111855 3 14150
70 Lubnan Lubnan 336670277073 -26 22268
71 Magyarország Magyarország 59105625811856 1 8191
72 Malaysia Malaysia 3699522811860 -11 11571
73 Malta Malta 538847507068 -6 12676
74 México México 6297505310460 2 22186
75 Misr Misr 349061299768 -18 11798
76 Moçambique Moçambique 445156394666 -15 33361
77 Moldova Moldova 618752388969 -6 13078
78 Mongol Uls Mongol Uls 476848426565 -8 13421
79 Nederland Nederland 94138399113255 18 16416
80 Nicaragua Nicaragua 487655358160 -9 10043
81 Nigeria Nigeria 468852399262 -8 19633
82 Nippon Nippon 4210253409564 -11 17890
83 Norge Norge 85120397112046 16 25436
84 Northern Ireland Northern Ireland 388356319263 -14 9687
85 O’zbekiston O'zbekiston 413537273749 -8 9302
86 Oceania Oceania 709650619963 5 15612
87 Oman Oman 466552436158 -8 11431
88 Österreich Österreich 8696547111342 16 20455
89 Pakistan Pakistan 478752349459 -8 12117
90 Palestine Palestine 333838362945 -9 9795
91 Panamá Panama 457856278271 -16 7521
92 Paraguay Paraguay 5010233367870 -8 12717
93 Perú Perú 659346569156 5 15093
94 Pilipinas Pilipinas 696849538164 5 21255
95 Polska Polska 90147457913551 13 19137
96 Portugal Portugal 67111485610663 2 18330
97 Kampuchea Prateh Kampuchea 605836485551 7 18035
98 Prathet Thai Prathet Thai 4996513811256 -3 21263
99 República Dominicana República Dominicana 3498522210559 -15 30362
100 România România 89146336812339 16 16597
101 Rossiya Rossiya 75126416111456 8 19422
102 Sakartvelo Sakartvelo 707337558346 14 17230
103 Saudi Arabia Saudi Arabia 289856288771 -23 9483
104 Schweiz Schweiz 11686521029538 29 29594
105 Scotland Scotland 88102247710548 24 10452
106 Sénégal Senegal 477151426365 -10 12069
107 Severna Makedonija Severna Makedonija 488647328068 -12 6763
108 Shqipëria Shqiperia 388950289559 -12 9735
109 Singapore Singapore 658245499852 7 14236
110 Slovenija Slovenija 65113475812349 8 12889
111 Slovensko Slovensko 688750589652 8 24541
112 South Africa South Africa 399946458967 -9 21573
113 Srbija Srbija 6896525410853 6 17732
114 Suomi Suomi 115113568511736 22 29570
115 Suriname Suriname 427657308163 -14 19195
116 Suriyah Suriyah 395955246366 -20 8566
117 Sverige Sverige 86145437711253 10 12911
118 Tanzania Tanzania 604444355466 -4 20223
119 Tounes Tounes 219173109680 -35 9706
120 Trinidad & Tobago Trinidad & Tobago 567642427657 0 8841
121 Türkiye Türkiye 8199496510665 8 21088
122 Uganda Uganda 395254365160 -15 16984
123 Ukraina Ukraina 6711039528557 3 18634
124 United Arab Emirates United Arab Emirates 298271218183 -31 23812
125 Uruguay Uruguay 7392315611144 17 19285
126 USA USA 70124376911640 14 26486
127 Venezuela Venezuela 577849479561 1 13240
128 Việt Nam Việt Nam 289659288275 -25 8742

* Data are presented only for official matches