Statistics » National teams » Statistics of matches

National Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq Al Iraq 546646436461 -4 11793
2 Al Kuwayt Al Kuwayt 685147406958 4 5287
3 Al Maghrib Al Maghrib 359553178281 -27 10508
4 Al Urdun Al Urdun 457850208470 -17 10141
5 Al Yaman Al Yaman 267356176579 -33 13252
6 Algérie Algérie 377064268066 -20 13163
7 Andorra Andorra 397760377267 -17 14676
8 Angola Angola 477543297560 -9 19748
9 Argentina Argentina 94109527910946 16 34213
10 Azərbaycan Azərbaycan 326959266275 -27 19549
11 Bahrain Bahrain 506956407064 -9 11764
12 Bangladesh Bangladesh 477941376664 -9 9070
13 Barbados Barbados 417851297168 -17 8311
14 Belarus Belarus 5510744539358 0 18566
15 Belgium Belgium 80127335612652 12 30318
16 Bénin Bénin 445456355268 -16 10239
17 Bolivia Bolivia 658648708253 9 23004
18 Bosna i Hercegovina Bosna i Hercegovina 60100384210847 6 14512
19 Brasil Brasil 966444916945 27 24250
20 Brunei Brunei 485053315763 -12 6915
21 Bulgaria Bulgaria 86104346211251 16 21435
22 Cabo Verde Cabo Verde 537345397962 -4 11329
23 Cameroon Cameroon 313743212566 -31 14880
24 Canada Canada 87112506510057 9 24172
25 Česko Česko 106100308710749 27 26735
26 Chile Chile 69126447211759 8 18251
27 China China 5998424511047 6 18263
28 Chinese Taipei Chinese Taipei 638339398761 1 13349
29 Colombia Colombia 5595492910668 -8 12879
30 Costa Rica Costa Rica 638139598946 12 8935
31 Côte d’Ivoire Côte d'Ivoire 456263307865 -15 13538
32 Crna Gora Crna Gora 486158406564 -10 8240
33 Cuba Cuba 353447253463 -23 14477
34 Cymru Cymru 588641448856 2 5918
35 Cyprus Cyprus 6794394710054 7 6248
36 Danmark Danmark 91135417911438 17 15704
37 Dawlat Qatar Dawlat Qatar 444654344468 -17 6979
38 Deutschland Deutschland 96138396813347 16 27345
39 Dhivehi Raajje Dhivehi Raajje 415549365162 -13 11826
40 Ecuador Ecuador 438751309060 -11 8873
41 Eesti Eesti 8411237789947 17 20174
42 El Salvador El Salvador 369648269571 -17 4428
43 England England 7013047759953 7 22088
44 España España 89129427711262 12 28337
45 France France 1148636998830 35 13555
46 Føroyar Føroyar 438849378063 -11 14741
47 Ghana Ghana 415952364970 -18 8850
48 Guatemala Guatemala 358853268865 -18 15090
49 Hanguk Hanguk 3710343359362 -11 12818
50 Hayastan Hayastan 387755317071 -19 21599
51 Hellas Hellas 74108376610943 15 11369
52 Honduras Honduras 258965177884 -34 10257
53 Hong Kong, China Hong Kong 449248459152 -3 7656
54 Hrvatska Hrvatska 7574465711444 17 17985
55 India India 5298524210157 -4 8349
56 Indonesia Indonesia 708440598953 11 13672
57 Iran Iran 799530569047 15 21825
58 Ireland Ireland 887247768652 19 20838
59 Ísland Ísland 598647479351 3 15682
60 Israel Israel 81100417110449 16 20343
61 Italia Italia 116115469511944 25 18385
62 Jamaica Jamaica 598835378867 -1 8313
63 Kazakhstan Kazakhstan 378154286881 -24 8265
64 Kenya Kenya 557845517952 3 10848
65 Kyrgyz Republic Kyrgyzstan 517453436966 -8 6413
66 Latvija Latvija 75118266412554 15 23340
67 Lëtzebuerg Lëtzebuerg 788441699057 14 7436
68 Liechtenstein Liechtenstein 427860407561 -13 11652
69 Lietuva Lietuva 61114374111855 3 17975
70 Lubnan Lubnan 336670277073 -26 14367
71 Magyarország Magyarország 59105625811856 1 7148
72 Malaysia Malaysia 3699522811860 -11 6843
73 Malta Malta 538847507068 -6 6981
74 México México 6297505310460 2 19245
75 Misr Misr 349061299768 -18 5229
76 Moçambique Moçambique 445156394666 -15 10555
77 Moldova Moldova 618752388969 -6 6557
78 Mongol Uls Mongol Uls 476848426565 -8 5996
79 Nederland Nederland 94138399113255 18 23322
80 Nicaragua Nicaragua 487655358160 -9 11515
81 Nigeria Nigeria 468852399262 -8 18682
82 Nippon Nippon 4210253409564 -11 17119
83 Norge Norge 85120397112046 16 10279
84 Northern Ireland Northern Ireland 388356319263 -14 9087
85 O’zbekiston O'zbekiston 413537273749 -8 14052
86 Oceania Oceania 709650619963 5 17061
87 Oman Oman 466552436158 -8 16986
88 Österreich Österreich 8696547111342 16 12445
89 Pakistan Pakistan 478752349459 -8 7438
90 Palestine Palestine 333739362945 -9 13555
91 Panamá Panama 457856278271 -16 11742
92 Paraguay Paraguay 5010233367870 -8 11698
93 Perú Perú 659346569156 5 27077
94 Pilipinas Pilipinas 696849538164 5 10976
95 Polska Polska 90147457913551 13 18127
96 Portugal Portugal 67111485610663 2 12653
97 Kampuchea Prateh Kampuchea 605836485551 7 10915
98 Prathet Thai Prathet Thai 4996513811256 -3 12167
99 República Dominicana República Dominicana 3498522210559 -15 21124
100 România România 89146336812339 16 22921
101 Rossiya Rossiya 75126416111456 8 8526
102 Sakartvelo Sakartvelo 707337558346 14 8223
103 Saudi Arabia Saudi Arabia 289856288771 -23 5161
104 Schweiz Schweiz 11686521029538 29 15932
105 Scotland Scotland 88102247710548 24 13257
106 Sénégal Senegal 477151426365 -10 14085
107 Severna Makedonija Severna Makedonija 488647328068 -12 4973
108 Shqipëria Shqiperia 388950289559 -12 7093
109 Singapore Singapore 658245499852 7 7363
110 Slovenija Slovenija 65113475812349 8 6148
111 Slovensko Slovensko 688750589652 8 20059
112 South Africa South Africa 399946458967 -9 12267
113 Srbija Srbija 6896525410853 6 17093
114 Suomi Suomi 115113568511736 22 27699
115 Suriname Suriname 427657308163 -14 15117
116 Suriyah Suriyah 395955246366 -20 9891
117 Sverige Sverige 86145437711253 10 11150
118 Tanzania Tanzania 604444355466 -4 22328
119 Tounes Tounes 219173109680 -35 6823
120 Trinidad & Tobago Trinidad & Tobago 567642427657 0 9869
121 Türkiye Türkiye 8199496510665 8 19945
122 Uganda Uganda 395254365160 -15 12732
123 Ukraina Ukraina 6711039528557 3 11791
124 United Arab Emirates United Arab Emirates 298271218183 -31 10725
125 Uruguay Uruguay 7392315611144 17 15095
126 USA USA 70124376911640 14 23643
127 Venezuela Venezuela 577849479561 1 11422
128 Việt Nam Việt Nam 289659288275 -25 11663

* Data are presented only for official matches