Statistics » National teams » Statistics of matches

National Teams

#TeamHome winHome drawHome lostAway winAway drawAway lostRel.%Rating Score
1 Al Iraq Al Iraq 546646436461 -4 9570
2 Al Kuwayt Al Kuwayt 685147406958 4 5652
3 Al Maghrib Al Maghrib 359553178281 -27 9667
4 Al Urdun Al Urdun 457850208470 -17 8870
5 Al Yaman Al Yaman 267356176579 -33 9607
6 Algérie Algérie 377064268066 -20 10540
7 Andorra Andorra 397760377267 -17 16545
8 Angola Angola 477543297560 -9 25682
9 Argentina Argentina 94109527910946 16 24860
10 Azərbaycan Azərbaycan 326959266275 -27 16641
11 Bahrain Bahrain 506956407064 -9 8142
12 Bangladesh Bangladesh 477941376664 -9 7483
13 Barbados Barbados 417851297168 -17 10889
14 Belarus Belarus 5510744539358 0 19173
15 Belgium Belgium 80127335612652 12 28112
16 Bénin Bénin 445456355268 -16 6784
17 Bolivia Bolivia 658648708253 9 17073
18 Bosna i Hercegovina Bosna i Hercegovina 60100384210847 6 14191
19 Brasil Brasil 966444916945 27 21405
20 Brunei Brunei 485053315763 -12 5590
21 Bulgaria Bulgaria 86104346211251 16 19357
22 Cabo Verde Cabo Verde 537345397962 -4 6423
23 Cameroon Cameroon 313743212566 -31 19592
24 Canada Canada 87112506510057 9 16550
25 Česko Česko 106100308710749 27 21079
26 Chile Chile 69126447211759 8 25000
27 China China 5998424511047 6 12355
28 Chinese Taipei Chinese Taipei 638339398761 1 7773
29 Colombia Colombia 5595492910668 -8 9726
30 Costa Rica Costa Rica 638139598946 12 5883
31 Côte d’Ivoire Côte d'Ivoire 456263307865 -15 12810
32 Crna Gora Crna Gora 486158406564 -10 5158
33 Cuba Cuba 353447253463 -23 12891
34 Cymru Cymru 588641448856 2 5044
35 Cyprus Cyprus 6794394710054 7 4557
36 Danmark Danmark 91135417911438 17 13886
37 Dawlat Qatar Dawlat Qatar 444654344468 -17 5934
38 Deutschland Deutschland 96138396813347 16 23795
39 Dhivehi Raajje Dhivehi Raajje 415549365162 -13 7803
40 Ecuador Ecuador 438751309060 -11 6311
41 Eesti Eesti 8411237789947 17 29662
42 El Salvador El Salvador 369648269571 -17 4028
43 England England 7013047759953 7 15633
44 España España 89129427711262 12 32272
45 France France 1148636998830 35 7772
46 Føroyar Føroyar 438849378063 -11 16342
47 Ghana Ghana 415952364970 -18 5311
48 Guatemala Guatemala 358853268865 -18 15294
49 Hanguk Hanguk 3710343359362 -11 15547
50 Hayastan Hayastan 387755317071 -19 16720
51 Hellas Hellas 74108376610943 15 7764
52 Honduras Honduras 258965177884 -34 8092
53 Hong Kong, China Hong Kong 449248459152 -3 6180
54 Hrvatska Hrvatska 7574465711444 17 17386
55 India India 5298524210157 -4 7427
56 Indonesia Indonesia 708440598953 11 8493
57 Iran Iran 799530569047 15 16765
58 Ireland Ireland 887247768652 19 23222
59 Ísland Ísland 598647479351 3 16321
60 Israel Israel 81100417110449 16 25149
61 Italia Italia 116115469511944 25 15654
62 Jamaica Jamaica 598835378867 -1 7213
63 Kazakhstan Kazakhstan 378154286881 -24 5620
64 Kenya Kenya 557845517952 3 7583
65 Kyrgyz Republic Kyrgyzstan 517453436966 -8 5107
66 Latvija Latvija 75118266412554 15 23225
67 Lëtzebuerg Lëtzebuerg 788441699057 14 5443
68 Liechtenstein Liechtenstein 427860407561 -13 9302
69 Lietuva Lietuva 61114374111855 3 16062
70 Lubnan Lubnan 336670277073 -26 8563
71 Magyarország Magyarország 59105625811856 1 6354
72 Malaysia Malaysia 3699522811860 -11 5463
73 Malta Malta 538847507068 -6 6668
74 México México 6297505310460 2 15084
75 Misr Misr 349061299768 -18 4072
76 Moçambique Moçambique 445156394666 -15 4110
77 Moldova Moldova 618752388969 -6 5458
78 Mongol Uls Mongol Uls 476848426565 -8 4358
79 Nederland Nederland 94138399113255 18 23793
80 Nicaragua Nicaragua 487655358160 -9 11633
81 Nigeria Nigeria 468852399262 -8 23098
82 Nippon Nippon 4210253409564 -11 11337
83 Norge Norge 85120397112046 16 7321
84 Northern Ireland Northern Ireland 388356319263 -14 6725
85 O’zbekiston O'zbekiston 413537273749 -8 9387
86 Oceania Oceania 709650619963 5 14906
87 Oman Oman 466552436158 -8 11359
88 Österreich Österreich 8696547111342 16 8103
89 Pakistan Pakistan 478752349459 -8 4727
90 Palestine Palestine 333739362945 -9 12581
91 Panamá Panama 457856278271 -16 11059
92 Paraguay Paraguay 5010233367870 -8 10764
93 Perú Perú 659346569156 5 21936
94 Pilipinas Pilipinas 696849538164 5 6149
95 Polska Polska 90147457913551 13 15137
96 Portugal Portugal 67111485610663 2 12856
97 Kampuchea Prateh Kampuchea 605836485551 7 7013
98 Prathet Thai Prathet Thai 4996513811256 -3 8775
99 República Dominicana República Dominicana 3498522210559 -15 15423
100 România România 89146336812339 16 18411
101 Rossiya Rossiya 75126416111456 8 6398
102 Sakartvelo Sakartvelo 707337558346 14 5876
103 Saudi Arabia Saudi Arabia 289856288771 -23 3645
104 Schweiz Schweiz 11686521029538 29 9840
105 Scotland Scotland 88102247710548 24 8326
106 Sénégal Senegal 477151426365 -10 11290
107 Severna Makedonija Severna Makedonija 488647328068 -12 4670
108 Shqipëria Shqiperia 388950289559 -12 6393
109 Singapore Singapore 658245499852 7 5747
110 Slovenija Slovenija 65113475812349 8 5243
111 Slovensko Slovensko 688750589652 8 22844
112 South Africa South Africa 399946458967 -9 7043
113 Srbija Srbija 6896525410853 6 22038
114 Suomi Suomi 115113568511736 22 22752
115 Suriname Suriname 427657308163 -14 9371
116 Suriyah Suriyah 395955246366 -20 6668
117 Sverige Sverige 86145437711253 10 9055
118 Tanzania Tanzania 604444355466 -4 16310
119 Tounes Tounes 219173109680 -35 4987
120 Trinidad & Tobago Trinidad & Tobago 567642427657 0 10805
121 Türkiye Türkiye 8199496510665 8 16629
122 Uganda Uganda 395254365160 -15 8281
123 Ukraina Ukraina 6711039528557 3 9629
124 United Arab Emirates United Arab Emirates 298271218183 -31 7503
125 Uruguay Uruguay 7392315611144 17 19314
126 USA USA 70124376911640 14 17118
127 Venezuela Venezuela 577849479561 1 7860
128 Việt Nam Việt Nam 289659288275 -25 9529

* Data are presented only for official matches