Statistics » U20 teams » Statistics of players

U20 Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq U21 Al Iraq 25 20 years and 7 days 1,583,9204,125,300 69 10825
2 Al Kuwayt U21 Al Kuwayt 27 21 years and 13 days 1,335,1603,613,440 67 5385
3 Al Maghrib U21 Al Maghrib 25 21 years and 19 days 2,185,0205,079,480 78 14350
4 Al Urdun U21 Al Urdun 21 21 years and 20 days 1,745,5904,543,640 69 6961
5 Al Yaman U21 Al Yaman 25 21 years and 9 days 2,044,1005,224,420 71 6491
6 Algérie U21 Algérie 23 19 years and 0 days 978,3002,368,460 75 4396
7 Andorra U21 Andorra 21 21 years and 13 days 1,955,8104,770,840 74 7122
8 Angola U21 Angola 20 21 years and 12 days 1,666,8103,968,980 76 16981
9 Argentina U21 Argentina 14 21 years and 0 days 1,504,3803,207,000 85 20105
10 Azərbaycan U21 Azərbaycan 25 20 years and 10 days 1,391,7503,098,440 81 10558
11 Bahrain U21 Bahrain 33 21 years and 7 days 2,650,7907,589,320 63 7774
12 Bangladesh U21 Bangladesh 21 21 years and 7 days 1,612,3104,622,800 63 16961
13 Barbados U21 Barbados 18 21 years and 21 days 1,628,8804,101,400 72 20786
14 Belarus U21 Belarus 26 21 years and 1 days 2,284,3505,862,900 70 7852
15 Belgium U21 Belgium 17 21 years and 7 days 1,755,8303,461,900 92 26388
16 Belize U21 Belize 26 21 years and 25 days 2,232,4405,823,900 69 17116
17 Bénin U21 Bénin 37 21 years and 29 days 2,280,1705,409,600 76 7826
18 Bolivia U21 Bolivia 21 21 years and 11 days 1,878,1204,647,200 73 20548
19 Bosna i Hercegovina U21 Bosna i Hercegovina 9 20 years and 14 days 613,0301,448,020 77 12413
20 Botswana U21 Botswana 32 21 years and 65 days 2,293,6604,945,260 84 24145
21 Brasil U21 Brasil 22 21 years and 7 days 1,983,1504,743,660 76 26063
22 Brunei U21 Brunei 25 21 years and 22 days 2,215,0406,216,420 64 17366
23 Bulgaria U21 Bulgaria 26 21 years and 3 days 2,488,4205,667,940 79 27628
24 Cabo Verde U21 Cabo Verde 22 20 years and 16 days 1,420,7903,605,120 71 7097
25 Cameroon U21 Cameroon 26 21 years and 12 days 2,061,1604,606,680 81 16692
26 Canada U21 Canada 21 21 years and 5 days 1,922,5304,662,580 75 19236
27 Česká republika U21 Česká republika 17 21 years and 2 days 1,773,2603,648,220 88 19580
28 Chile U21 Chile 20 21 years and 3 days 1,982,5704,449,100 81 23197
29 China U21 China 21 21 years and 2 days 2,172,9604,794,580 82 25014
30 Chinese Taipei U21 Chinese Taipei 20 21 years and 9 days 1,740,0104,414,740 71 18965
31 Colombia U21 Colombia 28 21 years and 9 days 2,335,0605,634,560 75 8683
32 Comoros U21 Comoros 23 21 years and 1 days 2,092,4604,872,000 78 18049
33 Costa Rica U21 Costa Rica 47 21 years and 13 days 3,894,15010,228,960 69 17339
34 Côte d’Ivoire U21 Côte d'Ivoire 28 21 years and 11 days 2,305,4405,902,680 71 18798
35 Crna Gora U21 Crna Gora 35 22 years and 10 days 2,802,2707,570,840 67 12839
36 Cuba U21 Cuba 23 20 years and 32 days 1,547,1504,143,220 68 11164
37 Curaçao U21 Curaçao 20 21 years and 53 days 1,640,6603,748,640 79 22656
38 Cymru U21 Cymru 40 21 years and 4 days 3,141,2707,921,300 72 15287
39 Cyprus U21 Cyprus 23 21 years and 5 days 2,094,0505,269,580 72 9108
40 Danmark U21 Danmark 23 21 years and 0 days 2,240,5704,569,100 89 28865
41 Dawlat Qatar U21 Dawlat Qatar 26 21 years and 22 days 2,174,5605,612,640 70 5873
42 Deutschland U21 Deutschland 22 21 years and 0 days 1,790,1603,237,440 100 21425
43 Dhivehi Raajje U21 Dhivehi Raajje 24 21 years and 5 days 2,020,8205,801,280 63 9879
44 República Dominicana U21 Dominican Republic 25 20 years and 21 days 1,102,5302,397,740 83 9886
45 Ecuador U21 Ecuador 28 21 years and 19 days 2,093,2404,531,960 84 15595
46 Eesti U21 Eesti 26 21 years and 11 days 2,401,7105,664,860 77 8429
47 El Salvador U21 El Salvador 26 21 years and 22 days 1,993,9505,360,580 67 11431
48 England U21 England 19 21 years and 0 days 1,933,7903,885,500 90 18929
49 España U21 España 18 21 years and 2 days 1,749,9403,779,680 84 25237
50 France U21 France 22 21 years and 0 days 2,258,7405,620,580 73 24878
51 Føroyar U21 Føroyar 23 21 years and 0 days 2,073,7404,868,740 77 17187
52 Ghana U21 Ghana 25 21 years and 6 days 2,108,6005,548,480 69 9183
53 Guam U21 Guam 18 20 years and 39 days 1,195,9602,942,120 74 15986
54 Guatemala U21 Guatemala 25 21 years and 3 days 1,791,5204,771,920 68 10590
55 Haiti U21 Haiti 23 21 years and 28 days 2,131,8204,862,960 79 14800
56 Hanguk U21 Hanguk 26 21 years and 3 days 2,083,9604,494,100 84 7744
57 Hayastan U21 Hayastan 24 21 years and 16 days 1,981,5604,588,380 78 15818
58 Hellas U21 Hellas 24 21 years and 6 days 1,933,0104,297,760 81 18363
59 Honduras U21 Honduras 36 22 years and 21 days 2,817,4907,337,640 69 6679
60 Hong Kong U21 Hong Kong 63 22 years and 14 days 4,480,32011,113,080 73 12170
61 Hrvatska U21 Hrvatska 12 20 years and 13 days 1,022,8702,246,760 82 8248
62 India U21 India 22 21 years and 1 days 1,833,0003,820,100 87 25179
63 Indonesia U21 Indonesia 29 22 years and 15 days 2,467,9606,626,320 67 6884
64 Iran U21 Iran 23 21 years and 19 days 2,137,9705,535,400 70 23310
65 Ireland U21 Ireland 19 21 years and 6 days 1,758,6704,417,000 72 7885
66 Ísland U21 Ísland 27 21 years and 4 days 2,034,5605,139,400 72 11389
67 Israel U21 Israel 23 21 years and 9 days 2,480,2305,522,620 81 26310
68 Italia U21 Italia 20 21 years and 0 days 1,927,1604,310,680 81 33082
69 Ītyōṗṗyā U21 Ītyōṗṗyā 14 20 years and 65 days 906,6501,826,440 90 10836
70 Jamaica U21 Jamaica 25 20 years and 18 days 1,100,1702,910,920 68 9746
71 Kazakhstan U21 Kazakhstan 23 21 years and 9 days 1,765,6904,013,320 80 17885
72 Kenya U21 Kenya 19 21 years and 1 days 1,576,6303,550,140 80 14822
73 Kyrgyz Republic U21 Kyrgyzstan 27 20 years and 18 days 1,353,1802,900,140 84 11532
74 Latvija U21 Latvija 21 21 years and 12 days 2,150,9505,013,640 78 16919
75 Lëtzebuerg U21 Lëtzebuerg 26 20 years and 16 days 2,013,1204,212,620 86 7240
76 Liechtenstein U21 Liechtenstein 24 21 years and 12 days 2,030,5905,256,700 70 9624
77 Lietuva U21 Lietuva 22 21 years and 2 days 2,077,4105,217,180 72 5903
78 Lubnan U21 Lubnan 20 21 years and 21 days 1,840,2003,864,640 86 13619
79 Madagasikara U21 Madagasikara 28 21 years and 69 days 2,198,1405,533,820 72 10626
80 Magyarország U21 Magyarország 27 21 years and 14 days 2,165,7905,654,520 69 12188
81 Malaysia U21 Malaysia 33 21 years and 4 days 2,142,7105,270,200 74 7229
82 Malta U21 Malta 27 21 years and 2 days 2,393,5606,310,740 69 12231
83 México U21 México 26 21 years and 0 days 2,396,8405,641,200 77 14455
84 Misr U21 Misr 24 21 years and 3 days 2,061,2105,217,900 71 16956
85 Moçambique U21 Moçambique 18 20 years and 16 days 1,087,4602,776,620 71 11866
86 Moldova U21 Moldova 22 21 years and 15 days 1,801,9704,515,660 72 25735
87 Mongol Uls U21 Mongol Uls 29 21 years and 18 days 1,701,7204,005,980 77 14771
88 Myanmar U21 Myanmar 29 21 years and 29 days 2,137,9206,388,520 61 13025
89 Nederland U21 Nederland 20 21 years and 10 days 2,158,7904,541,300 86 30138
90 Nicaragua U21 Nicaragua 26 20 years and 10 days 1,690,0304,021,000 76 15848
91 Nigeria U21 Nigeria 16 21 years and 7 days 1,383,5303,442,380 73 14214
92 Nippon U21 Nippon 22 21 years and 1 days 1,896,0104,837,340 71 9336
93 Norge U21 Norge 24 21 years and 8 days 2,647,6405,556,440 86 23080
94 Northern Ireland U21 Northern Ireland 16 21 years and 10 days 1,007,2902,512,760 72 12753
95 O’zbekiston U21 O'zbekiston 37 21 years and 35 days 2,671,5607,054,240 68 18204
96 Oceania U21 Oceania 25 21 years and 8 days 2,446,5805,470,500 81 21773
97 Oman U21 Oman 25 21 years and 22 days 2,009,8205,636,820 64 22158
98 Österreich U21 Österreich 19 21 years and 10 days 1,767,4503,890,340 82 23866
99 Pakistan U21 Pakistan 32 20 years and 12 days 2,046,0105,382,120 69 8604
100 Palestine U21 Palestine 26 21 years and 43 days 2,279,5705,599,040 74 16566
101 Panamá U21 Panama 24 21 years and 20 days 2,009,3805,311,880 68 8348
102 Paraguay U21 Paraguay 20 21 years and 10 days 1,737,5003,759,740 84 18578
103 Perú U21 Perú 21 21 years and 12 days 1,963,8904,799,620 74 25452
104 Pilipinas U21 Pilipinas 25 20 years and 12 days 1,253,1903,034,160 75 5670
105 Polska U21 Polska 17 21 years and 12 days 1,422,8802,964,680 87 24786
106 Portugal U21 Portugal 23 21 years and 10 days 2,297,7205,059,680 82 22788
107 Kampuchea U21 Prateh Kampuchea 21 21 years and 23 days 1,644,3503,796,940 78 17440
108 Prathet Thai U21 Prathet Thai 23 21 years and 12 days 2,266,1905,116,880 80 5801
109 Puerto Rico U21 Puerto Rico 36 20 years and 11 days 2,281,0005,589,620 74 12849
110 RD Congo U21 RD Congo 20 20 years and 72 days 1,318,1303,572,260 67 10908
111 România U21 România 25 21 years and 10 days 2,768,7806,437,660 78 29824
112 Rossiya U21 Rossiya 25 21 years and 3 days 2,157,9605,734,000 68 6417
113 Saint Vincent and the Grenadines U21 Saint Vincent and the Grenadines 22 21 years and 21 days 1,952,2804,839,240 73 15408
114 Sakartvelo U21 Sakartvelo 25 21 years and 23 days 2,165,8405,355,800 73 23969
115 San Marino U21 San Marino 20 21 years and 70 days 1,835,4603,897,780 85 26940
116 São Tomé e Príncipe U21 São Tomé e Príncipe 17 21 years and 42 days 1,514,6903,862,080 71 16830
117 Saudi Arabia U21 Saudi Arabia 20 20 years and 7 days 1,214,7802,650,060 83 10993
118 Schweiz U21 Schweiz 18 21 years and 4 days 1,965,7804,317,280 82 28631
119 Scotland U21 Scotland 34 22 years and 0 days 3,236,2106,848,700 85 19957
120 Sénégal U21 Senegal 31 22 years and 20 days 2,669,7807,240,840 67 10486
121 Severna Makedonija U21 Severna Makedonija 24 19 years and 9 days 977,9802,050,740 86 10687
122 Shqipëria U21 Shqiperia 22 21 years and 20 days 1,909,9204,765,640 72 9381
123 Singapore U21 Singapore 27 21 years and 4 days 1,522,6103,412,580 81 7608
124 Slovenija U21 Slovenija 21 21 years and 14 days 2,140,9705,704,980 68 21060
125 Slovensko U21 Slovensko 20 21 years and 7 days 1,938,2904,318,420 81 21019
126 South Africa U21 South Africa 24 21 years and 0 days 1,725,8604,667,800 67 13465
127 Srbija U21 Srbija 21 21 years and 14 days 2,300,8904,389,300 95 9888
128 Sri Lanka U21 Sri Lanka 17 20 years and 42 days 921,1802,272,460 73 17406
129 Suomi U21 Suomi 23 21 years and 0 days 2,401,2004,937,300 88 21222
130 Suriname U21 Suriname 23 21 years and 1 days 874,1102,368,180 67 12859
131 Suriyah U21 Suriyah 31 20 years and 13 days 1,760,5104,542,100 70 8715
132 Sverige U21 Sverige 23 21 years and 0 days 2,212,4804,904,280 82 31086
133 Tanzania U21 Tanzania 26 20 years and 8 days 1,659,6403,744,920 80 8341
134 Tounes U21 Tounes 24 21 years and 2 days 1,973,6005,552,040 64 14193
135 Trinidad & Tobago U21 Trinidad & Tobago 21 21 years and 16 days 1,801,8004,929,620 66 16511
136 Türkiye U21 Türkiye 21 21 years and 7 days 2,231,1905,121,940 79 17273
137 Uganda U21 Uganda 25 21 years and 16 days 2,105,7105,736,180 66 20551
138 Ukraina U21 Ukraina 18 21 years and 16 days 1,805,6104,371,000 75 20110
139 United Arab Emirates U21 United Arab Emirates 31 20 years and 21 days 1,890,2604,909,620 70 6073
140 Uruguay U21 Uruguay 22 21 years and 10 days 2,099,8504,272,500 89 15974
141 USA U21 USA 19 21 years and 0 days 1,935,0604,513,640 78 25967
142 Venezuela U21 Venezuela 22 21 years and 8 days 1,767,8404,382,660 73 10704
143 Việt Nam U21 Việt Nam 44 21 years and 2 days 3,164,0907,660,020 75 5001
144 Zambia U21 Zambia 24 21 years and 71 days 1,961,1705,140,740 69 15488

* Data on age, TSI, and wages are exclusive of the current coach