Statistics » U20 teams » Statistics of players

U20 Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq U21 Al Iraq 22 20 years and 13 days 1,369,0803,390,520 76 10144
2 Al Kuwayt U21 Al Kuwayt 24 20 years and 24 days 1,038,0502,469,900 79 13544
3 Al Maghrib U21 Al Maghrib 18 20 years and 11 days 1,193,0802,791,140 80 14690
4 Al Urdun U21 Al Urdun 23 20 years and 10 days 1,628,0704,450,300 69 10827
5 Al Yaman U21 Al Yaman 24 21 years and 27 days 2,159,1905,910,440 69 6805
6 Algérie U21 Algérie 25 20 years and 14 days 1,529,7604,246,460 68 7723
7 Andorra U21 Andorra 23 21 years and 2 days 1,723,1604,307,760 75 14339
8 Angola U21 Angola 26 20 years and 3 days 1,381,7903,281,940 79 11503
9 Argentina U21 Argentina 22 20 years and 0 days 1,735,2304,068,040 80 18400
10 Azərbaycan U21 Azərbaycan 26 21 years and 3 days 1,834,0904,157,600 83 7568
11 Bahrain U21 Bahrain 23 20 years and 26 days 1,132,4902,775,800 77 5009
12 Bangladesh U21 Bangladesh 21 21 years and 15 days 1,889,3404,129,740 86 28149
13 Barbados U21 Barbados 25 21 years and 23 days 2,080,0005,880,500 66 26773
14 Belarus U21 Belarus 24 20 years and 3 days 1,648,6304,118,620 75 8405
15 Belgium U21 Belgium 18 20 years and 1 days 1,654,3803,479,800 89 26210
16 Belize U21 Belize 20 20 years and 30 days 1,311,2704,008,100 62 18280
17 Bénin U21 Bénin 26 21 years and 14 days 1,769,6104,476,000 74 7559
18 Bolivia U21 Bolivia 16 20 years and 18 days 1,101,0102,513,240 82 17898
19 Bosna i Hercegovina U21 Bosna i Hercegovina 25 21 years and 7 days 2,551,2306,088,220 79 10230
20 Botswana U21 Botswana 14 20 years and 41 days 924,0402,384,620 73 13724
21 Brasil U21 Brasil 26 21 years and 12 days 2,863,2006,238,380 86 8660
22 Brunei U21 Brunei 12 21 years and 10 days 974,8202,712,920 68 19704
23 Bulgaria U21 Bulgaria 23 20 years and 9 days 1,667,8403,967,800 79 25075
24 Cabo Verde U21 Cabo Verde 22 21 years and 3 days 2,103,5805,619,240 70 14930
25 Cameroon U21 Cameroon 24 21 years and 29 days 2,323,7105,248,200 83 10468
26 Canada U21 Canada 25 21 years and 6 days 2,210,6805,561,540 75 23913
27 Česko U21 Česko 24 20 years and 12 days 1,925,7304,317,480 84 26503
28 Chile U21 Chile 15 20 years and 10 days 1,114,2702,839,200 74 23939
29 China U21 China 22 20 years and 7 days 1,720,0303,955,540 82 22536
30 Chinese Taipei U21 Chinese Taipei 26 21 years and 13 days 2,220,2405,672,140 74 15800
31 Colombia U21 Colombia 26 20 years and 2 days 1,867,4404,048,240 87 10511
32 Comoros U21 Comoros 3 21 years and 8 days 271,860746,240 68 27484
33 Costa Rica U21 Costa Rica 17 21 years and 14 days 1,358,6504,020,060 64 11402
34 Côte d’Ivoire U21 Côte d'Ivoire 26 20 years and 22 days 1,617,6804,299,040 71 11977
35 Crna Gora U21 Crna Gora 26 21 years and 14 days 2,216,4406,787,240 61 6418
36 Cuba U21 Cuba 26 20 years and 11 days 1,492,7204,004,180 70 10338
37 Curaçao U21 Curaçao 19 20 years and 52 days 1,026,3002,540,660 76 25172
38 Cymru U21 Cymru 14 21 years and 8 days 1,197,2902,970,700 76 16908
39 Cyprus U21 Cyprus 12 20 years and 12 days 628,4801,742,920 68 17642
40 Danmark U21 Danmark 22 21 years and 0 days 2,271,9204,933,880 87 31674
41 Dawlat Qatar U21 Dawlat Qatar 26 21 years and 4 days 2,355,2905,880,820 75 7902
42 Deutschland U21 Deutschland 27 21 years and 0 days 2,449,5605,421,520 85 23193
43 Dhivehi Raajje U21 Dhivehi Raajje 24 21 years and 21 days 2,154,7305,130,640 79 22551
44 Ecuador U21 Ecuador 23 21 years and 12 days 2,147,5105,463,980 74 16026
45 Eesti U21 Eesti 21 21 years and 8 days 2,116,3104,642,380 86 25588
46 El Salvador U21 El Salvador 26 21 years and 15 days 2,045,3705,376,880 72 24718
47 England U21 England 22 20 years and 0 days 1,669,6903,912,560 80 17311
48 España U21 España 20 21 years and 11 days 2,123,3804,450,460 90 25287
49 France U21 France 14 21 years and 0 days 1,369,1103,430,140 75 29381
50 Føroyar U21 Føroyar 24 21 years and 5 days 2,294,7005,841,620 74 5801
51 Ghana U21 Ghana 22 21 years and 22 days 2,227,8705,478,640 76 11325
52 Guam U21 Guam 22 21 years and 15 days 2,290,4605,388,940 80 14987
53 Guatemala U21 Guatemala 20 20 years and 18 days 1,217,4902,787,980 82 12387
54 Haiti U21 Haiti 24 20 years and 44 days 1,488,3204,132,100 68 18095
55 Hanguk U21 Hanguk 25 21 years and 12 days 1,759,3704,627,580 71 18242
56 Hayastan U21 Hayastan 24 20 years and 2 days 1,391,6204,250,540 62 16595
57 Hellas U21 Hellas 17 20 years and 10 days 1,294,5503,711,620 66 24731
58 Honduras U21 Honduras 26 21 years and 9 days 1,467,1903,416,080 81 7319
59 Hong Kong, China U21 Hong Kong 20 21 years and 9 days 1,628,1804,507,240 68 14539
60 Hrvatska U21 Hrvatska 19 21 years and 2 days 1,931,1803,858,440 94 32346
61 India U21 India 25 21 years and 12 days 2,256,2806,088,560 70 32037
62 Indonesia U21 Indonesia 24 20 years and 3 days 1,603,7204,058,780 74 9143
63 Iran U21 Iran 12 21 years and 7 days 895,6902,424,760 69 17074
64 Ireland U21 Ireland 23 21 years and 12 days 2,012,0304,890,160 77 26422
65 Ísland U21 Ísland 14 20 years and 4 days 812,0202,060,460 74 11891
66 Israel U21 Israel 21 21 years and 14 days 2,347,6105,274,320 84 27007
67 Italia U21 Italia 19 21 years and 0 days 2,033,9804,235,940 90 45674
68 Ītyōṗṗyā U21 Ītyōṗṗyā 26 21 years and 39 days 2,174,8905,970,160 68 6728
69 Jamaica U21 Jamaica 24 21 years and 20 days 2,017,6504,515,400 84 24655
70 Kazakhstan U21 Kazakhstan 21 20 years and 24 days 1,493,5103,590,060 78 26145
71 Kenya U21 Kenya 24 21 years and 11 days 2,349,3505,996,340 74 14588
72 Kyrgyz Republic U21 Kyrgyzstan 24 21 years and 6 days 1,965,9305,043,060 73 6489
73 Latvija U21 Latvija 25 21 years and 2 days 2,343,9605,908,700 75 29651
74 Lëtzebuerg U21 Lëtzebuerg 14 20 years and 17 days 711,3501,838,380 73 17986
75 Liechtenstein U21 Liechtenstein 26 20 years and 15 days 1,713,3504,184,280 77 19610
76 Lietuva U21 Lietuva 18 20 years and 15 days 1,376,5002,876,400 90 18370
77 Lubnan U21 Lubnan 25 21 years and 20 days 2,180,3705,250,220 78 9242
78 Madagasikara U21 Madagasikara 17 20 years and 33 days 1,099,7302,940,640 70 10057
79 Magyarország U21 Magyarország 21 21 years and 5 days 2,224,2504,181,400 100 22153
80 Malaysia U21 Malaysia 18 20 years and 7 days 1,038,6502,982,300 65 11983
81 Malta U21 Malta 22 20 years and 14 days 1,520,4804,097,840 70 10910
82 México U21 México 24 21 years and 0 days 1,917,7104,249,680 85 9307
83 Misr U21 Misr 21 21 years and 10 days 1,896,6405,407,400 66 13036
84 Moçambique U21 Moçambique 16 20 years and 27 days 949,0902,228,260 80 6168
85 Moldova U21 Moldova 25 21 years and 16 days 2,420,9806,261,120 73 13653
86 Mongol Uls U21 Mongol Uls 16 20 years and 13 days 727,1601,536,280 89 19309
87 Myanmar U21 Myanmar 25 21 years and 38 days 2,693,2506,871,180 74 10719
88 Nederland U21 Nederland 25 21 years and 2 days 2,819,9705,314,400 100 28153
89 Nicaragua U21 Nicaragua 21 20 years and 25 days 1,384,5903,401,260 77 9573
90 Nigeria U21 Nigeria 19 20 years and 6 days 1,264,7202,955,900 80 14609
91 Nippon U21 Nippon 21 21 years and 8 days 2,002,3004,679,860 80 8036
92 Norge U21 Norge 17 21 years and 9 days 1,542,4003,635,600 80 18765
93 Northern Ireland U21 Northern Ireland 26 21 years and 7 days 2,528,1905,743,060 83 7181
94 O’zbekiston U21 O'zbekiston 26 21 years and 32 days 2,132,0906,450,800 62 8331
95 Oceania U21 Oceania 26 20 years and 6 days 2,062,1704,099,120 95 26455
96 Oman U21 Oman 23 20 years and 3 days 1,453,4403,445,960 79 15852
97 Österreich U21 Österreich 21 21 years and 2 days 2,054,9504,819,360 80 20992
98 Pakistan U21 Pakistan 22 20 years and 9 days 1,326,7503,613,920 69 11964
99 Palestine U21 Palestine 15 21 years and 21 days 1,095,2902,565,900 80 21396
100 Panamá U21 Panama 19 20 years and 13 days 1,011,0302,562,720 74 18169
101 Paraguay U21 Paraguay 24 21 years and 3 days 2,361,6805,057,280 88 13292
102 Perú U21 Perú 24 21 years and 2 days 2,659,3205,836,260 86 6916
103 Pilipinas U21 Pilipinas 24 20 years and 11 days 1,239,6103,259,800 71 14380
104 Polska U21 Polska 17 20 years and 10 days 1,306,5203,126,100 79 24655
105 Portugal U21 Portugal 20 21 years and 9 days 2,286,1705,045,380 85 30082
106 Kampuchea U21 Prateh Kampuchea 22 21 years and 4 days 1,908,1705,070,780 71 25292
107 Prathet Thai U21 Prathet Thai 21 20 years and 11 days 1,314,9703,059,340 81 15903
108 Puerto Rico U21 Puerto Rico 26 20 years and 14 days 1,921,4405,301,240 68 17581
109 RD Congo U21 RD Congo 24 21 years and 55 days 1,983,1605,511,000 68 20851
110 República Dominicana U21 República Dominicana 20 20 years and 1 days 1,344,8403,873,520 65 15175
111 România U21 România 18 21 years and 2 days 1,583,0604,178,260 71 27147
112 Rossiya U21 Rossiya 24 21 years and 8 days 2,061,0904,083,620 95 22353
113 Saint Vincent and the Grenadines U21 Saint Vincent and the Grenadines 24 20 years and 36 days 1,752,9104,180,200 79 19825
114 Sakartvelo U21 Sakartvelo 14 20 years and 1 days 780,7101,781,980 82 17337
115 San Marino U21 San Marino 21 21 years and 26 days 2,195,8805,133,260 80 24347
116 São Tomé e Príncipe U21 São Tomé e Príncipe 16 20 years and 64 days 1,194,5502,754,980 82 22445
117 Saudi Arabia U21 Saudi Arabia 23 21 years and 12 days 1,880,4804,647,720 76 10218
118 Schweiz U21 Schweiz 16 20 years and 6 days 1,192,5102,807,140 80 27124
119 Scotland U21 Scotland 25 21 years and 4 days 2,484,9606,006,280 78 15473
120 Sénégal U21 Senegal 25 21 years and 10 days 2,270,0405,464,840 78 6798
121 Severna Makedonija U21 Severna Makedonija 25 21 years and 19 days 2,044,2105,105,960 75 7062
122 Shqipëria U21 Shqiperia 26 20 years and 12 days 1,388,8503,017,060 87 17445
123 Singapore U21 Singapore 24 21 years and 1 days 1,907,2805,650,840 63 13709
124 Slovenija U21 Slovenija 19 20 years and 1 days 1,237,4102,758,560 84 18766
125 Slovensko U21 Slovensko 19 21 years and 1 days 1,846,0704,253,320 82 9339
126 South Africa U21 South Africa 22 21 years and 10 days 1,935,9804,424,440 82 21331
127 Srbija U21 Srbija 17 21 years and 11 days 1,830,2003,937,420 87 28289
128 Sri Lanka U21 Sri Lanka 23 20 years and 65 days 1,719,3604,941,360 65 16954
129 Suomi U21 Suomi 21 21 years and 0 days 2,444,7804,915,280 94 29587
130 Suriname U21 Suriname 24 21 years and 3 days 2,124,2505,127,720 78 5838
131 Suriyah U21 Suriyah 24 21 years and 0 days 1,909,9804,895,660 73 11141
132 Sverige U21 Sverige 4 20 years and 0 days 371,690809,300 86 25789
133 Tanzania U21 Tanzania 26 21 years and 20 days 2,110,9005,664,820 70 13813
134 Tounes U21 Tounes 19 20 years and 19 days 1,049,6102,925,440 67 8150
135 Trinidad & Tobago U21 Trinidad & Tobago 22 20 years and 18 days 1,404,1503,760,800 70 10610
136 Türkiye U21 Türkiye 15 21 years and 8 days 1,431,8003,597,600 75 19686
137 Uganda U21 Uganda 21 21 years and 9 days 1,861,1904,868,400 72 20971
138 Ukraina U21 Ukraina 29 21 years and 4 days 3,082,0306,702,340 86 28789
139 United Arab Emirates U21 United Arab Emirates 25 21 years and 4 days 2,324,1805,950,200 73 6873
140 Uruguay U21 Uruguay 20 20 years and 7 days 1,561,3203,911,760 75 20444
141 USA U21 USA 21 21 years and 0 days 2,126,0704,888,300 82 37579
142 Venezuela U21 Venezuela 26 21 years and 12 days 2,407,8805,629,920 80 22792
143 Việt Nam U21 Việt Nam 25 21 years and 11 days 2,259,2506,177,720 69 8823
144 Zambia U21 Zambia 23 21 years and 48 days 1,754,0505,017,900 66 11971

* Data on age, TSI, and wages are exclusive of the current coach