Statistics » U20 teams » Statistics of players

U20 Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq U21 Al Iraq 23 21 years and 27 days 2,028,3104,954,260 77 12348
2 Al Kuwayt U21 Al Kuwayt 28 21 years and 22 days 2,149,6106,281,800 65 8664
3 Al Maghrib U21 Al Maghrib 19 21 years and 8 days 1,883,7904,534,880 78 16957
4 Al Urdun U21 Al Urdun 25 21 years and 22 days 2,076,3405,432,920 72 10413
5 Al Yaman U21 Al Yaman 27 21 years and 28 days 2,329,8806,859,720 64 6161
6 Algérie U21 Algérie 26 21 years and 5 days 2,317,7406,812,700 64 7309
7 Andorra U21 Andorra 23 21 years and 20 days 2,203,4904,974,700 84 18349
8 Angola U21 Angola 23 21 years and 26 days 1,915,4404,821,900 75 14594
9 Argentina U21 Argentina 21 21 years and 0 days 2,294,8304,699,920 92 14832
10 Azərbaycan U21 Azərbaycan 25 21 years and 21 days 2,443,3905,591,380 83 10151
11 Bahrain U21 Bahrain 22 22 years and 21 days 1,682,6504,615,840 69 6048
12 Bangladesh U21 Bangladesh 24 21 years and 23 days 2,079,4604,839,320 81 12238
13 Barbados U21 Barbados 21 21 years and 15 days 2,065,7005,408,740 72 17585
14 Belarus U21 Belarus 25 21 years and 19 days 2,247,0805,538,360 77 8666
15 Belgium U21 Belgium 23 21 years and 10 days 2,677,8705,665,700 89 26722
16 Belize U21 Belize 24 21 years and 56 days 2,248,3206,093,020 70 12896
17 Bénin U21 Bénin 32 21 years and 7 days 2,339,7206,004,860 74 10015
18 Bolivia U21 Bolivia 23 21 years and 14 days 2,056,7705,418,980 72 14576
19 Bosna i Hercegovina U21 Bosna i Hercegovina 24 21 years and 17 days 2,358,8406,118,300 73 11978
20 Botswana U21 Botswana 22 21 years and 23 days 1,978,6204,722,600 79 16827
21 Brasil U21 Brasil 24 21 years and 6 days 2,521,3106,499,380 73 9915
22 Brunei U21 Brunei 24 21 years and 8 days 1,855,0504,891,380 72 9351
23 Bulgaria U21 Bulgaria 23 21 years and 1 days 2,355,3405,911,300 75 22576
24 Cabo Verde U21 Cabo Verde 23 21 years and 10 days 2,096,4404,811,360 82 15161
25 Cameroon U21 Cameroon 24 21 years and 10 days 2,120,1305,672,400 71 11172
26 Canada U21 Canada 25 21 years and 11 days 2,185,5405,092,640 81 22314
27 Česko U21 Česko 24 21 years and 5 days 2,816,9805,320,540 100 30726
28 Chile U21 Chile 24 21 years and 2 days 2,318,5705,017,640 87 20310
29 China U21 China 22 21 years and 8 days 2,338,0405,508,420 80 21513
30 Chinese Taipei U21 Chinese Taipei 24 21 years and 14 days 2,037,8105,145,340 75 20937
31 Colombia U21 Colombia 26 21 years and 11 days 2,374,3005,878,900 76 9852
32 Comoros U21 Comoros 22 21 years and 65 days 1,957,7505,295,280 70 17245
33 Costa Rica U21 Costa Rica 34 22 years and 15 days 2,860,3308,448,960 64 15981
34 Côte d’Ivoire U21 Côte d'Ivoire 24 21 years and 23 days 2,199,3205,045,580 82 9912
35 Crna Gora U21 Crna Gora 32 22 years and 29 days 2,525,3007,303,860 65 8483
36 Cuba U21 Cuba 23 21 years and 3 days 2,222,7005,977,440 70 11372
37 Curaçao U21 Curaçao 26 21 years and 68 days 2,374,3005,703,660 79 23290
38 Cymru U21 Cymru 24 21 years and 1 days 2,038,2605,037,220 76 11500
39 Cyprus U21 Cyprus 27 21 years and 12 days 2,303,7106,057,680 72 10994
40 Danmark U21 Danmark 20 21 years and 0 days 1,997,2504,784,240 79 24814
41 Dawlat Qatar U21 Dawlat Qatar 26 21 years and 2 days 2,197,9905,799,360 72 6894
42 Deutschland U21 Deutschland 22 21 years and 0 days 2,304,0105,347,860 81 17044
43 Dhivehi Raajje U21 Dhivehi Raajje 23 21 years and 12 days 2,183,9005,550,140 74 12718
44 Ecuador U21 Ecuador 26 21 years and 15 days 2,281,4304,672,480 92 19140
45 Eesti U21 Eesti 22 21 years and 10 days 2,207,3305,019,380 83 15235
46 El Salvador U21 El Salvador 39 22 years and 15 days 3,314,6209,276,420 67 20991
47 England U21 England 23 21 years and 0 days 2,259,4405,018,820 85 18615
48 España U21 España 23 21 years and 10 days 2,634,8205,328,100 93 17687
49 France U21 France 27 21 years and 0 days 2,847,7306,148,160 87 34537
50 Føroyar U21 Føroyar 30 22 years and 2 days 2,858,6907,006,240 77 6831
51 Ghana U21 Ghana 28 21 years and 18 days 2,540,1306,869,540 70 13440
52 Guam U21 Guam 25 21 years and 53 days 2,102,2505,604,780 71 18709
53 Guatemala U21 Guatemala 25 21 years and 17 days 2,121,8005,718,380 70 9382
54 Haiti U21 Haiti 26 21 years and 23 days 2,518,4407,215,800 66 19968
55 Hanguk U21 Hanguk 23 21 years and 3 days 1,484,5503,925,660 71 13052
56 Hayastan U21 Hayastan 25 21 years and 12 days 2,057,7305,534,460 70 18030
57 Hellas U21 Hellas 27 21 years and 2 days 2,303,2405,036,780 86 18654
58 Honduras U21 Honduras 24 22 years and 2 days 1,768,7604,804,860 70 6930
59 Hong Kong, China U21 Hong Kong 33 22 years and 5 days 2,318,3205,537,040 79 19185
60 Hrvatska U21 Hrvatska 23 21 years and 7 days 2,228,5805,133,000 82 18278
61 India U21 India 26 21 years and 2 days 2,266,8005,722,020 75 19840
62 Indonesia U21 Indonesia 23 21 years and 8 days 1,877,5004,741,440 75 11389
63 Iran U21 Iran 23 21 years and 14 days 2,340,9605,068,600 87 15280
64 Ireland U21 Ireland 25 21 years and 3 days 2,305,2105,542,300 79 16197
65 Ísland U21 Ísland 30 21 years and 1 days 2,756,5307,091,840 73 11412
66 Israel U21 Israel 24 21 years and 14 days 2,537,7005,848,280 82 18398
67 Italia U21 Italia 22 21 years and 0 days 2,437,0504,987,100 92 36859
68 Ītyōṗṗyā U21 Ītyōṗṗyā 26 21 years and 23 days 2,073,7005,293,180 74 8316
69 Jamaica U21 Jamaica 24 21 years and 3 days 2,368,5805,554,500 81 13873
70 Kazakhstan U21 Kazakhstan 22 21 years and 7 days 2,210,3005,280,900 79 22295
71 Kenya U21 Kenya 27 21 years and 10 days 2,224,1305,851,560 72 17953
72 Kyrgyz Republic U21 Kyrgyzstan 24 21 years and 15 days 2,031,6305,112,600 75 6528
73 Latvija U21 Latvija 22 21 years and 12 days 2,460,0906,124,340 76 27778
74 Lëtzebuerg U21 Lëtzebuerg 24 21 years and 13 days 2,434,1005,848,600 79 12088
75 Liechtenstein U21 Liechtenstein 24 21 years and 6 days 2,062,3104,852,260 80 18849
76 Lietuva U21 Lietuva 26 21 years and 14 days 2,887,7505,539,480 98 11797
77 Lubnan U21 Lubnan 23 21 years and 0 days 2,152,3505,406,240 75 8831
78 Madagasikara U21 Madagasikara 26 21 years and 45 days 2,372,6306,173,080 73 11722
79 Magyarország U21 Magyarország 26 21 years and 4 days 2,994,5806,339,680 89 12886
80 Malaysia U21 Malaysia 26 22 years and 4 days 2,215,0805,698,140 73 8427
81 Malta U21 Malta 26 21 years and 2 days 2,301,0006,319,900 69 10780
82 México U21 México 23 21 years and 0 days 2,236,5605,775,280 73 12603
83 Misr U21 Misr 26 21 years and 4 days 2,275,8306,293,780 68 13296
84 Moçambique U21 Moçambique 25 21 years and 2 days 2,038,2405,206,020 74 8086
85 Moldova U21 Moldova 24 21 years and 15 days 2,404,1305,955,620 76 18709
86 Mongol Uls U21 Mongol Uls 22 21 years and 24 days 2,007,7304,695,900 81 10651
87 Myanmar U21 Myanmar 25 21 years and 19 days 2,174,8506,127,860 67 10152
88 Nederland U21 Nederland 25 21 years and 9 days 2,802,2506,040,400 88 14256
89 Nicaragua U21 Nicaragua 21 21 years and 19 days 1,744,3304,427,440 74 11348
90 Nigeria U21 Nigeria 22 21 years and 3 days 2,102,5305,317,400 75 16372
91 Nippon U21 Nippon 24 21 years and 10 days 2,188,2705,215,300 79 8425
92 Norge U21 Norge 26 21 years and 2 days 2,783,7706,644,380 79 16960
93 Northern Ireland U21 Northern Ireland 33 22 years and 12 days 3,031,6007,110,720 81 8086
94 O’zbekiston U21 O'zbekiston 24 21 years and 7 days 2,020,7005,095,040 75 9741
95 Oceania U21 Oceania 23 21 years and 10 days 2,343,9604,841,980 91 31122
96 Oman U21 Oman 28 21 years and 27 days 2,238,6606,077,640 70 18483
97 Österreich U21 Österreich 28 21 years and 8 days 2,509,9705,992,640 79 26452
98 Pakistan U21 Pakistan 25 21 years and 16 days 2,142,4704,706,280 86 12854
99 Palestine U21 Palestine 22 21 years and 25 days 1,900,7904,694,400 76 17047
100 Panamá U21 Panama 26 21 years and 8 days 2,072,4405,442,600 72 11891
101 Paraguay U21 Paraguay 23 21 years and 10 days 2,230,9504,933,900 85 17388
102 Perú U21 Perú 20 20 years and 6 days 1,297,1902,981,760 82 7883
103 Pilipinas U21 Pilipinas 19 21 years and 7 days 1,552,9704,236,060 69 11928
104 Polska U21 Polska 22 21 years and 9 days 2,790,2305,760,360 91 27474
105 Portugal U21 Portugal 22 21 years and 5 days 2,528,7205,215,960 92 19764
106 Kampuchea U21 Prateh Kampuchea 23 21 years and 5 days 2,028,3604,783,460 80 20669
107 Prathet Thai U21 Prathet Thai 23 21 years and 0 days 2,017,6705,598,120 68 10411
108 Puerto Rico U21 Puerto Rico 23 21 years and 18 days 2,271,8206,002,440 71 22069
109 RD Congo U21 RD Congo 24 21 years and 45 days 2,253,3406,089,760 70 17263
110 República Dominicana U21 República Dominicana 18 21 years and 1 days 1,834,7804,172,100 83 11751
111 România U21 România 23 21 years and 10 days 2,893,9206,005,520 91 25896
112 Rossiya U21 Rossiya 20 21 years and 4 days 2,046,7105,135,420 75 24161
113 Saint Vincent and the Grenadines U21 Saint Vincent and the Grenadines 22 21 years and 63 days 2,110,7104,835,560 82 17585
114 Sakartvelo U21 Sakartvelo 23 21 years and 20 days 2,187,0805,753,660 72 16413
115 San Marino U21 San Marino 24 21 years and 36 days 2,380,2805,653,880 80 13112
116 São Tomé e Príncipe U21 São Tomé e Príncipe 18 21 years and 10 days 1,887,4704,832,680 74 19762
117 Saudi Arabia U21 Saudi Arabia 23 21 years and 16 days 1,682,2204,645,660 68 10649
118 Schweiz U21 Schweiz 21 21 years and 1 days 2,627,3905,582,620 89 28275
119 Scotland U21 Scotland 27 22 years and 11 days 2,655,3906,400,500 78 20459
120 Sénégal U21 Senegal 41 22 years and 26 days 3,720,91010,673,740 66 7177
121 Severna Makedonija U21 Severna Makedonija 24 21 years and 1 days 1,953,1704,843,900 76 7987
122 Shqipëria U21 Shqiperia 22 21 years and 19 days 2,044,5504,905,520 79 11342
123 Singapore U21 Singapore 30 22 years and 6 days 2,121,7506,011,400 67 15322
124 Slovenija U21 Slovenija 22 21 years and 14 days 2,265,7906,094,800 70 20454
125 Slovensko U21 Slovensko 22 21 years and 1 days 2,196,9004,652,500 89 7892
126 South Africa U21 South Africa 22 21 years and 5 days 2,087,0104,938,320 80 11769
127 Srbija U21 Srbija 19 21 years and 4 days 2,196,7404,578,820 91 19023
128 Sri Lanka U21 Sri Lanka 26 21 years and 35 days 2,531,1707,069,740 68 14447
129 Suomi U21 Suomi 21 21 years and 0 days 2,466,5304,904,560 95 26328
130 Suriname U21 Suriname 29 22 years and 20 days 2,576,3606,603,640 74 5621
131 Suriyah U21 Suriyah 25 21 years and 7 days 2,255,7106,292,440 68 14530
132 Sverige U21 Sverige 22 21 years and 0 days 2,567,9305,178,680 94 17384
133 Tanzania U21 Tanzania 24 21 years and 15 days 2,194,9305,722,140 72 17052
134 Tounes U21 Tounes 24 21 years and 20 days 2,036,3605,366,740 72 10334
135 Trinidad & Tobago U21 Trinidad & Tobago 23 21 years and 20 days 2,193,1505,671,480 73 10846
136 Türkiye U21 Türkiye 24 21 years and 0 days 2,844,4205,876,380 91 12712
137 Uganda U21 Uganda 25 21 years and 21 days 2,487,3306,157,420 76 11385
138 Ukraina U21 Ukraina 35 22 years and 17 days 4,047,8409,582,740 80 14636
139 United Arab Emirates U21 United Arab Emirates 24 21 years and 3 days 1,943,2305,255,400 70 7641
140 Uruguay U21 Uruguay 23 21 years and 2 days 2,429,2505,785,000 79 10643
141 USA U21 USA 21 21 years and 0 days 2,180,0704,766,800 86 30588
142 Venezuela U21 Venezuela 26 22 years and 6 days 2,330,1606,759,460 65 8573
143 Việt Nam U21 Việt Nam 48 23 years and 15 days 3,776,3209,748,580 73 7517
144 Zambia U21 Zambia 20 21 years and 49 days 1,834,6204,666,740 74 12763

* Data on age, TSI, and wages are exclusive of the current coach