Statistics » U20 teams » Statistics of players

U20 Teams

#TeamCount playersAverage ageTSISalary (kr)Rel.%Rating Score
1 Al Iraq U21 Al Iraq 24 21 years and 12 days 1,982,7104,488,280 81 15986
2 Al Kuwayt U21 Al Kuwayt 25 20 years and 24 days 1,222,9402,901,000 77 5917
3 Al Maghrib U21 Al Maghrib 26 21 years and 15 days 2,230,8505,360,080 76 13019
4 Al Urdun U21 Al Urdun 20 21 years and 11 days 1,564,4003,467,460 83 6956
5 Al Yaman U21 Al Yaman 21 21 years and 1 days 1,373,1004,028,360 62 8537
6 Algérie U21 Algérie 28 21 years and 20 days 1,399,5403,975,920 64 4436
7 Andorra U21 Andorra 25 21 years and 1 days 2,074,9905,088,200 75 11671
8 Angola U21 Angola 26 21 years and 25 days 2,083,2406,086,460 63 9311
9 Argentina U21 Argentina 24 21 years and 0 days 2,292,1705,308,520 79 17582
10 Azərbaycan U21 Azərbaycan 24 21 years and 14 days 1,813,9804,649,080 71 12342
11 Bahrain U21 Bahrain 33 21 years and 12 days 2,429,3706,632,820 67 6836
12 Bangladesh U21 Bangladesh 22 21 years and 6 days 1,830,5804,989,760 67 10641
13 Barbados U21 Barbados 18 20 years and 14 days 908,5502,354,620 71 21649
14 Belarus U21 Belarus 31 21 years and 13 days 2,275,6405,048,620 83 6964
15 Belgium U21 Belgium 19 21 years and 13 days 1,972,6104,920,860 73 22788
16 Belize U21 Belize 20 21 years and 22 days 1,864,7004,825,240 71 11193
17 Bénin U21 Bénin 28 21 years and 27 days 1,996,4304,983,000 73 8737
18 Bolivia U21 Bolivia 24 21 years and 15 days 1,815,7804,505,980 74 22410
19 Bosna i Hercegovina U21 Bosna i Hercegovina 24 20 years and 2 days 1,574,6603,473,240 83 8237
20 Botswana U21 Botswana 18 21 years and 62 days 1,326,6502,990,460 81 21590
21 Brasil U21 Brasil 25 21 years and 5 days 2,300,3104,992,720 84 22361
22 Brunei U21 Brunei 20 20 years and 26 days 1,125,2303,538,460 58 10179
23 Bulgaria U21 Bulgaria 26 21 years and 2 days 2,664,6806,008,060 81 16939
24 Cabo Verde U21 Cabo Verde 25 21 years and 6 days 2,373,2706,156,960 71 13229
25 Cameroon U21 Cameroon 25 21 years and 31 days 2,162,6505,227,980 76 9601
26 Canada U21 Canada 22 21 years and 4 days 1,985,2605,061,260 72 11919
27 Česká republika U21 Česká republika 20 21 years and 6 days 1,977,7104,322,440 84 14670
28 Chile U21 Chile 18 21 years and 7 days 1,780,2604,132,120 79 18820
29 China U21 China 27 21 years and 7 days 2,466,8005,599,660 81 15249
30 Chinese Taipei U21 Chinese Taipei 23 21 years and 14 days 1,712,9804,338,340 72 12248
31 Colombia U21 Colombia 30 21 years and 3 days 2,625,4306,681,180 72 10655
32 Comoros U21 Comoros 19 21 years and 61 days 1,660,4304,163,640 73 15782
33 Costa Rica U21 Costa Rica 26 21 years and 11 days 2,369,7305,716,140 76 23572
34 Côte d’Ivoire U21 Côte d'Ivoire 23 21 years and 13 days 1,990,8204,761,480 77 12291
35 Crna Gora U21 Crna Gora 32 21 years and 18 days 2,342,2405,886,620 73 12014
36 Cuba U21 Cuba 22 21 years and 31 days 1,730,0004,669,160 68 12541
37 Curaçao U21 Curaçao 19 21 years and 57 days 1,667,5403,812,320 80 20722
38 Cymru U21 Cymru 22 21 years and 1 days 1,957,4004,139,780 87 16283
39 Cyprus U21 Cyprus 28 21 years and 11 days 2,549,2206,327,640 74 10688
40 Danmark U21 Danmark 18 21 years and 0 days 1,541,0402,847,580 99 17964
41 Dawlat Qatar U21 Dawlat Qatar 21 21 years and 19 days 1,662,5604,081,180 75 7280
42 Deutschland U21 Deutschland 20 21 years and 0 days 2,058,3604,580,280 82 29023
43 Dhivehi Raajje U21 Dhivehi Raajje 26 21 years and 30 days 2,287,5706,561,940 64 13907
44 República Dominicana U21 Dominican Republic 18 21 years and 10 days 1,546,5703,942,120 72 16399
45 Ecuador U21 Ecuador 25 21 years and 4 days 2,145,5105,419,340 73 8154
46 Eesti U21 Eesti 27 21 years and 3 days 2,277,7205,306,460 79 8716
47 El Salvador U21 El Salvador 25 21 years and 0 days 2,018,2405,360,840 69 17902
48 England U21 England 25 21 years and 0 days 2,743,7705,327,580 94 14818
49 España U21 España 18 21 years and 9 days 1,712,9303,682,500 85 19993
50 France U21 France 38 22 years and 0 days 3,998,7609,011,260 81 14019
51 Føroyar U21 Føroyar 31 21 years and 13 days 2,484,0406,238,860 73 10619
52 Ghana U21 Ghana 27 21 years and 1 days 2,310,5305,879,320 72 16048
53 Guam U21 Guam 23 21 years and 62 days 2,138,2005,632,560 70 14566
54 Guatemala U21 Guatemala 27 21 years and 16 days 2,039,7705,334,240 70 16589
55 Haiti U21 Haiti 22 21 years and 64 days 1,817,2104,327,160 77 6809
56 Hanguk U21 Hanguk 23 21 years and 6 days 2,004,6404,474,320 82 5894
57 Hayastan U21 Hayastan 25 21 years and 22 days 1,923,4804,702,720 75 16443
58 Hellas U21 Hellas 13 21 years and 2 days 1,160,8502,382,460 89 16428
59 Honduras U21 Honduras 25 21 years and 9 days 1,607,1104,278,520 69 8034
60 Hong Kong U21 Hong Kong 38 21 years and 15 days 2,496,0205,938,160 77 7095
61 Hrvatska U21 Hrvatska 24 21 years and 3 days 2,681,9105,474,560 90 10708
62 India U21 India 19 21 years and 3 days 1,556,1303,520,140 81 24418
63 Indonesia U21 Indonesia 30 21 years and 5 days 2,489,7306,370,580 72 4493
64 Iran U21 Iran 23 21 years and 16 days 2,360,1805,502,940 79 23754
65 Ireland U21 Ireland 23 21 years and 11 days 1,887,0204,117,500 84 10978
66 Ísland U21 Ísland 22 21 years and 7 days 1,814,3604,577,400 73 6499
67 Israel U21 Israel 24 21 years and 15 days 2,337,0205,254,220 81 12284
68 Italia U21 Italia 18 21 years and 0 days 1,654,6603,192,440 95 19936
69 Ītyōṗṗyā U21 Ītyōṗṗyā 18 20 years and 59 days 951,9502,633,960 66 5643
70 Jamaica U21 Jamaica 24 20 years and 11 days 1,139,6802,828,720 74 5517
71 Kazakhstan U21 Kazakhstan 24 21 years and 8 days 1,909,0104,705,360 74 6835
72 Kenya U21 Kenya 21 21 years and 5 days 1,887,2004,338,180 80 5989
73 Kyrgyz Republic U21 Kyrgyzstan 26 21 years and 13 days 1,887,8105,234,900 66 11944
74 Latvija U21 Latvija 23 20 years and 12 days 1,503,1603,664,680 75 7007
75 Lëtzebuerg U21 Lëtzebuerg 21 20 years and 16 days 1,648,0203,498,660 86 11393
76 Liechtenstein U21 Liechtenstein 18 21 years and 12 days 1,365,6903,027,400 83 18786
77 Lietuva U21 Lietuva 23 20 years and 8 days 1,287,6202,774,100 85 6466
78 Lubnan U21 Lubnan 26 21 years and 5 days 2,074,9504,784,160 79 14511
79 Madagasikara U21 Madagasikara 25 21 years and 59 days 2,093,0905,109,340 75 7824
80 Magyarország U21 Magyarország 31 21 years and 13 days 2,428,7105,437,980 82 13554
81 Malaysia U21 Malaysia 32 22 years and 12 days 2,359,6006,515,980 66 13074
82 Malta U21 Malta 13 21 years and 3 days 1,027,0602,840,180 66 19952
83 México U21 México 25 21 years and 0 days 2,266,7805,743,280 72 8246
84 Misr U21 Misr 24 21 years and 5 days 2,100,4005,768,040 67 13622
85 Moçambique U21 Moçambique 26 21 years and 16 days 2,174,7605,400,760 74 12375
86 Moldova U21 Moldova 23 21 years and 17 days 2,000,9104,844,480 76 11815
87 Mongol Uls U21 Mongol Uls 26 21 years and 14 days 1,987,8705,067,740 72 15610
88 Myanmar U21 Myanmar 20 21 years and 14 days 1,987,0004,950,820 74 11624
89 Nederland U21 Nederland 16 21 years and 5 days 1,673,5103,730,920 82 32487
90 Nicaragua U21 Nicaragua 25 21 years and 3 days 2,346,7606,012,540 71 10636
91 Nigeria U21 Nigeria 15 21 years and 10 days 1,143,5502,428,100 86 16533
92 Nippon U21 Nippon 19 20 years and 2 days 1,186,8602,855,840 76 10253
93 Norge U21 Norge 24 21 years and 9 days 2,546,7005,968,260 78 13902
94 Northern Ireland U21 Northern Ireland 28 21 years and 11 days 2,209,0005,596,220 72 8600
95 O’zbekiston U21 O'zbekiston 26 21 years and 23 days 2,517,7105,368,080 86 12136
96 Oceania U21 Oceania 26 21 years and 10 days 2,208,3505,675,020 71 16042
97 Oman U21 Oman 19 21 years and 12 days 1,490,8103,642,080 75 13648
98 Österreich U21 Österreich 27 21 years and 11 days 2,807,9007,305,600 70 16387
99 Pakistan U21 Pakistan 23 21 years and 8 days 1,360,6903,599,400 69 4836
100 Palestine U21 Palestine 23 21 years and 34 days 1,783,2304,773,980 68 14922
101 Panamá U21 Panama 23 21 years and 10 days 1,824,8104,933,660 68 11331
102 Paraguay U21 Paraguay 20 20 years and 7 days 1,006,8002,292,480 80 7824
103 Perú U21 Perú 22 21 years and 10 days 1,947,7704,643,640 77 19407
104 Pilipinas U21 Pilipinas 22 21 years and 6 days 1,828,7405,046,600 66 8346
105 Polska U21 Polska 15 21 years and 8 days 1,537,4103,457,540 81 23255
106 Portugal U21 Portugal 24 21 years and 3 days 2,149,5004,855,120 81 23078
107 Kampuchea U21 Prateh Kampuchea 25 21 years and 8 days 2,227,4904,822,200 85 14427
108 Prathet Thai U21 Prathet Thai 28 20 years and 7 days 1,439,6103,877,460 68 5910
109 Puerto Rico U21 Puerto Rico 21 21 years and 21 days 1,875,0204,775,240 72 9915
110 RD Congo U21 RD Congo 14 21 years and 4 days 1,043,3602,268,720 84 17025
111 România U21 România 21 21 years and 10 days 2,102,5804,670,280 82 18132
112 Rossiya U21 Rossiya 21 21 years and 6 days 1,849,1004,324,660 78 8106
113 Saint Vincent and the Grenadines U21 Saint Vincent and the Grenadines 21 21 years and 41 days 1,863,1303,940,960 87 12464
114 Sakartvelo U21 Sakartvelo 19 21 years and 24 days 1,759,2404,466,260 72 20068
115 San Marino U21 San Marino 24 21 years and 3 days 2,105,5505,136,000 75 20736
116 São Tomé e Príncipe U21 São Tomé e Príncipe 17 21 years and 35 days 1,439,4003,485,860 76 11947
117 Saudi Arabia U21 Saudi Arabia 29 21 years and 17 days 2,500,3806,155,660 74 11120
118 Schweiz U21 Schweiz 23 21 years and 4 days 2,427,5605,151,540 86 18655
119 Scotland U21 Scotland 41 22 years and 2 days 3,517,0908,529,040 76 12055
120 Sénégal U21 Senegal 28 21 years and 19 days 2,662,3906,150,880 79 13791
121 Severna Makedonija U21 Severna Makedonija 24 21 years and 2 days 2,082,1204,463,420 85 14688
122 Shqipëria U21 Shqiperia 30 20 years and 18 days 1,561,9604,353,760 66 11543
123 Singapore U21 Singapore 26 20 years and 12 days 1,228,7902,618,420 86 6070
124 Slovenija U21 Slovenija 25 21 years and 13 days 2,857,6806,325,360 83 16142
125 Slovensko U21 Slovensko 24 21 years and 13 days 2,396,9805,051,980 87 22141
126 South Africa U21 South Africa 22 21 years and 2 days 1,655,5204,017,660 75 8422
127 Srbija U21 Srbija 26 21 years and 1 days 2,758,4005,051,600 100 13107
128 Sri Lanka U21 Sri Lanka 18 21 years and 32 days 1,442,7603,861,800 68 19248
129 Suomi U21 Suomi 19 21 years and 0 days 1,758,2903,745,100 86 22588
130 Suriname U21 Suriname 34 21 years and 23 days 2,350,0506,008,720 72 9449
131 Suriyah U21 Suriyah 22 21 years and 3 days 1,559,1203,994,480 71 7874
132 Sverige U21 Sverige 22 21 years and 0 days 2,046,3504,505,140 83 23893
133 Tanzania U21 Tanzania 19 21 years and 12 days 1,428,5003,610,480 72 13608
134 Tounes U21 Tounes 26 21 years and 18 days 1,929,4505,478,960 64 10951
135 Trinidad & Tobago U21 Trinidad & Tobago 23 21 years and 3 days 2,402,4905,667,080 78 12823
136 Türkiye U21 Türkiye 23 21 years and 5 days 2,061,5905,024,520 75 14240
137 Uganda U21 Uganda 22 21 years and 29 days 1,838,7404,792,680 70 12053
138 Ukraina U21 Ukraina 29 22 years and 2 days 2,985,4407,448,680 73 11239
139 United Arab Emirates U21 United Arab Emirates 24 21 years and 8 days 1,894,9604,324,000 80 6503
140 Uruguay U21 Uruguay 85 23 years and 11 days 8,050,39017,713,260 83 14048
141 USA U21 USA 18 21 years and 0 days 1,699,0603,599,380 86 20113
142 Venezuela U21 Venezuela 28 21 years and 5 days 2,223,8905,901,220 69 14699
143 Việt Nam U21 Việt Nam 25 21 years and 1 days 2,306,7906,165,000 69 7246
144 Zambia U21 Zambia 23 21 years and 5 days 1,896,9004,279,780 81 12143

* Data on age, TSI, and wages are exclusive of the current coach

 
 
 
X

Hello!

You have the ad blocking extension. Please add the site hattrickportal.pro to the "white list", and thus you will contribute to its development. Also you can donate.