Tracker » National team » Players

National team Canada (3010)

List of players

The requirement to players:
Age: 28 years and 0 days – 34 years and 111 days
Skills:
Ability HTMS:1900
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Guillermo Castillejo RD Congo 32 (100) 218,300217,810 Q 2,2951,691 100.00%
2 Kondratiy Besshaposhnikov Canada 32 (25) 374,900208,480 Q 2,3211,797 98.92%
3 Zachary Doggett Canada 32 (78) 411,700199,440 P 2,2811,700 96.23%
4 Jake Doan Deutschland 34 (53) 193,90031,720 U 2,1371,414 95.74%
5 Teodor Eraković Canada 33 (69) 339,800130,530 U 2,2731,588 95.28%
6 Lee Hutton Tranfer-listed România 34 (28) 105,50047,050 P 2,0571,302 95.20%
7 Tanner 'Han' Solo Canada 33 (107) 135,60071,400 2,0291,304 94.73%
8 Eric Wada USA 32 (1) 411,100267,510 Q 2,2181,720 94.30%
9 Adam Bakić 1 booking accumulated Deutschland 29 (41) 457,800288,160 Q 2,1491,973 93.58%
10 Jean-Martin Trudel 1 booking accumulated Rossiya 31 (10) 231,400150,880 Q 1,9481,827 93.56%
11 Justin Gauvreau 1 booking accumulated Hattrick International 31 (90) 268,000110,300 1,9711,495 93.42%
12 Shrihan Patil Canada 28 (80) 417,80072,560 U 1,9281,833 93.12%
13 Paul Tiley Norge 30 (12) 358,400307,780 2,3042,035 92.42%
14 Xavier Gopher 1 booking accumulated Magyarország 28 (13) 349,000230,240 T 2,0402,025 92.37%
15 Orlando Chesterton Portugal 34 (99) 177,80055,030 Q 2,1011,274 91.71%
16 Louis-Marie Gareau Canada 33 (11) 377,700134,360 H 2,2771,652 91.68%
17 Kevin Bailey France 29 (83) 322,300236,730 P 1,9621,950 91.39%
18 Vitaliy Schepkin Slovensko 30 (4) 420,000215,890 P 2,0811,821 91.26%
19 Ghislain Tessier Srbija 31 (49) 346,200214,640 H 2,2061,775 91.11%
20 Connor Stecker Slovensko 34 (21) 232,80045,690 H 1,9911,243 90.98%
21 Elisha Lewis Sverige 32 (83) 361,200179,160 P 2,2441,658 90.93%
22 Adam Porterfield 1 booking accumulated España 31 (39) 359,500136,080 Q 2,1881,768 90.78%
23 Cameron Handley 1 booking accumulated Canada 29 (44) 454,900258,630 Q 2,0571,877 90.77%
24 Henry Starke Deutschland 30 (3) 300,800320,530 H 2,2121,954 90.76%
25 Antoine Tessier 1 booking accumulated Bruised, but playing Bulgaria 34 (98) 160,50048,870 U 2,0701,244 90.67%
26 Nishesh Biswas Belgium 30 (84) 237,300110,530 Q 2,0141,823 90.30%
27 Sava Timchenko Nederland 33 (39) 125,60091,000 Q 1,9541,300 89.99%
28 Olivier Hamilton Belgium 32 (14) 184,300111,210 H 2,0701,558 89.73%
29 Tyrell Silverman Belgium 31 (52) 614,400344,630 U 2,4031,968 89.47%
30 Michel Collette England 33 (106) 366,70079,010 Q 2,1891,465 89.29%
31 Keagan Thies Nederland 34 (43) 251,20023,370 H 1,9061,842 89.24%
32 Louis-Marie Richer Cuba 34 (56) 261,10035,710 H 2,1541,710 89.09%
33 Jermaine 'Door' Dash Canada 32 (26) 497,100242,960 H 2,2301,705 89.06%
34 David Cahill 1 booking accumulated Saint Vincent and the Grenadines 30 (30) 320,000307,680 Q 2,1291,840 88.97%
35 Stamatis Saridis Argentina 29 (6) 481,600236,300 Q 2,0141,969 88.66%
36 Kunal Tyler Canada 32 (83) 401,900166,370 H 2,0791,493 88.63%
37 Ryan Blakeley Canada 32 (66) 557,400133,080 U 2,1941,626 88.48%
38 Jean-Loup Camiré 1 booking accumulated Canada 29 (102) 669,500618,760 H 2,3262,079 88.29%
39 Pierre-Albert Brunelle Iran 31 (103) 429,900209,960 H 2,1181,627 88.15%
40 Emile Hallé Canada 32 (14) 409,600239,590 T 2,1821,670 88.11%
41 Elmer Sommer Canada 33 (12) 374,900176,580 T 2,3631,737 88.07%
42 Oliver Craw Polska 34 (94) 157,70061,170 U 2,0311,209 88.02%
43 Ricky Fields Argentina 34 (52) 200,20037,550 H 2,3471,893 87.99%
44 Changez Nasir Canada 31 (75) 208,400215,440 H 2,2041,744 87.96%
45 Hertzel Hisdai Canada 28 (73) 502,300445,410 H 2,1532,067 87.88%
46 Marion Ash USA 31 (98) 553,400115,840 S 1,9321,549 87.72%
47 Denis Sysin Canada 32 (102) 392,700213,770 U 2,0341,428 87.42%
48 Horace 'Dorian' Esperance Polska 29 (63) 283,900264,010 Q 1,9721,770 87.36%
49 Gautam Desai España 32 (60) 617,000240,290 P 2,2481,687 87.16%
50 Mathis 'The Falcon' Legros Canada 31 (45) 407,500240,530 Q 2,1241,697 87.13%
123456