Tracker » National team » Players

National team Guatemala (3184)

List of players

The requirement to players:
Age: 17 years and 0 days – 34 years and 111 days
Skills:
Defendingworld class
Wingerbrilliant
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Atahualpa Oy 2 bookings accumulated Guatemala 31 (55) 450,400254,550 U 2,0621,624 100.00%
2 Fabián 'Haareschön' Ruiz Guatemala 30 (89) 465,500317,330 P 2,1401,785 88.02%
3 Simón Campos Tranfer-listed España 32 (88) 366,100178,560 U 2,2061,615 79.46%
4 José Manuel Arias Argentina 27 (22) 488,000367,010 P 1,9702,079 77.19%
5 Diógenes Olaves Guatemala 28 (15) 362,800315,560 P 2,0222,004 73.63%
6 Conde Maldonado Estimated injury time: [1] weeks1 Ukraina 27 (49) 298,300256,380 U 1,7851,861 73.00%
7 Gonzalo 'Miguel Ángel' Pedrique 1 booking accumulated Guatemala 30 (85) 461,700240,800 T 2,0471,696 70.03%
8 Jinoh Park 1 booking accumulated Italia 25 (72) 383,500291,590 Q 1,7262,051 68.86%
9 Ex Chauah Kumán 2 bookings accumulated Schweiz 28 (90) 380,300365,940 Q 1,9711,865 68.80%
10 Catalino Pacheco Rossiya 30 (75) 384,400275,120 U 2,2671,928 68.39%
11 Ricardo Cabeza 1 booking accumulated Nederland 28 (75) 456,700394,850 U 2,0261,937 65.91%
12 Nelson Casiello Hattrick International 34 (25) 123,70020,870 H 1,593841 64.38%
13 Yum Kax Baas Panamá 27 (94) 253,000300,940 U 1,8571,879 64.31%
14 Gustavo Graterol Belgium 33 (42) 175,10075,020 H 2,0511,394 61.37%
15 Vito 'El Padrino' Ortiz Guatemala 28 (80) 416,400288,810 1,8122,055 57.65%
16 Juan Ruiz Guatemala 26 (48) 522,600299,220 T 1,7121,927 57.42%
17 Humberto Mibelli Chile 31 (106) 249,800243,490 U 2,1741,680 57.21%
18 César Mena 1 booking accumulated Polska 32 (61) 179,900193,070 Q 2,2081,646 54.79%
19 Dagoberto 'Duck' Cuevas Guatemala 28 (0) 345,400201,640 H 1,2562,028 53.20%
20 Yunuen Kúuk Italia 26 (3) 219,700204,330 1,4601,730 52.96%
21 Salvador Belis Österreich 28 (3) 327,900198,940 H 1,5871,583 50.48%
22 Daniel Castilla Polska 31 (3) 206,100191,670 U 2,0841,703 46.80%
23 Luis Cadenas 2 bookings accumulated France 26 (7) 342,200216,290 1,6391,904 45.63%
24 Miguel Ángel Colina England 34 (80) 89,30014,980 1,322514 45.25%
25 Moisés Sifontes Schweiz 25 (99) 180,100164,950 Q 1,4341,725 45.21%
26 Matías Ardila Guatemala 27 (26) 300,200153,860 S 1,4211,525 44.86%
27 Moisés 'el Profeta' Barreto Guatemala 29 (91) 288,000173,540 Q 1,7951,561 42.22%
28 Rubén Luengo 1 booking accumulated Nederland 23 (1) 237,400143,080 H 1,3082,015 41.83%
29 Karl Barroeta 1 booking accumulated Guatemala 25 (47) 183,500184,670 H 1,5261,882 41.60%
30 Rubén Armas Guatemala 28 (30) 248,600121,660 H 1,3671,332 40.19%
31 Erasmo Mendoza 1 booking accumulated Deutschland 32 (42) 137,60079,510 Q 1,7251,183 39.96%
32 Jhovanny Ferreira Myanmar 32 (13) 176,900113,950 Q 1,6881,177 38.89%
33 Pablo Cobo Polska 34 (52) 118,40019,590 P 1,641951 38.28%
34 Darío Navarro España 29 (82) 263,200111,340 P 1,221997 38.10%
35 Orlando Ioannis England 28 (72) 283,600142,340 1,6671,582 33.99%
36 Arturo Porras Estimated injury time: [2] weeks2 Pakistan 29 (24) 139,10070,690 Q 1,4101,253 33.87%
37 Jaime Anzola España 22 (58) 157,500131,080 T 1,2161,996 33.55%
38 Vicente Llanos Italia 25 (100) 239,000112,240 1,1941,483 33.12%
39 Junior Estrada 2 bookings accumulated Deutschland 22 (85) 147,900114,090 U 1,2762,020 32.44%
40 Gonzalo Cáceres Türkiye 23 (58) 159,500123,880 1,2971,928 31.15%
41 Marco Landino Suspended for next match Danmark 26 (91) 199,30099,800 1,3101,472 30.90%
42 Gerardo Granadillo Uruguay 26 (77) 237,400153,450 T 1,4731,652 29.90%
43 Erasmo Blanco 2 bookings accumulated Belgium 25 (45) 223,300111,950 H 1,1551,514 28.85%
44 Leopoldo Prado Tranfer-listed Ukraina 31 (108) 150,000139,290 T 1,7421,246 26.70%
45 Luis Miguel Abello 1 booking accumulated Guatemala 24 (71) 103,80088,660 P 1,1321,601 26.54%
46 Edgardo Machuca 2 bookings accumulated Sverige 27 (83) 206,100145,320 H 1,3231,425 26.00%
47 Andrés Moreno Nigeria 22 (0) 115,900103,530 Q 1,1251,983 25.82%
48 Carlos Bosch 2 bookings accumulated Ghana 24 (106) 158,30094,470 1,1011,524 24.79%
49 Luis Ponte 1 booking accumulated Nederland 28 (57) 134,500147,160 1,4191,564 24.65%
50 Baltasar Guzmán Guatemala 21 (88) 92,40098,240 H 1,1782,069 23.54%
12