Tracker » National team » Players

National team Brasil (3024)

List of players

The requirement to players:
Age: 21 years and 0 days – 23 years and 111 days
Skills:
Scoringworld class
Potential HTMS:1950
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 真幸 (Masayuki) 杉山 (Sugiyama) Brasil 23 (108) 400,300207,180 Q 1,5522,118 100.00%
2 Romário do Céu 1 booking accumulated Brasil 23 (106) 385,500202,120 H 1,5182,086 96.57%
3 Raimundo Cardoso Maia Estimated injury time: [1] weeks1 Brasil 22 (73) 301,200139,800 Q 1,3212,081 86.00%
4 Valber Arósio Brasil 23 (109) 311,400207,610 T 1,5532,117 84.01%
5 Lorenzo Carvalho Brasil 22 (0) 363,100140,650 H 1,3992,257 83.23%
6 Arsênio Telles Brasil 22 (97) 271,800150,780 T 1,3262,054 78.65%
7 Francelino Caldeira Brasil 22 (11) 325,90095,690 U 1,1902,033 77.85%
8 Júlio Henrique Rosário Ireland 22 (68) 332,800133,600 U 1,2752,042 77.11%
9 Rafael Carmo Norge 22 (20) 379,400136,380 Q 1,2152,046 76.36%
10 Julinho Mourão Pinheiro Brasil 21 (104) 219,300112,550 H 1,1812,050 76.07%
11 Ribamar Ronaldi France 22 (75) 328,40094,130 T 1,1222,018 75.99%
12 Romeu Boaventura Bruised, but playing Brasil 22 (96) 217,700124,280 Q 1,2992,028 75.73%
13 Antonio Di Pinto Italia 22 (85) 300,700138,790 T 1,2261,970 74.32%
14 Alessandro Macro Deutschland 22 (62) 323,200105,850 P 1,1791,954 74.29%
15 Gérson Rosa Branca Brasil 21 (42) 241,60096,180 P 1,0271,980 67.24%
16 Juan Batista Armentano 1 booking accumulated Türkiye 23 (9) 277,500158,960 Q 1,2971,993 66.06%
17 Valciclei Timbaúba Portugal 22 (99) 183,900165,840 U 1,3082,033 64.93%
18 Leonardo Jacarezinho Guam 22 (36) 245,500123,450 Q 1,1421,952 64.76%
19 Adélio Maritaca 1 booking accumulated Magyarország 22 (24) 268,200124,040 Q 1,2182,044 62.77%
20 Talles Filipe Delgado 1 booking accumulated Cameroon 22 (73) 203,000162,330 U 1,2862,046 62.15%
21 Romárcio Camacho 2 bookings accumulated Portugal 22 (14) 226,90098,310 Q 1,1501,989 58.89%
22 Ezekiel Brito Souza 1 booking accumulated France 21 (74) 168,70072,840 1,0741,984 58.82%
23 Luca Cruz Souza Portugal 22 (11) 233,600114,180 P 1,2302,073 56.13%
24 Júlio Henrique Drummond 1 booking accumulated Belgium 22 (36) 237,30091,500 U 1,2522,062 55.82%
25 Jéferson Caetano Silva Brasil 23 (18) 246,300160,900 P 1,3852,069 55.76%
26 Bernardo Leonardelli Portugal 23 (88) 238,500188,600 Q 1,4752,067 54.48%
27 Fabiano Angelin 2 bookings accumulated Brasil 21 (37) 184,80063,810 Q 1,0612,021 54.33%
28 Henriquinho Césan England 22 (6) 221,700119,370 P 1,2922,149 54.00%
29 Hermenegildo Repincho 1 booking accumulated Schweiz 23 (89) 175,500175,130 Q 1,2122,041 52.48%
30 Teodorico Ribeirinha 2 bookings accumulated Belgium 21 (71) 198,40080,650 T 1,0801,994 52.35%
31 Emerson Osório Portugal 23 (8) 229,300129,220 Q 1,3102,007 52.16%
32 Gabriel Amaral 1 booking accumulated Brasil 22 (79) 221,900109,970 T 1,2642,016 52.07%
33 Jobeson Belim 1 booking accumulated France 21 (93) 140,70077,640 U 1,0891,973 52.00%
34 Clemerson Schwengber 2 bookings accumulated Danmark 21 (44) 203,40080,620 H 1,0952,046 51.16%
35 Lúcio Gustavo Casanova Italia 21 (95) 153,30091,080 P 1,1342,015 50.68%
36 Josefo 'Mineirinho' Itamarati Brasil 21 (48) 167,00093,860 H 1,1272,072 50.65%
37 Martin Ramos Luz Magyarország 22 (100) 218,60067,820 Q 1,1492,017 50.54%
38 Guilherme Adami 1 booking accumulated Italia 22 (107) 210,900160,490 H 1,3132,028 50.29%
39 Abrahão Ritschel Brasil 21 (58) 160,90096,830 Q 1,2252,157 50.08%
40 Marcelo Gabriel Peres Silva 2 bookings accumulated Italia 22 (18) 222,60072,760 P 9811,994 50.05%
41 Charles Pereira Brasil 21 (107) 169,900103,710 P 1,0891,954 49.16%
42 Ionan Watanabe Silva 2 bookings accumulated España 21 (43) 142,40074,320 Q 1,0131,965 41.62%
43 Matthias Simanski 1 booking accumulated Brasil 23 (6) 179,700122,720 H 1,2931,993 41.21%
44 Wendolin Studer Schweiz 21 (37) 174,40089,530 Q 1,1372,097 38.54%
45 Juninho Sousa 1 booking accumulated Bruised, but playing France 23 (90) 178,900166,280 H 1,4051,994 36.96%
46 Cássio Castelo Branco Brasil 22 (0) 168,70092,020 H 1,2032,061 36.50%
47 Brás Caseto 2 bookings accumulated Suomi 21 (46) 169,30068,740 9432,030 35.02%
48 Cleverson Leonetti Österreich 21 (43) 113,20075,250 H 1,1442,096 31.92%
49 Juan Muniz Wessel Brasil 22 (6) 164,70094,280 T 1,1271,977 31.69%
50 Maycom Sotilli France 21 (104) 140,60076,930 R 9171,966 28.20%
12