Tracker » National team » Players

National team Brasil (3024)

List of players

The requirement to players:
Age: 21 years and 0 days – 23 years and 111 days
Skills:
Defendingsupernatural
Potential HTMS:1950
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Jens Windesheim Azərbaycan 23 (15) 383,500148,280 1,2471,963 100.00%
2 Marcel Brandão Schweiz 22 (106) 257,400132,420 H 1,2501,966 89.36%
3 Zé Miguel Rodrigues Moura France 22 (89) 247,700150,430 1,3352,074 88.51%
4 Miguel José Viotto Brasil 23 (43) 325,800170,660 U 1,4962,147 87.01%
5 Eládio Döbereiner 1 booking accumulated Argentina 23 (6) 337,000101,400 1,2042,095 86.68%
6 Benedicto Tavares Deutschland 22 (27) 292,200111,550 1,1501,972 83.16%
7 Bruno Thiago Muniz Chile 22 (45) 294,00093,590 H 1,2502,048 79.65%
8 César Viegas 1 booking accumulated Danmark 22 (95) 221,000122,460 1,3132,044 79.24%
9 Kaio Giampaoli Suomi 23 (42) 271,50098,600 1,4052,058 77.90%
10 Genésio Cavallera Brasil 23 (42) 308,200148,110 H 1,5672,220 74.98%
11 Niltão Porto 1 booking accumulated Deutschland 23 (58) 284,500142,740 P 1,3692,000 73.03%
12 Guilherme Augusto Titonelli France 22 (65) 251,20099,320 1,2102,039 72.76%
13 Ricardo Cícero Bombonatti France 23 (70) 302,200134,730 H 1,3541,970 72.02%
14 Ricardinho Pontes Hellas 23 (78) 294,900123,600 P 1,2492,074 71.95%
15 João Paulista Polska 22 (90) 278,200132,930 U 1,2802,017 70.62%
16 Éverthon Panda 1 booking accumulated Iran 23 (21) 258,300131,330 H 1,3382,018 68.22%
17 Gleyrton Anú Nederland 23 (1) 272,100142,570 U 1,4162,123 65.44%
18 Carlos Neves Portugal 23 (38) 253,500153,150 Q 1,3372,018 64.55%
19 Galeano Stolz Estimated injury time: [1] weeks România 21 (66) 183,30069,750 H 1,1342,055 57.26%
20 Hudson Ordonhes France 22 (6) 243,60083,100 H 1,2722,155 57.01%
21 Jhonas Contador Schweiz 23 (45) 223,800121,350 1,2671,956 56.00%
22 Christianinho Gonçalves de Paula Malta 23 (58) 173,20081,510 U 1,4502,081 55.75%
23 Marcionílio Martins da Silva 1 booking accumulated Polska 23 (88) 250,50096,680 U 1,1671,986 55.60%
24 Alcides José Panguinha Brasil 22 (20) 241,300120,220 H 1,2652,096 53.61%
25 Luiz Henrique Turiassú 1 booking accumulated Belgium 22 (70) 167,900103,340 1,2281,992 53.40%
26 隼人 (Hayato) 横浜 (Yokohama) Brasil 23 (20) 254,600120,840 T 1,3572,038 53.40%
27 Fausto Neves Brasil 23 (54) 212,500117,800 Q 1,3962,033 53.30%
28 Osni Santoro Volpato Ireland 23 (18) 225,700126,380 H 1,3512,035 53.08%
29 Erick Faraco Brasil 23 (0) 239,80099,900 U 1,3302,038 52.96%
30 Juquinha Souza Lopes 1 booking accumulated Danmark 22 (75) 235,20085,280 P 1,1442,025 52.73%
31 Lorenzo Santiago Brasil 21 (45) 195,70078,460 H 1,0932,042 52.18%
32 Jorge 'Joe' Charles Brasil 23 (43) 236,100140,460 T 1,3702,021 51.60%
33 Roberto Dutra Barros Estimated injury time: [1] weeks Portugal 22 (65) 179,30053,420 1,1961,967 50.50%
34 Lasier Batista Schweiz 21 (27) 179,90068,330 1,1572,131 49.56%
35 Adílson Giovannoni Brasil 23 (30) 212,000142,570 1,5152,183 48.86%
36 Gustavo Imperador Brasil 21 (38) 176,30086,290 1,1042,063 48.36%
37 Cláudio Martins Brasil 23 (63) 228,200178,290 P 1,4742,099 47.67%
38 Jerry Scopelli Deutschland 22 (84) 204,900117,440 1,2602,005 47.14%
39 Gabriel Teodoro Crisanto Brasil 23 (38) 217,400149,270 H 1,4902,148 45.80%
40 Felipe Taveira Hrvatska 22 (48) 220,10088,610 P 1,2112,005 45.68%
41 翔太 (Shota) 溝口 (Mizoguchi) Lietuva 22 (2) 209,000105,690 U 1,2322,087 45.66%
42 Djalmo Resende Jr. 1 booking accumulated Bruised, but playing Ukraina 21 (0) 206,60070,970 P 1,1762,187 45.13%
43 Danilo Reis Mattos Italia 22 (19) 205,30093,460 U 1,1712,004 44.99%
44 Lívio Paschoal France 23 (33) 213,800125,160 H 1,3822,046 44.80%
45 Aloísio Antônio Marumbi Argentina 23 (62) 210,300123,370 U 1,4222,048 44.73%
46 Lucca de Lucena Hellas 22 (7) 216,700111,810 P 1,2882,154 44.07%
47 Amaury Gnatalli 1 booking accumulated Sverige 22 (28) 213,800123,780 Q 1,2602,081 44.05%
48 Luiz Peluso Brasil 21 (53) 164,00066,340 Q 1,0441,982 43.75%
49 Paulo Cézar Barbosa România 21 (67) 189,30064,760 T 1,1862,105 43.64%
50 Acácio Bonilla Tranfer-listed Brasil 22 (7) 204,40090,640 T 1,2892,138 43.52%
123