Tracker » National team » Players

National team U21 Guatemala (3185)

List of players

The requirement to players:
Age: 18 years and 0 days – 21 years and 111 days
Skills:
Defendingexcellent
Wingerinadequate
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Baltasar Guzmán Guatemala 21 (88) 92,40098,240 H 1,1782,069 100.00%
2 Raúl Rendón Hattrick Anniversary League 21 (30) 67,90042,860 1,0221,992 90.62%
3 Jorge López 2 bookings accumulated España 21 (21) 97,30087,840 Q 1,1702,152 86.86%
4 Ovidio Jimenez Hattrick Anniversary League 21 (15) 75,90055,270 U 9281,918 83.11%
5 Orlando Martínez 2 bookings accumulated Perú 21 (15) 82,60052,690 U 9301,920 82.80%
6 Eleazar Márquez Hattrick Anniversary League 21 (59) 66,30051,430 1,0321,962 81.33%
7 Lisandro Barboza France 21 (53) 85,40040,860 U 9021,840 81.33%
8 Julio Zamora 2 bookings accumulated USA 21 (102) 26,10043,890 9771,849 77.72%
9 Adelino Goncalvez Guatemala 20 (9) 58,50035,890 Q 7891,942 76.84%
10 José Juan Gimenez Guatemala 21 (68) 46,50052,710 9291,847 75.86%
11 Jaime Valdés Nederland 21 (28) 144,30061,140 H 9741,947 75.04%
12 Héctor Luna 2 bookings accumulated Hattrick Anniversary League 21 (6) 81,50046,030 9201,923 73.89%
13 Gustavo Adolfo Cerrud Panamá 20 (28) 48,50034,710 U 9622,089 73.00%
14 Amadeo Fandiño Guatemala 21 (107) 173,50074,090 P 1,2052,070 72.95%
15 Ángel Plasencia Hrvatska 20 (60) 124,60058,290 P 8981,981 70.17%
16 Oscar Lárez 1 booking accumulated Guatemala 21 (33) 55,70035,590 8561,822 69.95%
17 Mauro 'Zappa' Zapata Hattrick International 20 (81) 99,80059,520 Q 9782,032 69.64%
18 Eddy Méndez Italia 20 (10) 46,00025,040 Q 8552,007 64.99%
19 Juan Carlos Lucena 1 booking accumulated Polska 21 (32) 145,40040,120 U 9171,884 63.81%
20 Vladimir Domínguez Italia 20 (68) 54,50039,250 9492,021 63.74%
21 Juan Manuel Lamas 1 booking accumulated Suomi 21 (34) 33,00025,190 T 3531,972 63.44%
22 Gonzalo Figuera 1 booking accumulated Danmark 20 (9) 78,30037,570 8451,998 63.32%
23 Andy Correa Bosna i Hercegovina 20 (111) 45,80032,240 Q 7201,977 62.53%
24 Samuel Aldana Schweiz 20 (39) 63,30035,800 Q 8932,005 61.77%
25 Andrés Malaver 1 booking accumulated Sverige 20 (109) 25,30031,380 4402,077 58.58%
26 Dariangel Salazar 2 bookings accumulated Guatemala 19 (60) 32,20023,440 T 6491,888 58.21%
27 Ricardo Rujano 1 booking accumulated Česká republika 21 (33) 68,50035,620 5232,016 57.04%
28 Felipe Nieves 2 bookings accumulated România 20 (58) 54,30039,720 6352,139 56.13%
29 César Altuve 1 booking accumulated Polska 20 (53) 73,70030,490 U 8171,909 54.21%
30 Gilberto Barbosa 1 booking accumulated Polska 20 (82) 54,20038,870 H 9512,003 53.45%
31 Carmelo Meléndez Hattrick Anniversary League 20 (38) 40,70017,160 U 6581,771 51.76%
32 Ibrahim Guevara Estimated injury time: [1] weeks1 Česká republika 19 (71) 37,50012,320 T 5981,821 51.58%
33 Reinaldo Morillo Hattrick Anniversary League 19 (94) 16,50019,050 U 7761,967 50.50%
34 Ramón Peraza 1 booking accumulated Nippon 19 (92) 48,70029,480 U 8612,055 49.92%
35 Acan Batún 2 bookings accumulated Deutschland 19 (25) 20,10012,270 6241,912 49.11%
36 Raúl Martín Belgium 21 (85) 72,90030,820 8611,756 48.46%
37 Leopoldo Montalvo 1 booking accumulated Hattrick Anniversary League 20 (28) 53,30023,480 7351,862 48.37%
38 Atahualpa Cen 1 booking accumulated Suomi 20 (36) 72,90028,610 T 4941,910 47.45%
39 Julián Vargas Polska 20 (17) 61,00030,730 P 8612,003 46.79%
40 Ramón Garrido 1 booking accumulated Hattrick Anniversary League 21 (1) 45,10020,710 U 8931,902 46.76%
41 Arnaldo Hidalgo Guatemala 20 (45) 45,50020,760 6241,727 46.59%
42 Alcibíades Anzola Hattrick Anniversary League 20 (5) 37,70015,840 6251,784 46.39%
43 Mario Garay Bulgaria 19 (7) 44,90017,920 T 6801,993 45.60%
44 Raúl Conigliaro Guatemala 19 (47) 27,50018,870 7271,984 44.46%
45 Salvatore Farías 1 booking accumulated Bruised, but playing Sverige 19 (27) 30,30013,670 P 6561,941 43.31%
46 Rolando Quijano 1 booking accumulated Latvija 18 (25) 19,50010,790 6542,100 42.36%
47 Patrick Freeman 1 booking accumulated Suomi 19 (54) 40,50019,650 4942,063 42.11%
48 Cándido Orellano Guatemala 19 (97) 10,80024,900 P 8532,040 41.91%
49 Leonel Gómez 2 bookings accumulated Guatemala 20 (80) 27,10015,680 6181,673 41.59%
50 Miguel Guzmán 2 bookings accumulated España 19 (13) 29,00014,220 H 6561,961 41.17%
12