Tracker » National team » Players

National team U21 Guatemala (3185)

List of players

The requirement to players:
Age: 18 years and 0 days – 21 years and 111 days
Skills:
Defendingformidable
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Rubén Escandela Perú 21 (48) 221,50080,490 T 9941,939 100.00%
2 Amadeo Fandiño Guatemala 21 (107) 173,50074,090 P 1,2052,070 89.47%
3 Ángel Plasencia Hrvatska 20 (60) 124,60058,290 P 8981,981 85.79%
4 Mauro 'Zappa' Zapata Hattrick International 20 (81) 99,80059,520 Q 9782,032 84.70%
5 Jaime Valdés Nederland 21 (28) 144,30061,140 H 9741,947 84.45%
6 Juan Carlos Lucena 1 booking accumulated Polska 21 (32) 145,40040,120 U 9171,884 84.37%
7 Baltasar Guzmán Guatemala 21 (88) 92,40098,240 H 1,1782,069 79.52%
8 Juan Luis Damico Česká republika 21 (8) 124,00061,500 H 1,0502,050 78.38%
9 César Furtado 1 booking accumulated Puerto Rico 21 (5) 133,70063,160 1,0582,062 78.11%
10 Rodolfo Lobo Deutschland 21 (101) 110,70070,470 8902,047 74.91%
11 Ricardo Rujano 1 booking accumulated Česká republika 21 (33) 68,50035,620 5232,016 73.64%
12 Lisandro Barboza France 21 (53) 85,40040,860 U 9021,840 71.23%
13 César Altuve 1 booking accumulated Polska 20 (53) 73,70030,490 U 8171,909 69.67%
14 Samuel Fuentes 2 bookings accumulated Guatemala 20 (10) 95,50034,650 8331,985 68.75%
15 Gilberto Barbosa 1 booking accumulated Polska 20 (82) 54,20038,870 H 9512,003 67.96%
16 Fulgencio Cova Iran 20 (71) 88,10039,720 Q 9251,992 67.78%
17 Jefferson Viera Italia 20 (77) 54,30029,960 7291,788 67.54%
18 Jorge López 2 bookings accumulated España 21 (21) 97,30087,840 Q 1,1702,152 66.89%
19 Vladimir Domínguez Italia 20 (68) 54,50039,250 9492,021 66.67%
20 Temoatzin Kutz Deutschland 21 (55) 76,70032,320 Q 8651,801 66.67%
21 Athziri Xiu 2 bookings accumulated Deutschland 20 (83) 53,60031,530 U 7601,811 66.56%
22 Aaj Beh Camal Norge 21 (36) 79,30013,240 8131,775 66.35%
23 Joshney Ferreira 1 booking accumulated Guatemala 21 (52) 58,50030,660 Q 9861,926 66.17%
24 Orlando Martínez 2 bookings accumulated Perú 21 (15) 82,60052,690 U 9301,920 66.13%
25 Eleazar Márquez Hattrick Anniversary League 21 (59) 66,30051,430 1,0321,962 65.53%
26 Calixto Jordán España 21 (56) 67,3008,250 7161,650 65.46%
27 Adrián Ávila Hattrick Anniversary League 20 (2) 89,00032,550 Q 8181,981 65.36%
28 Samuel Aldana Schweiz 20 (39) 63,30035,800 Q 8932,005 63.62%
29 Héctor Luna 2 bookings accumulated Hattrick Anniversary League 21 (6) 81,50046,030 9201,923 63.58%
30 Héctor Carapaica Guatemala 21 (24) 79,10040,280 9081,886 63.07%
31 Felipe Nieves 2 bookings accumulated România 20 (58) 54,30039,720 6352,139 62.74%
32 Félix Arana Guatemala 20 (48) 63,80031,110 Q 8561,955 62.54%
33 Ennio Lujano Danmark 21 (30) 74,10030,830 8131,783 62.26%
34 Carlos Capriles Schweiz 20 (20) 72,70025,280 U 7281,866 62.07%
35 Roberto Carrasquel Belgium 20 (100) 58,70029,590 P 8511,878 61.74%
36 Emiro González Hattrick Anniversary League 19 (108) 33,30028,710 Q 7691,940 61.12%
37 Raúl Rendón Hattrick Anniversary League 21 (30) 67,90042,860 1,0221,992 60.78%
38 Ovidio Jimenez Hattrick Anniversary League 21 (15) 75,90055,270 U 9281,918 60.31%
39 Raúl Martín Belgium 21 (85) 72,90030,820 8611,756 60.28%
40 Leopoldo Montalvo 1 booking accumulated Hattrick Anniversary League 20 (28) 53,30023,480 7351,862 60.13%
41 Atahualpa Cen 1 booking accumulated Suomi 20 (36) 72,90028,610 T 4941,910 59.42%
42 Domingo Uh Hattrick Anniversary League 20 (86) 58,50036,500 H 8301,877 59.06%
43 Arnaldo Hidalgo Guatemala 20 (45) 45,50020,760 6241,727 58.00%
44 Julián Vargas Polska 20 (17) 61,00030,730 P 8612,003 57.37%
45 Saymen Cáceres Iran 19 (24) 55,30019,770 H 6451,934 57.03%
46 Ender Orlando Việt Nam 21 (90) 37,50018,320 U 8301,760 55.35%
47 Oscar Lárez 1 booking accumulated Guatemala 21 (33) 55,70035,590 8561,822 54.96%
48 Adelino Goncalvez Guatemala 20 (9) 58,50035,890 Q 7891,942 54.48%
49 Gustavo Adolfo Cerrud Panamá 20 (28) 48,50034,710 U 9622,089 54.29%
50 Julio Zamora 2 bookings accumulated USA 21 (102) 26,10043,890 9771,849 52.24%
123