Tracker » National team » Players

National team Brasil (3024)

List of players

The requirement to players:
Age: 21 years and 0 days – 31 years and 111 days
Skills:
Potential HTMS:1700
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Marco Brito São Tomé e Príncipe 28 (2) 364,300262,260 1,4082,227 100.00%
2 Gustavo Fagundes Nunes Bolivia 31 (65) 353,300255,020 Q 2,3622,001 97.51%
3 Manolo Piernas Brasil 29 (105) 456,600311,190 T 2,2452,173 97.04%
4 Deyverson Carvalho Italia 30 (91) 285,900295,330 Q 2,2911,935 95.70%
5 Casimiro Pina Bruised, but playing Kyrgyz Republic 30 (30) 330,100166,720 Q 2,0731,822 95.66%
6 Ronaldo Silva Godói Nippon 30 (20) 276,200191,820 H 2,1631,885 95.46%
7 Cauã Fernando Rocha España 31 (18) 447,400300,790 Q 2,2631,866 94.99%
8 Domenico Carrara Hrvatska 30 (104) 271,000198,940 Q 2,1271,755 94.79%
9 Sergio Abiusi São Tomé e Príncipe 28 (14) 339,200210,240 U 1,1922,015 94.07%
10 Bryan Pavão São Tomé e Príncipe 27 (102) 247,500258,390 U 1,2602,095 93.64%
11 Fernandinho 'O Mago' Vasco Jr. España 30 (65) 301,300271,910 2,1861,858 93.52%
12 Simeão Pestana Hattrick International 29 (39) 327,700228,290 U 1,9841,810 93.31%
13 Mário Sérgio Gomes Brasil Italia 29 (12) 454,400218,930 H 2,0181,938 92.37%
14 Mário Vaz Moçambique 30 (15) 278,000168,680 T 2,0831,811 92.22%
15 雄大 (Yudai) 西崎 (Nishizaki) Hrvatska 30 (80) 473,600225,630 P 2,0961,751 91.28%
16 Vítor Luís Gimenes 1 booking accumulated Brasil 29 (108) 490,200439,700 U 2,2261,972 91.00%
17 Neymar Vila Hellas 31 (23) 481,900333,030 T 2,4402,037 90.96%
18 Braulio Guerra Santos Brasil 31 (36) 223,90052,450 U 1,7571,730 90.89%
19 Kledir Pazes Brasil 29 (109) 560,100444,920 U 2,2021,947 90.55%
20 Ivar Bento Brasil 27 (63) 149,900195,750 P 1,9001,959 90.41%
21 Viriato Franciosi France 26 (96) 181,400245,410 U 1,7751,930 89.86%
22 Angelantonio Graziani Magyarország 29 (85) 242,400212,690 Q 1,9651,738 89.66%
23 Zé Diogo Assis Estimated injury time: [1] weeks România 30 (13) 375,000202,000 R 2,1711,901 89.63%
24 Kléber José Montemor Lëtzebuerg 27 (60) 196,300195,520 Q 1,8591,922 89.62%
25 Adenildo Giro Česko 29 (24) 315,900292,420 H 2,0941,937 89.57%
26 Henrique Barroso Simão Israel 28 (95) 445,600289,310 H 2,2282,116 89.57%
27 Jorge Fernando Alfredini Tranfer-listed Israel 28 (97) 210,900224,360 Q 1,8591,744 89.55%
28 Lucinaldo Simonassi Brasil 30 (0) 504,400475,510 H 2,2882,033 89.44%
29 Benício Vila Magyarország 30 (62) 738,000155,350 U 2,0851,760 89.21%
30 Prudente Muniz Gomes Česko 28 (33) 296,600344,990 Q 1,9311,894 89.02%
31 Iomar Moraes England 31 (32) 454,400320,160 P 2,3061,893 88.87%
32 João Santos Frias España 28 (37) 305,600280,910 Q 1,8861,842 88.72%
33 Hugo Gabriel Ramenzoni Brasil 30 (6) 479,600366,080 U 2,2782,016 88.68%
34 Joelinton Cegalla Cameroon 28 (60) 745,800288,060 S 1,9251,856 88.56%
35 José Raimundo Aguiar Rocha România 29 (79) 444,400286,900 Q 2,1811,962 88.49%
36 Antonio Azcano Latvija 31 (4) 523,200293,290 U 2,3811,999 88.26%
37 Guilherme Luís Bettoni Ukraina 29 (60) 362,900281,490 U 2,0651,867 88.09%
38 Vilmar 'El Carpintero' Couto Lemos Brasil 30 (99) 533,000427,030 Q 2,2451,879 87.96%
39 耕大 (Kodai) 嶋田 (Shimada) Brasil 31 (88) 485,000301,580 H 2,3191,845 87.90%
40 Dorival Maia Jr. Brasil 29 (33) 626,000425,140 Q 2,2082,041 87.86%
41 Wellinton Valadão Nederland 29 (7) 449,700266,430 H 2,1782,042 87.85%
42 Luiz André Delgado Norge 29 (42) 276,800279,130 Q 2,1041,926 87.79%
43 Guiga Gonzaga Estimated injury time: [2] weeks España 29 (65) 259,200106,130 T 1,6291,901 87.79%
44 João Messias Lima Silva Perú 31 (20) 347,200210,380 H 2,1951,795 87.72%
45 Théo Góis Shqipëria 30 (2) 427,400415,340 H 2,1421,885 87.45%
46 Marquinhos Pereira Norge 31 (91) 428,200157,920 Q 2,2831,806 87.40%
47 Antoninho Cerejeira Brasil 30 (95) 602,400436,620 Q 2,4202,058 87.04%
48 Liron 'Little Giant' Trauber Brasil 28 (105) 434,200370,670 Q 1,9371,813 86.97%
49 Tarcísio Pederneiras Brasil 28 (50) 517,500291,350 P 1,9421,883 86.82%
50 Saúl Barbosa España 29 (101) 522,700308,940 U 2,1161,870 86.66%
12345678910...