Tracker » National team » Players

National team U21 Brasil (3065)

List of players

The requirement to players:
Age: 17 years and 0 days – 21 years and 111 days
Skills:
Potential HTMS:1700
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Leonardo Sabóia România 21 (110) 44,70043,160 1,0521,913 100.00%
2 Andrezinho Sales Polska 21 (82) 67,20036,130 U 9991,898 97.76%
3 Nelson Gaivota Brasil 20 (100) 47,70043,900 9902,017 96.58%
4 Freddy Gaioto 1 booking accumulated Brasil 21 (66) 104,70065,980 H 1,1342,055 96.24%
5 José Rodrigues Gaspar Brasil 21 (61) 45,30033,910 Q 9681,896 96.00%
6 Pedro Cícero Gnoato Bulgaria 21 (9) 75,60037,610 Q 1,0192,017 94.57%
7 Lindolfo Lamers Brasil 21 (64) 117,00065,060 H 1,0792,002 94.31%
8 Samuel Vital 1 booking accumulated Deutschland 20 (87) 106,00030,140 U 8881,933 93.44%
9 Lorenzo Rayol España 21 (107) 49,50039,600 1,0601,925 92.35%
10 Reyes Martín Mayor 2 bookings accumulated France 21 (64) 84,30053,340 H 1,0291,969 92.26%
11 Juninho Pernambucano France 21 (96) 43,90030,230 1,0441,924 91.97%
12 Chico César Costa Deutschland 21 (34) 31,50061,280 H 1,1332,097 91.84%
13 Bruno Veras 1 booking accumulated Brasil 21 (67) 78,20025,040 U 9071,826 91.34%
14 Adão José Egea Nederland 21 (108) 55,50070,160 H 1,0241,888 91.02%
15 Orlando Salgado Alencar 1 booking accumulated Brasil 21 (98) 199,500128,060 U 1,2342,111 90.48%
16 Yaniv Almasi Hattrick Anniversary League 20 (14) 9,30016,710 8782,024 90.40%
17 João Hugo Schacker 2 bookings accumulated England 21 (35) 78,40064,920 P 1,1172,080 90.17%
18 Renato Pedro Axel France 19 (89) 31,10013,470 H 8942,092 90.09%
19 Alex Carlos Montenegro Brasil 20 (88) 49,10039,670 U 9331,977 90.06%
20 Bruno Guimarães Magyarország 21 (81) 33,70021,940 P 6701,832 89.14%
21 Rangel Camargo Duarte România 20 (4) 28,20010,160 Q 8011,961 88.97%
22 Farlei Galvão 1 booking accumulated France 21 (17) 89,50064,440 1,0762,064 88.89%
23 Joca Belitardo Brasil 21 (32) 140,70095,390 H 1,0802,047 87.84%
24 Manoel Lins Belgium 20 (94) 29,10063,100 1,1092,145 87.78%
25 Abrahão Ritschel Brasil 21 (58) 160,90096,830 Q 1,2252,157 87.60%
26 Dalmo Corumbá France 20 (34) 102,10037,500 U 7781,897 87.59%
27 Arthur Guará Brasil 21 (49) 44,90036,810 9491,893 87.54%
28 Josiel Ananias Bruised, but playing France 21 (27) 117,00047,240 U 9691,943 87.28%
29 Luciano Pires Dias Bruised, but playing Brasil 20 (84) 62,30035,150 U 9331,982 86.78%
30 Gustavo Zaninetti 1 booking accumulated Brasil 21 (38) 68,00052,480 T 1,0301,989 86.29%
31 Victor Cristiano Sanches Norge 21 (104) 56,40097,200 P 1,2672,136 86.09%
32 Fabiano Andriolli Deutschland 21 (82) 34,50063,370 U 1,0701,969 85.45%
33 Ed Allison England 21 (13) 156,80046,640 U 7921,785 85.40%
34 Boris Imsum Hattrick Anniversary League 20 (86) 49,10033,310 9081,955 85.10%
35 Juliano Justiniano Sverige 19 (3) 72,70024,990 U 7892,108 85.05%
36 José Tenez Comoros 21 (2) 89,40029,360 P 9651,973 84.90%
37 Christianinho Saraiva Montes 1 booking accumulated Brasil 21 (51) 140,10067,260 Q 9831,924 84.82%
38 Ênio Limeira 1 booking accumulated Hrvatska 21 (52) 149,80078,840 U 1,0051,945 84.59%
39 Yannic Reinert 1 booking accumulated Brasil 21 (100) 79,30056,290 H 1,1071,981 84.14%
40 Ezekiel Brito Souza 1 booking accumulated France 21 (74) 168,70072,840 1,0741,984 84.00%
41 Luan Gustavo Carioca 1 booking accumulated Brasil 21 (82) 60,70071,070 1,0381,937 83.90%
42 Ariel Araguanã Portugal 20 (86) 52,30016,600 U 8191,866 83.81%
43 Marcelino Mena Belgium 20 (73) 78,80022,830 Q 7091,774 83.77%
44 Manoel Eduardo Serra Hattrick Anniversary League 20 (5) 52,70032,360 9262,085 83.66%
45 Cristiano Tanaka Ghana 20 (6) 115,50056,320 Q 9802,137 83.50%
46 Rennan Souza 1 booking accumulated Brasil 21 (21) 11,10021,110 8871,869 83.45%
47 Odílson Carlos Bruno 1 booking accumulated Brasil 20 (93) 38,90049,850 1,0652,121 83.36%
48 Nicodemos Ferreira Deutschland 20 (6) 66,30023,740 Q 7061,863 82.97%
49 Alanderson Guaiúba Italia 21 (14) 159,50085,750 1,0612,053 82.86%
50 Gervásio Miura Magyarország 21 (37) 97,70069,060 Q 1,1622,122 82.66%
12345678910...