Tracker » National team » Players

National team U21 Brasil (3065)

List of players

The requirement to players:
Age: 17 years and 0 days – 21 years and 111 days
Skills:
Potential HTMS:1700
#PlayerInAgeSalary (kr)TSISHTMSHTMS28Talent
1 Luiz Humberto Artilheiro Belize 21 (103) 59,90052,870 P 1,1762,046 100.00%
2 Clayton Alegrete Brasil 21 (99) 57,90046,650 Q 1,1342,010 95.37%
3 Enzo Fasselli Estimated injury time: [1] weeks Italia 21 (84) 54,40030,650 U 9941,890 92.61%
4 Mario Menin Brasil 21 (2) 92,90042,910 U 1,0522,060 90.11%
5 Abel Fernando Moreira Ferreira Brasil 20 (81) 37,90031,300 T 9742,028 88.99%
6 Clínio Fernandes Magyarország 20 (37) 50,50037,030 U 9152,030 87.98%
7 André Fontes Brasil 21 (31) 74,20027,970 P 9111,879 87.63%
8 Erivaldo Carvalho España 21 (57) 54,90028,870 7881,721 87.18%
9 Elmo Goulart Alves Norge 21 (20) 30,90026,680 H 9131,896 86.44%
10 Carlos Garrido Martínez España 21 (10) 140,50065,730 1,1522,149 85.40%
11 Benê Ferraz Brasil 21 (77) 387,300166,950 Q 1,2322,138 85.39%
12 Acelino 'Ronaldinho' Rondoniense Danmark 21 (17) 68,50082,510 Q 1,1142,102 85.37%
13 Emidio Veneruzzo Brasil 21 (28) 85,20037,570 T 1,0021,975 85.36%
14 Éverton Santiago Tranfer-listed Türkiye 21 (31) 23,80035,620 U 9002,028 85.20%
15 Miguel Menegon France 21 (100) 86,50069,760 Q 1,0631,937 85.16%
16 Fábio Moscato Brasil 21 (111) 88,100101,010 U 1,1492,008 85.04%
17 Severino Aparecido Assad Northern Ireland 21 (85) 59,90046,130 U 1,0091,904 84.55%
18 Kléber Roberto Ibirajuba Italia 20 (87) 45,50042,120 1,1062,151 84.43%
19 Márcio Silva Mendes Italia 19 (34) 21,0007,230 T 6961,971 84.21%
20 Téo Pelicano Suriname 20 (31) 16,1009,230 P 8111,934 84.05%
21 Duílio Rafiq Suomi 21 (75) 104,80026,790 U 9561,867 84.03%
22 Vittorio Norcini Tranfer-listed Hattrick Anniversary League 21 (103) 50,90053,730 H 8881,758 83.90%
23 Emílio Miyake Slovensko 21 (82) 61,50064,730 P 1,1662,065 83.72%
24 Pedro Henrique Liermann Italia 20 (85) 114,30040,500 T 1,0502,098 83.70%
25 Sérgio Daniel Marques England 20 (111) 13,70021,770 H 8761,888 83.67%
26 Amaury Minas Iran 20 (77) 47,70040,240 9452,004 83.55%
27 Walison Bernardes Österreich 21 (110) 119,300101,630 Q 1,1452,006 83.45%
28 Clodomilton Peixoto France 21 (9) 42,90030,050 9581,956 83.36%
29 真吾 (Shingo) 井垣 (Igaki) Brasil 21 (104) 72,200106,570 T 1,1612,030 83.34%
30 Uéslei Vitti France 21 (64) 156,700110,280 H 1,1362,059 83.21%
31 Jorge Amorim Neto Deutschland 21 (53) 256,10072,300 9881,926 83.21%
32 Paulo Bardazzi Portugal 21 (70) 283,000127,090 Q 1,2192,134 83.11%
33 Stefano Camasta Brasil 21 (91) 95,10084,040 P 1,1071,994 82.94%
34 Luís Ariquemes Slovensko 21 (71) 107,900101,020 Q 1,2042,118 82.80%
35 Elizeu Ayalla Norge 21 (3) 8,7007,190 T 7071,714 82.79%
36 Nailton Sambaíba Schweiz 20 (96) 58,60023,080 T 8381,871 82.50%
37 Erick Ferreira France 21 (57) 119,70064,090 1,0461,979 82.33%
38 Carlos Pilar Brasil 20 (67) 44,50060,210 U 1,0652,138 82.33%
39 Arnoldo Lira Brasil 19 (88) 10,60021,920 T 8952,094 82.28%
40 Luís Vítor Rosegger Nederland 21 (50) 46,50067,680 U 1,0371,980 82.22%
41 Heitor Valença Sverige 21 (23) 41,70055,580 Q 9841,963 82.18%
42 Antonino Verini Polska 20 (90) 55,10035,360 U 8771,918 82.07%
43 Patrick Gabriel Rodrigues Iran 21 (45) 130,90059,050 1,0311,980 81.95%
44 Jesiel Paiva Hrvatska 21 (48) 208,30096,200 Q 1,1562,101 81.92%
45 Carlinho Guedes Chile 21 (96) 261,700100,850 9491,829 81.76%
46 Francisco Biase Danmark 21 (105) 133,200127,280 H 1,1101,978 81.69%
47 Quinho Silveira da Cruz Brasil 21 (88) 282,60089,080 U 9501,841 81.59%
48 Luiz Paulo Couto France 21 (100) 10,00017,260 S 7361,772 81.59%
49 Rafael Tapeba Deutschland 20 (93) 131,40077,640 Q 1,0502,087 81.57%
50 Osvaldir Faro Neto Polska 20 (68) 16,50014,110 8091,881 81.48%
12345678910...